Future Collegians World Tour

Jim McLean Boys 16-18: Final Round Scoring Average

Powered by BlueGolf
  • Points
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Sam Saunders 2006 3 -3.67 68.33 205.00
T2 John Yeun 2006 2 -3.00 69.00 138.00
T2 Peter Uihlein 2008 3 -3.00 68.67 206.00
4 Geoff Gonzalez 2006 4 -2.25 69.25 277.00
5 Christopher Ryan Mathews 2007 2 -2.00 70.00 140.00
6 Dustin Rhone 2008 2 -1.50 69.50 139.00
T7 Daniel Candon 2007 2 -1.00 70.50 141.00
T7 Eric Johannsen 2007 3 -1.00 70.33 211.00
T7 Tommy Mou 2009 4 -1.00 70.75 283.00
10 Grant Doverspike 2006 7 -0.71 71.00 497.00
11 Lucas Leibel 2008 3 -0.67 70.67 212.00
12 Branden Barron 2008 2 -0.50 71.00 142.00
13 Connor J. Driscoll 2007 5 -0.40 71.20 356.00
T14 Brad Nicholson 2006 2 0.00 72.00 144.00
T14 Spencer Anderson 2008 2 0.00 72.00 144.00
T14 Jed Dirksen 2007 4 0.00 71.75 287.00
17 Andres Echavarria 2006 4 +0.25 72.00 288.00
18 Nuno Henriques 2005 3 +0.33 72.33 217.00
19 Jhared Hack 2007 9 +0.44 72.11 649.00
20 David Lipsky 2006 2 +0.50 71.50 143.00
T21 James Dalthorp III 2006 3 +0.67 72.33 217.00
T21 Tyler Rody 2006 3 +0.67 72.33 217.00
T21 Steve Ziegler 2007 6 +0.67 72.33 434.00
T24 Clark Granum 2007 4 +0.75 72.75 291.00
T24 Gregor Slabe 2007 4 +0.75 72.75 291.00
T26 Chesson Hadley 2006 2 +1.00 72.50 145.00
T26 Gene Yang 2009 2 +1.00 72.50 145.00
T26 Maxwell Campion 2009 2 +1.00 73.00 146.00
T26 Payne Gniewek 2007 2 +1.00 73.00 146.00
T26 Jeff Grant 2006 3 +1.00 73.00 219.00
T26 Sang Chun 2006 3 +1.00 72.67 218.00
T26 Billy McKay 2006 5 +1.00 72.60 363.00
T26 William Miller 2007 5 +1.00 72.60 363.00
34 Austyn Karle 2007 6 +1.17 73.00 438.00
T35 Geoffrey Willis Shaw 2008 4 +1.25 73.00 292.00
T35 Peter Kolosvary 2006 4 +1.25 73.00 292.00
T37 Alexander Sitompul 2008 5 +1.40 73.00 365.00
T37 Draegen Majors 2006 5 +1.40 73.00 365.00
T39 Nicolas Podesta 2006 2 +1.50 73.50 147.00
T39 Ryan Williams 2006 2 +1.50 73.50 147.00
T39 Tyler Weworski 2008 4 +1.50 73.25 293.00
42 Josh Dupont 2007 3 +1.67 73.00 219.00
T43 David Hahn 2007 4 +1.75 73.50 294.00
T43 Donald Constable 2007 4 +1.75 73.75 295.00
45 Zachary Baker 2007 5 +1.80 74.00 370.00
T46 Gunner Wiebe 2007 2 +2.00 73.50 147.00
T46 Jonathan Lopez 2006 2 +2.00 73.50 147.00
T46 Philip J. Snow 2007 2 +2.00 74.00 148.00
T46 Levi P. Garcia 2006 3 +2.00 74.00 222.00
50 Jung Min Kim 2007 3 +2.33 74.00 222.00
51 Max Greil 2007 7 +2.43 74.43 521.00
T52 Chris Cho 2007 2 +2.50 73.50 147.00
T52 Devin McLeod Spies 2006 2 +2.50 74.00 148.00
T52 J D Archibald 2008 2 +2.50 74.50 149.00
T52 Spence Fulford 2006 2 +2.50 74.50 149.00
T52 Taylor Coffman 2006 2 +2.50 74.00 148.00
T52 Wesley A. Graham 2008 2 +2.50 73.50 147.00
T52 William Sjaichudin 2008 2 +2.50 74.50 149.00
T52 Ajeetesh Sandhu 2007 4 +2.50 74.00 296.00
T52 Kazuki Imura 2006 6 +2.50 73.83 443.00
T61 Ryan Hallisey 2006 7 +2.57 74.29 520.00
T61 Sean Dale 2008 7 +2.57 74.14 519.00
T63 Brandon S. Lang 2006 3 +2.67 74.00 222.00
T63 Bud Cauley 2008 3 +2.67 74.00 222.00
T63 Stephan Stallworth 2006 3 +2.67 74.67 224.00
66 Jonathan Evan Randolph 2007 4 +2.75 74.25 297.00
67 Craig Tallent 2006 9 +2.78 74.44 670.00
68 Daniel David Ross 2006 5 +2.80 75.00 375.00
69 Brad Schneider 2007 7 +2.86 74.14 519.00
T70 Alex Shi Yup Kim 2008 2 +3.00 74.00 148.00
T70 Malcolm Craig 2006 2 +3.00 75.00 150.00
T70 Garrett M. Smith 2006 3 +3.00 74.67 224.00
T70 Paul Berry 2007 3 +3.00 75.00 225.00
T70 Cody Paladino 2007 4 +3.00 74.75 299.00
T70 James Field, Jr. 2007 4 +3.00 74.50 298.00
T70 Zack O. Kanny 2007 4 +3.00 75.00 300.00
T70 Chris Kennedy 2006 5 +3.00 74.60 373.00
T70 Joe Monte 2007 6 +3.00 74.67 448.00
T70 Kyle Smell 2007 6 +3.00 75.00 450.00
80 Nicholas Mullhaupt 2007 8 +3.12 75.00 600.00
81 Esteban Calisto Albornoz 2007 7 +3.14 74.86 524.00
82 James Byrd 2007 6 +3.17 74.83 449.00
83 Tyler Smith 2006 5 +3.20 74.80 374.00
T84 Bradley Wyatt 2006 4 +3.25 75.25 301.00
T84 Jackson Beindorf 2008 4 +3.25 74.50 298.00
T84 Rick Stout, III 2006 4 +3.25 75.00 300.00
87 Dylan Raines 2007 7 +3.29 75.00 525.00
T88 David Kim 2006 3 +3.33 75.00 225.00
T88 Jeffrey Petroff 2008 3 +3.33 75.33 226.00
T88 Robert N. DeMaio 2007 3 +3.33 75.00 225.00
T88 Michael Haenel, Jr. 2006 6 +3.33 75.50 453.00
T92 Andrew Nottenkamper 2006 5 +3.40 75.20 376.00
T92 Nathan Wine 2006 5 +3.40 74.80 374.00
T94 Alex L. Frankel 2008 2 +3.50 75.50 151.00
T94 Brandon Ellis 2007 2 +3.50 75.50 151.00
T94 Graham Barnett Brockington 2007 2 +3.50 75.50 151.00
T94 Graham S. Kent 2007 2 +3.50 75.50 151.00
T94 Hunter Hamrick 2008 2 +3.50 74.50 149.00
T94 Kris Belcher 2006 2 +3.50 75.50 151.00
T94 Maxwell Wyndorf 2007 4 +3.50 75.25 301.00
101 Bayhaan Lakdawala 2006 7 +3.57 75.29 527.00
T102 Kenny Wittenberg 2006 3 +3.67 75.67 227.00
T102 Kyle Kopsick 2008 3 +3.67 75.33 226.00
T102 Mark Hubbard 2007 3 +3.67 75.33 226.00
T105 Bennett J. Klaus 2007 4 +3.75 75.50 302.00
T105 Robert Shogry 2007 4 +3.75 75.75 303.00
107 Jordan Lewis 2008 9 +3.78 75.22 677.00
108 Diego Tamayo 2007 7 +3.86 75.00 525.00
109 Donnie Shin 2007 8 +3.88 75.50 604.00
110 Chris Mullhaupt 2007 10 +3.90 75.60 756.00
T111 David Michael Sarro 2007 2 +4.00 76.00 152.00
T111 Jace Long 2008 2 +4.00 76.00 152.00
T111 Jay P Vandeventer 2009 2 +4.00 75.50 151.00
T111 Michael A. Casca 2007 2 +4.00 76.00 152.00
T111 Ricardo Escobar 2007 2 +4.00 75.50 151.00
T111 Ricky J. Jones 2006 2 +4.00 75.50 151.00
T111 Robby A. Carl 2007 2 +4.00 75.50 151.00
T111 Robert Budenbender 2006 2 +4.00 76.50 153.00
T111 Sam Mysock 2008 2 +4.00 76.00 152.00
T111 Tyler McDougall 2007 2 +4.00 76.00 152.00
T111 Ville Vaisanen 2007 2 +4.00 76.00 152.00
T111 Aaron Eckstein 2007 3 +4.00 75.67 227.00
T111 Amory Davis 2007 3 +4.00 75.67 227.00
T111 Chase Hite 2006 3 +4.00 76.33 229.00
T111 David E. Zeuske 2007 3 +4.00 75.33 226.00
T111 Mark Johnson 2007 3 +4.00 76.00 228.00
T111 Robbie Ziegler 2008 3 +4.00 76.00 228.00
T111 Travis Moore 2006 3 +4.00 76.00 228.00
T111 Will Collins 2007 3 +4.00 75.33 226.00
T111 Alex Johnson 2007 4 +4.00 76.25 305.00
T111 Connor Alan-Lee 2007 4 +4.00 76.00 304.00
T111 Benjamin Murray 2007 6 +4.00 75.67 454.00
T111 Michael Sedacca 2006 6 +4.00 75.50 453.00
T111 Andrew P. Wyatt 2007 7 +4.00 75.86 531.00
135 Adam Long 2006 7 +4.14 76.14 533.00
136 Michael Lee 2006 6 +4.17 76.00 456.00
T137 Henry Zaytoun III 2007 4 +4.25 76.00 304.00
T137 Kevin Kring 2008 4 +4.25 76.25 305.00
T137 Michael Kevin Garden 2007 4 +4.25 76.25 305.00
T137 Trevor Carle 2006 8 +4.25 76.25 610.00
T141 EJ Kahn 2007 3 +4.33 76.67 230.00
T141 Jason Schulte 2006 3 +4.33 76.67 230.00
T141 Justin Kim 2006 3 +4.33 76.00 228.00
T141 Michael Jae Woo Im 2008 3 +4.33 76.33 229.00
T141 Shane Mason 2006 3 +4.33 75.67 227.00
T141 John Murphy 2006 6 +4.33 75.67 454.00
T141 Ravi Patel 2007 6 +4.33 76.17 457.00
T141 Jordan Elsen 2006 9 +4.33 75.78 682.00
T149 Benjamin Porter 2006 5 +4.40 76.20 381.00
T149 Timothy P. Pawul 2007 5 +4.40 76.20 381.00
151 Ian Dahl 2007 7 +4.43 76.43 535.00
T152 Aaron M. Sherry 2008 2 +4.50 76.00 152.00
T152 Bo Hoag 2007 2 +4.50 76.50 153.00
T152 Randall L. Allen 2006 2 +4.50 76.50 153.00
T152 Richard Werenski 2010 2 +4.50 76.50 153.00
T152 Taylor G. Sharber 2008 2 +4.50 76.50 153.00
T152 Travis Woolf 2006 2 +4.50 76.50 153.00
T152 Trent Sanders 2008 2 +4.50 76.50 153.00
T152 Beau Schoolcraft 2008 4 +4.50 76.25 305.00
T152 Bryan Sheridan 2007 6 +4.50 76.00 456.00
T152 Jonathan Cockerill 2006 6 +4.50 76.67 460.00
T162 Eric Grimberg 2007 5 +4.60 76.40 382.00
T162 Mathew Miller 2008 5 +4.60 76.60 383.00
T162 Roberto Francioni 2008 5 +4.60 76.00 380.00
T165 Dustin N. Koth 2007 8 +4.62 76.38 611.00
T165 Sean Frost 2006 8 +4.62 76.12 609.00
T167 Austin Conroy 2006 3 +4.67 76.33 229.00
T167 Harrison Kaylor 2007 3 +4.67 76.00 228.00
T167 Josh Anderson 2007 3 +4.67 76.00 228.00
T167 Robert Edward Quick 2008 3 +4.67 76.33 229.00
T167 Tanner Murphy 2007 3 +4.67 76.67 230.00
T172 Conrad Shindler 2007 4 +4.75 76.50 306.00
T172 Jake Bieber 2007 4 +4.75 76.25 305.00
T172 Justin S. Spray 2007 4 +4.75 76.25 305.00
T172 Major John Forbess 2007 4 +4.75 76.25 305.00
T172 Scott Macdougall 2006 4 +4.75 76.50 306.00
T177 Jacob Davidson 2006 5 +4.80 76.40 382.00
T177 Michaël Boutin ---- 5 +4.80 76.60 383.00
179 Robert Mayo 2007 7 +4.86 76.71 537.00
T180 Christopher Brant 2008 2 +5.00 77.00 154.00
T180 Colin Featherstone 2007 2 +5.00 77.00 154.00
T180 Cory Mehl 2008 2 +5.00 77.00 154.00
T180 Johnny Montano 2006 2 +5.00 77.00 154.00
T180 Kevin G. Henry, Jr. 2007 2 +5.00 76.00 152.00
T180 Logan M. Goulding 2006 2 +5.00 77.00 154.00
T180 Peter D. Gibbs 2007 2 +5.00 77.00 154.00
T180 Robert Belz 2008 2 +5.00 77.50 155.00
T180 Austin Uhl 2007 3 +5.00 77.33 232.00
T180 Brett Z. Jessen 2006 3 +5.00 76.33 229.00
T180 Kaleb Mahanes 2008 3 +5.00 76.67 230.00
T180 Nathan Fredrick 2008 3 +5.00 77.00 231.00
T180 Robby M. McNiff 2007 3 +5.00 77.00 231.00
T180 Roy Steinberg 2008 3 +5.00 76.67 230.00
T180 Stanislav Matus 2008 3 +5.00 76.67 230.00
T180 Tyler H. Lamer 2006 3 +5.00 77.00 231.00
T180 Tyler P. Becker 2006 3 +5.00 77.00 231.00
T180 Daniel Mollicone 2006 4 +5.00 76.75 307.00
T180 Kamden John Brakel 2007 4 +5.00 77.00 308.00
T180 Sebastian Heisele 2007 4 +5.00 76.50 306.00
T180 Gavin Cambre 2006 7 +5.00 76.71 537.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.