Jason Burstyn

Most Pars

Round 1

Hole 1 2 4 5 6 7 8 9 10 11 12 13 14 16 17 18
Black 2 368 419 376 171 488 186 401 404 547 420 408 388 411 412 172 556
Handicap 14 8 4 18 12 10 2 6 17 1 13 7 5 3 15 9
Par 4 4 4 3 5 3 4 4 5 4 4 4 4 4 3 5
Jason Burstyn 4 4 4 3 5 3 4 4 5 4 4 4 4 4 3 5

Round 2

Hole 1 3 4 5 6 8 12 13 17 18
Black 2 368 538 376 171 488 401 408 388 172 556
Handicap 14 16 4 18 12 2 13 7 15 9
Par 4 5 4 3 5 4 4 4 3 5
Jason Burstyn 4 5 4 3 5 4 4 4 3 5

Round 3

Hole 2 3 5 8 10 11 12 15 17 18
Black 2 419 538 171 401 547 420 408 163 172 556
Handicap 8 16 18 2 17 1 13 11 15 9
Par 4 5 3 4 5 4 4 3 3 5
Jason Burstyn 4 5 3 4 5 4 4 3 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse