Future Collegians World Tour

Boys 16-18 National Championship

May 26 - May 28, 2007

PGA National Golf Club - The Champion Course

Powered by BlueGolf






Birdie Average

Rank Player Rounds Played Avg # Birdies
T1 Luke Benford, Hampshire, ENGLAND, 2008 3 4.00 12
T1 Stanislav Matus, Roznov, CZECH REPUBLIC, 2008 3 4.00 12
T3 Connor Arendell, Cape Coral, FL, 2008 3 3.67 11
T3 Jackson Beindorf, Vero Beach, FL, 2008 3 3.67 11
T3 Aaron Fitzpatrick, orlando, florida, 2009 3 3.67 11
T3 Jacob Wagner, Wilmette, IL, 2007 3 3.67 11
T7 David Caplinger, Indio, CA, 2008 2 3.50 7
T7 Dusty Craddock, Boulder City, NV, 2007 2 3.50 7
T7 Kevin Penner, Sammamish, WA, 2009 2 3.50 7
T7 James Tallent, Haverford, PA, 2010 2 3.50 7
T11 Brandon Burke, HOUSTON, TX, 2008 3 3.33 10
T11 Dennis Carson, Burlingame, CA, 2008 3 3.33 10
T11 Andrew Colvin, Longwood, FL, 2009 3 3.33 10
T11 Sean Dale, Jacksonville, FL, 2008 3 3.33 10
T11 Alex Donaldson, Windermere, FL, 2008 3 3.33 10
T11 Carlos Miguel Fabregas, Manila, PHILIPPINES, 2007 3 3.33 10
T11 Michael Hebert, Orlando, FL, 2009 3 3.33 10
T11 Hojin Kang, Longwood, FL, 2010 3 3.33 10
T11 Taylor Sharber, Florence, SC, 2008 3 3.33 10
T11 Riley Wheeldon, Courtenay, BC, CANADA, 2008 3 3.33 10
T21 Trevor Freeman, Carthage, MO, 2008 2 3.00 6
T21 Ryan McCarthy, Burtonsville, MD, 2008 2 3.00 6
T21 Donnie Smiley, Weston, FL, 2007 2 3.00 6
T21 Richard Werenski, South Hadley, MA, 2010 2 3.00 6
T21 Andrew Cho, Howey In The Hills, FL, 2010 3 3.00 9
T21 Jason Chun, Virginia Beach, VA, 2008 3 3.00 9
T21 Aaron Eckstein, Salem, VA, 2007 3 3.00 9
T21 Alex Johnson, Tucson, AZ, 2007 3 3.00 9
T21 Chris Kennedy, Sarasota, FL, 2006 3 3.00 9
T30 Blake Biddle, St.Charles, IL, 2010 3 2.67 8
T30 Michael Cromie, Cary, NC, 2010 3 2.67 8
T30 Johnny DelPrete, Palm City, FL, 2007 3 2.67 8
T30 Derek Ernst, Clovis, CA, 2008 3 2.67 8
T30 Micah Jacobsen, Fernandina Beach, FL, 2008 3 2.67 8
T30 Alex Lyall, Novi, MI, 2008 3 2.67 8
T30 Carl McCauley, Parkland, FL, 2008 3 2.67 8
T30 Robert Robertson, Philadelphia, PA, 2008 3 2.67 8
T30 Trevor Sahn, Bronxville, NY, 2007 3 2.67 8
T30 Gregor Slabe, Ljubljana, SLOVENIA, 2007 3 2.67 8
T30 Christopher Walker, The Woodlands, TX, 2008 3 2.67 8
T41 Derek Baade, St. Joseph, MO, 2009 2 2.50 5
T41 Michael Boyd, Windermere, FL, 2008 2 2.50 5
T41 Alvin Cheung, LaQuinta, CA, 2008 2 2.50 5
T41 Brian Dorfman, Greenwood Village, CO, 2008 2 2.50 5
T41 Roberto Francioni, Hausen, SWITZERLAND, 2008 2 2.50 5
T41 Grant Gaugler III, Bradenton, FL, 2008 2 2.50 5
T41 Rafael Gomez, Westchester County, NY, 2008 2 2.50 5
T41 Brandon Hagy, Westlake Village, CA, 2009 2 2.50 5
T41 Andrew Kim, Old Tappan, NJ, 2010 2 2.50 5
T41 John Lessing, Cold Spring Harbor, NY, 2008 2 2.50 5
T41 Joseph Marino, Weston, FL, 2008 2 2.50 5
T41 Brandon Parker, Auburn, MA, 2007 2 2.50 5
T41 J. D. Pascany, ChampionsGate, FL, ---- 2 2.50 5
T41 Henry Plager, Indianapolis, IN, 2009 2 2.50 5
T41 Matthew Stasiak, Clarence, NY, 2007 2 2.50 5
T56 Will Almand, Cary, NC, 2008 3 2.33 7
T56 Troy Anderson, Paradise Valley, AZ, 2008 3 2.33 7
T56 Wilson Bowen, Winnetka, IL, 2008 3 2.33 7
T56 James Erkenbeck, San Diego, CA, 2008 3 2.33 7
T56 Austin Gray, Midlothian,  VA, 2008 3 2.33 7
T56 Antonio Grillo, Vineyard Haven, MA, 2008 3 2.33 7
T56 ZeYu He, Shen Zhen, CHINA, 2009 3 2.33 7
T56 Jonathan Kim-Moss, Mississauga, ON, CANADA, 2009 3 2.33 7
T56 Nicholas Mullhaupt, Bradenton, FL, 2007 3 2.33 7
T56 Maxwell Scodro, Chicago, IL, 2008 3 2.33 7
T56 William Sjaichudin, INDONESIA, 2008 3 2.33 7
T56 Kyle Smell, Overland Park, KS, 2007 3 2.33 7
T68 Josh Bamberger, Waterloo, ON, CANADA, 2008 2 2.00 4
T68 Benjamin Cohen, Pittsburgh, PA, 2008 2 2.00 4
T68 Max Greil, Rome, ITALY, 2007 2 2.00 4
T68 Brendan Kelly, Annapolis, MD, 2007 2 2.00 4
T68 Korbin Kuehn, Overland Park, KS, 2008 2 2.00 4
T68 Steven Loer, Sarasota, FL, 2008 2 2.00 4
T68 Curtis Loop, New Canaan, CT, 2009 2 2.00 4
T68 Neal McCarty, Sierra Vista, AZ, 2007 2 2.00 4
T68 Mark Mumford, Rye, NY, 2009 2 2.00 4
T68 Eduardo Perez, Quito, ECUADOR, 2007 2 2.00 4
T68 Guillermo Pumarol, Miami, FL, 2007 2 2.00 4
T68 Jeff Quinn, Anthem, AZ, 2009 2 2.00 4
T68 Michael Rafalowicz, Key Biscayne, FL, 2006 2 2.00 4
T68 Mike Smith, Ponte Vedra Beach, FL, 2008 2 2.00 4
T68 Craig Stevenson, Sarasota, FL, 2008 2 2.00 4
T68 Cyril Suk, Bradenton, FL, 2011 2 2.00 4
T68 Bradford Thomas, San Anselmo, CA, 2008 2 2.00 4
T68 Ville Vaisanen, Porvoo, FINLAND, 2007 2 2.00 4
T68 Ryan Wilson, Bradenton, FL, 2009 2 2.00 4
T68 Yao-Chun Yang, Bradenton, FL, 2009 2 2.00 4
T68 Michaël Boutin, St-Hilaire, QC, CANADA, ---- 3 2.00 6
T68 Jason Burstyn, Miami, FL, 2008 3 2.00 6
T68 Esteban Calisto Albornoz, Quito, ECUADOR, 2007 3 2.00 6
T68 Daniel Candon, Mardrid, SPAIN, 2007 3 2.00 6
T68 Daniel Charen, Langhorne, PA, 2007 3 2.00 6
T68 Rak Cho, Torrance, CA, 2011 3 2.00 6
T68 Clark Gates-George, Bradenton, FL, 2008 3 2.00 6
T68 John Hunter, Bluefield, VA, 2008 3 2.00 6
T68 Kyle Kopsick, Lake Bluff, IL, 2008 3 2.00 6
T68 Luis Lemus, Mission,TX, 2007 3 2.00 6
T68 Brinson Paolini, Virginia Beach, VA, 2009 3 2.00 6
T68 Paul Park, Wayne, NJ, 2007 3 2.00 6
T68 Devin Patel, Celebration, FL, 2008 3 2.00 6
T68 Chris Piumelli, Bradenton, FL, 2007 3 2.00 6
T68 Daniel Walker, Earlysville, VA, 2009 3 2.00 6
T103 James Field, Jr., Pinecrest, FL, 2007 3 1.67 5
T103 Zhongyang Fu, Beijing, CHINA, 2010 3 1.67 5
T103 Connor Green, Selma, CA, 2008 3 1.67 5
T103 Tim Honeycutt, Placerville, CA, 2008 3 1.67 5
T103 Ben Kohles, Cary, NC, 2008 3 1.67 5
T103 Jordan Rizzo, Sarasota, FL, 2009 3 1.67 5
T103 Roy Steinberg, ISRAEL, 2008 3 1.67 5
T103 Rob Thorngate, Naples, FL, 2007 3 1.67 5
T103 Ben Vertz, Coral Springs, FL, 2008 3 1.67 5
T112 Mike Amato, Highland Mills, NY, 2007 2 1.50 3
T112 Quan Bui, Poway, CA, 2008 2 1.50 3
T112 Patrick Burke, Houston, TX, 2009 2 1.50 3
T112 John Catlin, Carmichael, CA, 2009 2 1.50 3
T112 Brian Czarnecki, Greenwich, CT, 2008 2 1.50 3
T112 Brant DeLongy, Winter Park, FL, 2009 2 1.50 3
T112 Ross Frankenberg, Barrington, IL, 2009 2 1.50 3
T112 Kory Harrell, Colorado Springs, CO, 2008 2 1.50 3
T112 Komsith Huachai, Bangkok, THAILAND, 2009 2 1.50 3
T112 Peter Kellermann, Jacksonville, FL, 2009 2 1.50 3
T112 Rick Kittelstad, Lutz, FL, 2008 2 1.50 3
T112 Jordan Lewis, West Frankfort, IL, 2008 2 1.50 3
T112 Patrick Manning, East Lyme, CT, 2008 2 1.50 3
T112 Samer Medlich, Zona Centro, Mexico, 2011 2 1.50 3
T112 Jay Mulieri, Silver Spring, MD, 2008 2 1.50 3
T112 Chris Mullhaupt, Bradenton, FL, 2007 2 1.50 3
T112 Michael Murray, White Lake, MI, 2008 2 1.50 3
T112 Brian O'Regan, Walnut Creek, CA, 2008 2 1.50 3
T112 Gary Quinn, Anthem, AZ, 2008 2 1.50 3
T112 Cory Siegfried, Villanova, PA, 2008 2 1.50 3
T112 Joe Smith, Champaign, IL, 2008 2 1.50 3
T112 John-Christian Templeton, Sarasota, FL, 2009 2 1.50 3
T112 Brett Tomfohrde, Hinsdale, IL, 2009 2 1.50 3
T112 Bobby Urso, Beverly Hills, MI, 2007 2 1.50 3
T112 Chase Williams, Columbus, OH, 2008 2 1.50 3
T112 Mitchell Zaba, Deer Valley, SK, CANADA, 2007 2 1.50 3
138 Aaron McConley, Alexandria, LA, 2007 3 1.33 4
T139 Brian Affleck, Sutherlands River, NS, CANADA, 2007 2 1.00 2
T139 Seth Andrie, N. Muskegon, MI, 2007 2 1.00 2
T139 Niko Bain, Phoenix, AZ, 2008 2 1.00 2
T139 Alberto Bresolin, Veneto, ITALY, 2007 2 1.00 2
T139 William Cagney, Delray Beach, FL, 2007 2 1.00 2
T139 Matt Carroll, Orlando, FL, 2008 2 1.00 2
T139 Lewis Chong, Lethbridge, BA, CANADA, 2006 2 1.00 2
T139 Ian Dahl, Longview, WA, 2007 2 1.00 2
T139 Stewart Dula, Salisbury, NC, 2007 2 1.00 2
T139 Brett Falkoff, Lafayette Hill, PA, 2007 2 1.00 2
T139 Samuel Kloenne, West Linn, OR, 2008 2 1.00 2
T139 Caulder Moore, Isle of Palms, SC, 2010 2 1.00 2
T139 Niall Platt, Santa Barbara, CA, 2010 2 1.00 2
T139 Hunter Spitler, Sarasota, FL, 2007 2 1.00 2
T139 Ross Sumner, Callao, VA, 2008 2 1.00 2
T139 Chris Tucker, Brunswick, ME, 2009 2 1.00 2
T139 Travis Von Drehle, Hickory, NC, 2006 2 1.00 2
156 Sean Metcalf, Celebration, FL, 2007 3 0.67 2
T157 Josh Apple, Leesburg, VA, 2008 2 0.50 1
T157 Andrew Beck, Albuquerque, NM, 2009 2 0.50 1
T157 Luke Bradford, Scottsdale, Arizona, 2008 2 0.50 1
T157 Maxwell Campion, Brookline, MA, 2009 2 0.50 1
T157 Kenji Manuel Hernández, Estado de México, 2008 2 0.50 1
T157 Gate Jones, Durham NC, 2009 2 0.50 1
T157 C.J. Kim, Chandler, AZ, 2010 2 0.50 1
T157 Chun Ji Kim, Chandler, AZ, 2010 2 0.50 1
T157 Hugh Lindstrom, Wesley Chapel, FL, 2008 2 0.50 1
T157 Jon Lussier, Barton, VT, 2007 2 0.50 1
T157 Andres Quintero, Venezuela, 2008 2 0.50 1
T157 Abdul Sihag, Mombasa, KENYA, 2009 2 0.50 1
T157 Ed Waller, Ponte Vedra Beach, FL, 2010 2 0.50 1
T157 Jordan Wycoff, Fort Washington, PA, 2007 2 0.50 1
171 Austyn Karle, Scottsdale, AZ, 2007 3 0.33 1


Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.