Future Collegians World Tour

Boys 16-18 National Championship

May 26 - May 28, 2007

PGA National Golf Club - The Champion Course

Powered by BlueGolf






Par 3 Performance

Rank Player +/- Par 3 Avg
1 Mike Smith, Ponte Vedra Beach, FL, 2008 -2 2.75
2 Dusty Craddock, Boulder City, NV, 2007 -1 2.88
T3 Connor Arendell, Cape Coral, FL, 2008 -1 2.92
T3 Dennis Carson, Burlingame, CA, 2008 -1 2.92
T5 David Caplinger, Indio, CA, 2008 E 3.00
T5 Brian Dorfman, Greenwood Village, CO, 2008 E 3.00
T5 Gate Jones, Durham NC, 2009 E 3.00
T5 Andrew Cho, Howey In The Hills, FL, 2010 E 3.00
T5 Antonio Grillo, Vineyard Haven, MA, 2008 E 3.00
T5 Michael Hebert, Orlando, FL, 2009 E 3.00
T5 Carl McCauley, Parkland, FL, 2008 E 3.00
T5 Taylor Sharber, Florence, SC, 2008 E 3.00
T13 Jackson Beindorf, Vero Beach, FL, 2008 +1 3.08
T13 Luke Benford, Hampshire, ENGLAND, 2008 +1 3.08
T13 Aaron Fitzpatrick, orlando, florida, 2009 +1 3.08
T13 Nicholas Mullhaupt, Bradenton, FL, 2007 +1 3.08
T13 Brinson Paolini, Virginia Beach, VA, 2009 +1 3.08
T13 Daniel Walker, Earlysville, VA, 2009 +1 3.08
T19 Brett Falkoff, Lafayette Hill, PA, 2007 +1 3.12
T19 Kenji Manuel Hernández, Estado de México, 2008 +1 3.12
T19 Jeff Quinn, Anthem, AZ, 2009 +1 3.12
T19 Craig Stevenson, Sarasota, FL, 2008 +1 3.12
T19 Bradford Thomas, San Anselmo, CA, 2008 +1 3.12
T19 Ryan Wilson, Bradenton, FL, 2009 +1 3.12
T25 Jason Burstyn, Miami, FL, 2008 +2 3.17
T25 Michael Cromie, Cary, NC, 2010 +2 3.17
T25 Sean Metcalf, Celebration, FL, 2007 +2 3.17
T25 Chris Piumelli, Bradenton, FL, 2007 +2 3.17
T25 William Sjaichudin, INDONESIA, 2008 +2 3.17
T25 Ben Vertz, Coral Springs, FL, 2008 +2 3.17
T31 Sam Weiss, Rye, NY, 2008 +1 3.25
T31 Brian Affleck, Sutherlands River, NS, CANADA, 2007 +2 3.25
T31 Niko Bain, Phoenix, AZ, 2008 +2 3.25
T31 Lewis Chong, Lethbridge, BA, CANADA, 2006 +2 3.25
T31 Ross Frankenberg, Barrington, IL, 2009 +2 3.25
T31 Grant Gaugler III, Bradenton, FL, 2008 +2 3.25
T31 Michael Murray, White Lake, MI, 2008 +2 3.25
T31 Eduardo Perez, Quito, ECUADOR, 2007 +2 3.25
T31 Michael Rafalowicz, Key Biscayne, FL, 2006 +2 3.25
T31 Richard Werenski, South Hadley, MA, 2010 +2 3.25
T31 Will Almand, Cary, NC, 2008 +3 3.25
T31 Esteban Calisto Albornoz, Quito, ECUADOR, 2007 +3 3.25
T31 Alex Donaldson, Windermere, FL, 2008 +3 3.25
T31 James Field, Jr., Pinecrest, FL, 2007 +3 3.25
T31 Clark Gates-George, Bradenton, FL, 2008 +3 3.25
T31 Hojin Kang, Longwood, FL, 2010 +3 3.25
T31 Austyn Karle, Scottsdale, AZ, 2007 +3 3.25
T31 Alex Lyall, Novi, MI, 2008 +3 3.25
T31 Aaron McConley, Alexandria, LA, 2007 +3 3.25
T31 Paul Park, Wayne, NJ, 2007 +3 3.25
T31 Maxwell Scodro, Chicago, IL, 2008 +3 3.25
T31 Kyle Smell, Overland Park, KS, 2007 +3 3.25
T31 Roy Steinberg, ISRAEL, 2008 +3 3.25
T31 Rob Thorngate, Naples, FL, 2007 +3 3.25
T55 Blake Biddle, St.Charles, IL, 2010 +4 3.33
T55 Andrew Colvin, Longwood, FL, 2009 +4 3.33
T55 James Erkenbeck, San Diego, CA, 2008 +4 3.33
T55 Carlos Miguel Fabregas, Manila, PHILIPPINES, 2007 +4 3.33
T55 Chris Kennedy, Sarasota, FL, 2006 +4 3.33
T55 Jonathan Kim-Moss, Mississauga, ON, CANADA, 2009 +4 3.33
T55 Ben Kohles, Cary, NC, 2008 +4 3.33
T55 Kyle Kopsick, Lake Bluff, IL, 2008 +4 3.33
T55 Luis Lemus, Mission,TX, 2007 +4 3.33
T55 Devin Patel, Celebration, FL, 2008 +4 3.33
T55 Riley Wheeldon, Courtenay, BC, CANADA, 2008 +4 3.33
T66 Brian Czarnecki, Greenwich, CT, 2008 +3 3.38
T66 Ian Dahl, Longview, WA, 2007 +3 3.38
T66 Rick Kittelstad, Lutz, FL, 2008 +3 3.38
T66 Neal McCarty, Sierra Vista, AZ, 2007 +3 3.38
T66 Kevin Penner, Sammamish, WA, 2009 +3 3.38
T66 Henry Plager, Indianapolis, IN, 2009 +3 3.38
T66 Cory Siegfried, Villanova, PA, 2008 +3 3.38
T66 Cyril Suk, Bradenton, FL, 2011 +3 3.38
T66 Mitchell Zaba, Deer Valley, SK, CANADA, 2007 +3 3.38
T75 Brandon Burke, HOUSTON, TX, 2008 +5 3.42
T75 Johnny DelPrete, Palm City, FL, 2007 +5 3.42
T75 Connor Green, Selma, CA, 2008 +5 3.42
T75 ZeYu He, Shen Zhen, CHINA, 2009 +5 3.42
T75 Tim Honeycutt, Placerville, CA, 2008 +5 3.42
T75 John Hunter, Bluefield, VA, 2008 +5 3.42
T75 Alex Johnson, Tucson, AZ, 2007 +5 3.42
T75 Trevor Sahn, Bronxville, NY, 2007 +5 3.42
T75 Jacob Wagner, Wilmette, IL, 2007 +5 3.42
T84 Josh Apple, Leesburg, VA, 2008 +4 3.50
T84 Luke Bradford, Scottsdale, Arizona, 2008 +4 3.50
T84 William Cagney, Delray Beach, FL, 2007 +4 3.50
T84 Alvin Cheung, LaQuinta, CA, 2008 +4 3.50
T84 Roberto Francioni, Hausen, SWITZERLAND, 2008 +4 3.50
T84 Max Greil, Rome, ITALY, 2007 +4 3.50
T84 Komsith Huachai, Bangkok, THAILAND, 2009 +4 3.50
T84 Brendan Kelly, Annapolis, MD, 2007 +4 3.50
T84 C.J. Kim, Chandler, AZ, 2010 +4 3.50
T84 Chun Ji Kim, Chandler, AZ, 2010 +4 3.50
T84 Samer Medlich, Zona Centro, Mexico, 2011 +4 3.50
T84 Jay Mulieri, Silver Spring, MD, 2008 +4 3.50
T84 Mark Mumford, Rye, NY, 2009 +4 3.50
T84 Brandon Parker, Auburn, MA, 2007 +4 3.50
T84 J. D. Pascany, ChampionsGate, FL, ---- +4 3.50
T84 Ville Vaisanen, Porvoo, FINLAND, 2007 +4 3.50
T84 Jordan Wycoff, Fort Washington, PA, 2007 +4 3.50
T84 Wilson Bowen, Winnetka, IL, 2008 +6 3.50
T84 Daniel Charen, Langhorne, PA, 2007 +6 3.50
T84 Jason Chun, Virginia Beach, VA, 2008 +6 3.50
T84 Sean Dale, Jacksonville, FL, 2008 +6 3.50
T84 Derek Ernst, Clovis, CA, 2008 +6 3.50
T84 Zhongyang Fu, Beijing, CHINA, 2010 +6 3.50
T84 Micah Jacobsen, Fernandina Beach, FL, 2008 +6 3.50
T84 Gregor Slabe, Ljubljana, SLOVENIA, 2007 +6 3.50
T109 Troy Anderson, Paradise Valley, AZ, 2008 +7 3.58
T109 Daniel Candon, Mardrid, SPAIN, 2007 +7 3.58
T109 Austin Gray, Midlothian,  VA, 2008 +7 3.58
T109 Jordan Rizzo, Sarasota, FL, 2009 +7 3.58
T109 Robert Robertson, Philadelphia, PA, 2008 +7 3.58
T109 Christopher Walker, The Woodlands, TX, 2008 +7 3.58
T115 Derek Baade, St. Joseph, MO, 2009 +5 3.62
T115 Matt Carroll, Orlando, FL, 2008 +5 3.62
T115 Trevor Freeman, Carthage, MO, 2008 +5 3.62
T115 Rafael Gomez, Westchester County, NY, 2008 +5 3.62
T115 Brandon Hagy, Westlake Village, CA, 2009 +5 3.62
T115 Samuel Kloenne, West Linn, OR, 2008 +5 3.62
T115 Steven Loer, Sarasota, FL, 2008 +5 3.62
T115 Jon Lussier, Barton, VT, 2007 +5 3.62
T115 Brian O'Regan, Walnut Creek, CA, 2008 +5 3.62
T115 Niall Platt, Santa Barbara, CA, 2010 +5 3.62
T115 Andres Quintero, Venezuela, 2008 +5 3.62
T115 Donnie Smiley, Weston, FL, 2007 +5 3.62
T115 James Tallent, Haverford, PA, 2010 +5 3.62
T115 Brett Tomfohrde, Hinsdale, IL, 2009 +5 3.62
T115 Travis Von Drehle, Hickory, NC, 2006 +5 3.62
T130 Rak Cho, Torrance, CA, 2011 +8 3.67
T130 Aaron Eckstein, Salem, VA, 2007 +8 3.67
T130 Stanislav Matus, Roznov, CZECH REPUBLIC, 2008 +8 3.67
T133 Mike Amato, Highland Mills, NY, 2007 +6 3.75
T133 Seth Andrie, N. Muskegon, MI, 2007 +6 3.75
T133 Robert DeMaio, Weston, FL, 2007 +6 3.75
T133 Ben Heisey, orange ca, 2011 +6 3.75
T133 Andrew Kim, Old Tappan, NJ, 2010 +6 3.75
T133 Korbin Kuehn, Overland Park, KS, 2008 +6 3.75
T133 Ryan McCarthy, Burtonsville, MD, 2008 +6 3.75
T133 Chris Mullhaupt, Bradenton, FL, 2007 +6 3.75
T133 Gary Quinn, Anthem, AZ, 2008 +6 3.75
T133 Ryan Simpson, Mechanicville, NY, 2011 +6 3.75
T133 Ross Sumner, Callao, VA, 2008 +6 3.75
T133 Ed Waller, Ponte Vedra Beach, FL, 2010 +6 3.75
T133 Yao-Chun Yang, Bradenton, FL, 2009 +6 3.75
146 Michaël Boutin, St-Hilaire, QC, CANADA, ---- +10 3.83
T147 Josh Bamberger, Waterloo, ON, CANADA, 2008 +7 3.88
T147 Andrew Beck, Albuquerque, NM, 2009 +7 3.88
T147 Michael Boyd, Windermere, FL, 2008 +7 3.88
T147 Alberto Bresolin, Veneto, ITALY, 2007 +7 3.88
T147 Maxwell Campion, Brookline, MA, 2009 +7 3.88
T147 John Catlin, Carmichael, CA, 2009 +7 3.88
T147 Brant DeLongy, Winter Park, FL, 2009 +7 3.88
T147 Peter Kellermann, Jacksonville, FL, 2009 +7 3.88
T147 John Lessing, Cold Spring Harbor, NY, 2008 +7 3.88
T147 Hugh Lindstrom, Wesley Chapel, FL, 2008 +7 3.88
T147 Joseph Marino, Weston, FL, 2008 +7 3.88
T147 Caulder Moore, Isle of Palms, SC, 2010 +7 3.88
T147 John-Christian Templeton, Sarasota, FL, 2009 +7 3.88
T160 Benjamin Cohen, Pittsburgh, PA, 2008 +8 4.00
T160 Kory Harrell, Colorado Springs, CO, 2008 +8 4.00
T160 Jordan Lewis, West Frankfort, IL, 2008 +8 4.00
T160 Curtis Loop, New Canaan, CT, 2009 +8 4.00
T160 Abdul Sihag, Mombasa, KENYA, 2009 +8 4.00
T160 Joe Smith, Champaign, IL, 2008 +8 4.00
T166 Quan Bui, Poway, CA, 2008 +9 4.12
T166 Patrick Manning, East Lyme, CT, 2008 +9 4.12
T166 Hunter Spitler, Sarasota, FL, 2007 +9 4.12
T166 Matthew Stasiak, Clarence, NY, 2007 +9 4.12
T166 Bobby Urso, Beverly Hills, MI, 2007 +9 4.12
T171 Patrick Burke, Houston, TX, 2009 +10 4.25
T171 Christopher Pinkos, Clifton, VA, 2010 +10 4.25
T171 Chris Tucker, Brunswick, ME, 2009 +10 4.25
174 Guillermo Pumarol, Miami, FL, 2007 +11 4.38
175 Chase Williams, Columbus, OH, 2008 +12 4.50
176 Stewart Dula, Salisbury, NC, 2007 +13 4.62


Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.