Future Collegians World Tour

Boys 16-18 National Championship

May 26 - May 28, 2007

PGA National Golf Club - The Champion Course

Powered by BlueGolf






Par 5 Performance

Rank Player +/- Par 5 Avg
1 Jackson Beindorf, Vero Beach, FL, 2008 -7 4.42
T2 Michael Boyd, Windermere, FL, 2008 -4 4.50
T2 Carlos Miguel Fabregas, Manila, PHILIPPINES, 2007 -6 4.50
T4 Luke Benford, Hampshire, ENGLAND, 2008 -5 4.58
T4 Michaël Boutin, St-Hilaire, QC, CANADA, ---- -5 4.58
T4 Esteban Calisto Albornoz, Quito, ECUADOR, 2007 -5 4.58
T4 Andrew Colvin, Longwood, FL, 2009 -5 4.58
T8 Neal McCarty, Sierra Vista, AZ, 2007 -3 4.62
T8 Kevin Penner, Sammamish, WA, 2009 -3 4.62
T10 Michael Cromie, Cary, NC, 2010 -4 4.67
T10 Stanislav Matus, Roznov, CZECH REPUBLIC, 2008 -4 4.67
T12 Korbin Kuehn, Overland Park, KS, 2008 -2 4.75
T12 Jay Mulieri, Silver Spring, MD, 2008 -2 4.75
T12 Aaron Eckstein, Salem, VA, 2007 -3 4.75
T12 Derek Ernst, Clovis, CA, 2008 -3 4.75
T12 Chris Kennedy, Sarasota, FL, 2006 -3 4.75
T12 Ben Kohles, Cary, NC, 2008 -3 4.75
T12 Kyle Kopsick, Lake Bluff, IL, 2008 -3 4.75
T12 Luis Lemus, Mission,TX, 2007 -3 4.75
T12 Nicholas Mullhaupt, Bradenton, FL, 2007 -3 4.75
T12 Robert Robertson, Philadelphia, PA, 2008 -3 4.75
T12 Taylor Sharber, Florence, SC, 2008 -3 4.75
T23 Dennis Carson, Burlingame, CA, 2008 -2 4.83
T23 Alex Donaldson, Windermere, FL, 2008 -2 4.83
T23 James Erkenbeck, San Diego, CA, 2008 -2 4.83
T23 Hojin Kang, Longwood, FL, 2010 -2 4.83
T23 Jonathan Kim-Moss, Mississauga, ON, CANADA, 2009 -2 4.83
T23 Carl McCauley, Parkland, FL, 2008 -2 4.83
T23 Gregor Slabe, Ljubljana, SLOVENIA, 2007 -2 4.83
T23 Riley Wheeldon, Courtenay, BC, CANADA, 2008 -2 4.83
T31 Patrick Burke, Houston, TX, 2009 -1 4.88
T31 Max Greil, Rome, ITALY, 2007 -1 4.88
T31 Brandon Hagy, Westlake Village, CA, 2009 -1 4.88
T31 Peter Kellermann, Jacksonville, FL, 2009 -1 4.88
T31 Donnie Smiley, Weston, FL, 2007 -1 4.88
T31 Ed Waller, Ponte Vedra Beach, FL, 2010 -1 4.88
T31 Richard Werenski, South Hadley, MA, 2010 -1 4.88
T38 Jason Burstyn, Miami, FL, 2008 -1 4.92
T38 Daniel Candon, Mardrid, SPAIN, 2007 -1 4.92
T38 Jason Chun, Virginia Beach, VA, 2008 -1 4.92
T38 Michael Hebert, Orlando, FL, 2009 -1 4.92
T38 Maxwell Scodro, Chicago, IL, 2008 -1 4.92
T38 Jacob Wagner, Wilmette, IL, 2007 -1 4.92
T38 Daniel Walker, Earlysville, VA, 2009 -1 4.92
T45 Derek Baade, St. Joseph, MO, 2009 E 5.00
T45 John Catlin, Carmichael, CA, 2009 E 5.00
T45 Alvin Cheung, LaQuinta, CA, 2008 E 5.00
T45 Brian Dorfman, Greenwood Village, CO, 2008 E 5.00
T45 Brendan Kelly, Annapolis, MD, 2007 E 5.00
T45 Andrew Kim, Old Tappan, NJ, 2010 E 5.00
T45 Brandon Parker, Auburn, MA, 2007 E 5.00
T45 Eduardo Perez, Quito, ECUADOR, 2007 E 5.00
T45 Matthew Stasiak, Clarence, NY, 2007 E 5.00
T45 Ryan Wilson, Bradenton, FL, 2009 E 5.00
T45 Yao-Chun Yang, Bradenton, FL, 2009 E 5.00
T45 Wilson Bowen, Winnetka, IL, 2008 E 5.00
T45 Brandon Burke, HOUSTON, TX, 2008 E 5.00
T45 Daniel Charen, Langhorne, PA, 2007 E 5.00
T45 Austin Gray, Midlothian,  VA, 2008 E 5.00
T45 Connor Green, Selma, CA, 2008 E 5.00
T45 Antonio Grillo, Vineyard Haven, MA, 2008 E 5.00
T45 Tim Honeycutt, Placerville, CA, 2008 E 5.00
T45 Micah Jacobsen, Fernandina Beach, FL, 2008 E 5.00
T45 Alex Johnson, Tucson, AZ, 2007 E 5.00
T45 Brinson Paolini, Virginia Beach, VA, 2009 E 5.00
T45 Paul Park, Wayne, NJ, 2007 E 5.00
T45 Kyle Smell, Overland Park, KS, 2007 E 5.00
T45 Roy Steinberg, ISRAEL, 2008 E 5.00
T69 Troy Anderson, Paradise Valley, AZ, 2008 +1 5.08
T69 Sean Dale, Jacksonville, FL, 2008 +1 5.08
T69 John Hunter, Bluefield, VA, 2008 +1 5.08
T69 Austyn Karle, Scottsdale, AZ, 2007 +1 5.08
T69 Aaron McConley, Alexandria, LA, 2007 +1 5.08
T69 Chris Piumelli, Bradenton, FL, 2007 +1 5.08
T69 Trevor Sahn, Bronxville, NY, 2007 +1 5.08
T76 Mike Amato, Highland Mills, NY, 2007 +1 5.12
T76 Kenji Manuel Hernández, Estado de México, 2008 +1 5.12
T76 Komsith Huachai, Bangkok, THAILAND, 2009 +1 5.12
T76 Rick Kittelstad, Lutz, FL, 2008 +1 5.12
T76 Curtis Loop, New Canaan, CT, 2009 +1 5.12
T76 Joseph Marino, Weston, FL, 2008 +1 5.12
T76 Samer Medlich, Zona Centro, Mexico, 2011 +1 5.12
T76 Niall Platt, Santa Barbara, CA, 2010 +1 5.12
T76 Mike Smith, Ponte Vedra Beach, FL, 2008 +1 5.12
T76 Bradford Thomas, San Anselmo, CA, 2008 +1 5.12
T86 James Field, Jr., Pinecrest, FL, 2007 +2 5.17
T86 ZeYu He, Shen Zhen, CHINA, 2009 +2 5.17
T86 Sean Metcalf, Celebration, FL, 2007 +2 5.17
T86 Christopher Walker, The Woodlands, TX, 2008 +2 5.17
T90 Benjamin Cohen, Pittsburgh, PA, 2008 +2 5.25
T90 Ian Dahl, Longview, WA, 2007 +2 5.25
T90 Robert DeMaio, Weston, FL, 2007 +2 5.25
T90 C.J. Kim, Chandler, AZ, 2010 +2 5.25
T90 Steven Loer, Sarasota, FL, 2008 +2 5.25
T90 Caulder Moore, Isle of Palms, SC, 2010 +2 5.25
T90 Mark Mumford, Rye, NY, 2009 +2 5.25
T90 Jeff Quinn, Anthem, AZ, 2009 +2 5.25
T90 Joe Smith, Champaign, IL, 2008 +2 5.25
T90 James Tallent, Haverford, PA, 2010 +2 5.25
T90 Brett Tomfohrde, Hinsdale, IL, 2009 +2 5.25
T90 Ville Vaisanen, Porvoo, FINLAND, 2007 +2 5.25
T90 Chase Williams, Columbus, OH, 2008 +2 5.25
T90 Jordan Wycoff, Fort Washington, PA, 2007 +2 5.25
T90 Connor Arendell, Cape Coral, FL, 2008 +3 5.25
T90 Blake Biddle, St.Charles, IL, 2010 +3 5.25
T90 Rak Cho, Torrance, CA, 2011 +3 5.25
T90 Zhongyang Fu, Beijing, CHINA, 2010 +3 5.25
T90 Rob Thorngate, Naples, FL, 2007 +3 5.25
T90 Ben Vertz, Coral Springs, FL, 2008 +3 5.25
T110 Andrew Cho, Howey In The Hills, FL, 2010 +4 5.33
T110 Clark Gates-George, Bradenton, FL, 2008 +4 5.33
T110 Jordan Rizzo, Sarasota, FL, 2009 +4 5.33
T113 Alberto Bresolin, Veneto, ITALY, 2007 +3 5.38
T113 Roberto Francioni, Hausen, SWITZERLAND, 2008 +3 5.38
T113 Rafael Gomez, Westchester County, NY, 2008 +3 5.38
T113 Ben Heisey, orange ca, 2011 +3 5.38
T113 Jordan Lewis, West Frankfort, IL, 2008 +3 5.38
T113 Brian O'Regan, Walnut Creek, CA, 2008 +3 5.38
T113 Ryan Simpson, Mechanicville, NY, 2011 +3 5.38
T113 Hunter Spitler, Sarasota, FL, 2007 +3 5.38
T113 Craig Stevenson, Sarasota, FL, 2008 +3 5.38
T113 Cyril Suk, Bradenton, FL, 2011 +3 5.38
T123 Will Almand, Cary, NC, 2008 +5 5.42
T123 Aaron Fitzpatrick, orlando, florida, 2009 +5 5.42
T123 Alex Lyall, Novi, MI, 2008 +5 5.42
T123 Devin Patel, Celebration, FL, 2008 +5 5.42
T127 Sam Weiss, Rye, NY, 2008 +2 5.50
T127 Quan Bui, Poway, CA, 2008 +4 5.50
T127 Matt Carroll, Orlando, FL, 2008 +4 5.50
T127 Lewis Chong, Lethbridge, BA, CANADA, 2006 +4 5.50
T127 Dusty Craddock, Boulder City, NV, 2007 +4 5.50
T127 Brant DeLongy, Winter Park, FL, 2009 +4 5.50
T127 Brett Falkoff, Lafayette Hill, PA, 2007 +4 5.50
T127 Trevor Freeman, Carthage, MO, 2008 +4 5.50
T127 Grant Gaugler III, Bradenton, FL, 2008 +4 5.50
T127 Kory Harrell, Colorado Springs, CO, 2008 +4 5.50
T127 Chun Ji Kim, Chandler, AZ, 2010 +4 5.50
T127 Ryan McCarthy, Burtonsville, MD, 2008 +4 5.50
T127 Michael Murray, White Lake, MI, 2008 +4 5.50
T127 J. D. Pascany, ChampionsGate, FL, ---- +4 5.50
T127 Andres Quintero, Venezuela, 2008 +4 5.50
T127 Ross Sumner, Callao, VA, 2008 +4 5.50
T127 John-Christian Templeton, Sarasota, FL, 2009 +4 5.50
T127 Chris Tucker, Brunswick, ME, 2009 +4 5.50
T127 Bobby Urso, Beverly Hills, MI, 2007 +4 5.50
T127 William Sjaichudin, INDONESIA, 2008 +6 5.50
147 Johnny DelPrete, Palm City, FL, 2007 +7 5.58
T148 Seth Andrie, N. Muskegon, MI, 2007 +5 5.62
T148 Josh Apple, Leesburg, VA, 2008 +5 5.62
T148 Niko Bain, Phoenix, AZ, 2008 +5 5.62
T148 Josh Bamberger, Waterloo, ON, CANADA, 2008 +5 5.62
T148 Gate Jones, Durham NC, 2009 +5 5.62
T148 Hugh Lindstrom, Wesley Chapel, FL, 2008 +5 5.62
T148 Jon Lussier, Barton, VT, 2007 +5 5.62
T148 Guillermo Pumarol, Miami, FL, 2007 +5 5.62
T148 Gary Quinn, Anthem, AZ, 2008 +5 5.62
T148 Travis Von Drehle, Hickory, NC, 2006 +5 5.62
T148 Mitchell Zaba, Deer Valley, SK, CANADA, 2007 +5 5.62
T159 Brian Affleck, Sutherlands River, NS, CANADA, 2007 +6 5.75
T159 Luke Bradford, Scottsdale, Arizona, 2008 +6 5.75
T159 Maxwell Campion, Brookline, MA, 2009 +6 5.75
T159 David Caplinger, Indio, CA, 2008 +6 5.75
T159 Chris Mullhaupt, Bradenton, FL, 2007 +6 5.75
T159 Michael Rafalowicz, Key Biscayne, FL, 2006 +6 5.75
T165 Andrew Beck, Albuquerque, NM, 2009 +7 5.88
T165 Brian Czarnecki, Greenwich, CT, 2008 +7 5.88
T165 Stewart Dula, Salisbury, NC, 2007 +7 5.88
T165 Ross Frankenberg, Barrington, IL, 2009 +7 5.88
T165 Samuel Kloenne, West Linn, OR, 2008 +7 5.88
T165 John Lessing, Cold Spring Harbor, NY, 2008 +7 5.88
T165 Cory Siegfried, Villanova, PA, 2008 +7 5.88
T165 Abdul Sihag, Mombasa, KENYA, 2009 +7 5.88
173 Patrick Manning, East Lyme, CT, 2008 +8 6.00
T174 Christopher Pinkos, Clifton, VA, 2010 +9 6.12
T174 Henry Plager, Indianapolis, IN, 2009 +9 6.12
176 William Cagney, Delray Beach, FL, 2007 +12 6.50


Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.