Future Collegians World Tour

Boys 16-18 National Championship

May 26 - May 28, 2007

PGA National Golf Club - The Champion Course

Powered by BlueGolf






First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Aaron Fitzpatrick, orlando, florida, 2009 -3.00 33.0 +2.00 38.0
2 Jackson Beindorf, Vero Beach, FL, 2008 -2.00 34.0 +2.00 38.0
3 Andrew Cho, Howey In The Hills, FL, 2010 -2.00 34.0 +10.00 46.0
4 Derek Ernst, Clovis, CA, 2008 -2.00 34.0 0.00 36.0
5 Austin Gray, Midlothian,  VA, 2008 -2.00 34.0 +7.00 43.0
6 Hojin Kang, Longwood, FL, 2010 -2.00 34.0 +3.00 39.0
7 Luke Benford, Hampshire, ENGLAND, 2008 -1.00 35.0 -3.00 33.0
8 Wilson Bowen, Winnetka, IL, 2008 -1.00 35.0 +1.00 37.0
9 Quan Bui, Poway, CA, 2008 -1.00 35.0 +9.00 45.0
10 Brandon Burke, HOUSTON, TX, 2008 -1.00 35.0 +3.00 39.0
11 Dennis Carson, Burlingame, CA, 2008 -1.00 35.0 +2.00 38.0
12 Sean Dale, Jacksonville, FL, 2008 -1.00 35.0 +3.00 39.0
13 Aaron Eckstein, Salem, VA, 2007 -1.00 35.0 +5.00 41.0
14 Brendan Kelly, Annapolis, MD, 2007 -1.00 35.0 +7.00 43.0
15 Andrew Kim, Old Tappan, NJ, 2010 -1.00 35.0 +7.00 43.0
16 Devin Patel, Celebration, FL, 2008 -1.00 35.0 +4.00 40.0
17 John-Christian Templeton, Sarasota, FL, 2009 -1.00 35.0 +12.00 48.0
18 Riley Wheeldon, Courtenay, BC, CANADA, 2008 -1.00 35.0 +2.00 38.0
19 Mike Amato, Highland Mills, NY, 2007 0.00 36.0 +6.00 42.0
20 Connor Arendell, Cape Coral, FL, 2008 0.00 36.0 +1.00 37.0
21 Michaël Boutin, St-Hilaire, QC, CANADA, ---- 0.00 36.0 +4.00 40.0
22 Jason Chun, Virginia Beach, VA, 2008 0.00 36.0 -2.00 34.0
23 Grant Gaugler III, Bradenton, FL, 2008 0.00 36.0 +4.00 40.0
24 Max Greil, Rome, ITALY, 2007 0.00 36.0 +5.00 41.0
25 ZeYu He, Shen Zhen, CHINA, 2009 0.00 36.0 +3.00 39.0
26 Michael Hebert, Orlando, FL, 2009 0.00 36.0 +5.00 41.0
27 Kyle Kopsick, Lake Bluff, IL, 2008 0.00 36.0 +2.00 38.0
28 Curtis Loop, New Canaan, CT, 2009 0.00 36.0 +7.00 43.0
29 Carl McCauley, Parkland, FL, 2008 0.00 36.0 +3.00 39.0
30 Aaron McConley, Alexandria, LA, 2007 0.00 36.0 +5.00 41.0
31 Paul Park, Wayne, NJ, 2007 0.00 36.0 +2.00 38.0
32 Taylor Sharber, Florence, SC, 2008 0.00 36.0 0.00 36.0
33 Donnie Smiley, Weston, FL, 2007 0.00 36.0 +3.00 39.0
34 Jacob Wagner, Wilmette, IL, 2007 0.00 36.0 +10.00 46.0
35 Richard Werenski, South Hadley, MA, 2010 0.00 36.0 +6.00 42.0
36 Jason Burstyn, Miami, FL, 2008 +1.00 37.0 +1.00 37.0
37 Esteban Calisto Albornoz, Quito, ECUADOR, 2007 +1.00 37.0 +4.00 40.0
38 Matt Carroll, Orlando, FL, 2008 +1.00 37.0 +5.00 41.0
39 Daniel Charen, Langhorne, PA, 2007 +1.00 37.0 +2.00 38.0
40 Lewis Chong, Lethbridge, BA, CANADA, 2006 +1.00 37.0 +6.00 42.0
41 Andrew Colvin, Longwood, FL, 2009 +1.00 37.0 +6.00 42.0
42 Michael Cromie, Cary, NC, 2010 +1.00 37.0 0.00 36.0
43 Johnny DelPrete, Palm City, FL, 2007 +1.00 37.0 +4.00 40.0
44 Alex Donaldson, Windermere, FL, 2008 +1.00 37.0 +5.00 41.0
45 James Field, Jr., Pinecrest, FL, 2007 +1.00 37.0 +1.00 37.0
46 Kenji Manuel Hernández, Estado de México, 2008 +1.00 37.0 +7.00 43.0
47 Tim Honeycutt, Placerville, CA, 2008 +1.00 37.0 +5.00 41.0
48 Komsith Huachai, Bangkok, THAILAND, 2009 +1.00 37.0 +8.00 44.0
49 C.J. Kim, Chandler, AZ, 2010 +1.00 37.0 +7.00 43.0
50 Jonathan Kim-Moss, Mississauga, ON, CANADA, 2009 +1.00 37.0 +4.00 40.0
51 Ben Kohles, Cary, NC, 2008 +1.00 37.0 +4.00 40.0
52 Luis Lemus, Mission,TX, 2007 +1.00 37.0 +7.00 43.0
53 Stanislav Matus, Roznov, CZECH REPUBLIC, 2008 +1.00 37.0 +5.00 41.0
54 Sean Metcalf, Celebration, FL, 2007 +1.00 37.0 +2.00 38.0
55 Michael Murray, White Lake, MI, 2008 +1.00 37.0 +9.00 45.0
56 Brandon Parker, Auburn, MA, 2007 +1.00 37.0 +4.00 40.0
57 Kevin Penner, Sammamish, WA, 2009 +1.00 37.0 +10.00 46.0
58 Guillermo Pumarol, Miami, FL, 2007 +1.00 37.0 +12.00 48.0
59 Michael Rafalowicz, Key Biscayne, FL, 2006 +1.00 37.0 +3.00 39.0
60 Gregor Slabe, Ljubljana, SLOVENIA, 2007 +1.00 37.0 +4.00 40.0
61 Kyle Smell, Overland Park, KS, 2007 +1.00 37.0 +2.00 38.0
62 Craig Stevenson, Sarasota, FL, 2008 +1.00 37.0 +2.00 38.0
63 Bradford Thomas, San Anselmo, CA, 2008 +1.00 37.0 0.00 36.0
64 Christopher Walker, The Woodlands, TX, 2008 +1.00 37.0 +4.00 40.0
65 Daniel Walker, Earlysville, VA, 2009 +1.00 37.0 0.00 36.0
66 Yao-Chun Yang, Bradenton, FL, 2009 +1.00 37.0 +7.00 43.0
67 Brian Affleck, Sutherlands River, NS, CANADA, 2007 +2.00 38.0 +8.00 44.0
68 Will Almand, Cary, NC, 2008 +2.00 38.0 +2.00 38.0
69 Troy Anderson, Paradise Valley, AZ, 2008 +2.00 38.0 +1.00 37.0
70 Derek Baade, St. Joseph, MO, 2009 +2.00 38.0 +9.00 45.0
71 Alvin Cheung, LaQuinta, CA, 2008 +2.00 38.0 +5.00 41.0
72 Rak Cho, Torrance, CA, 2011 +2.00 38.0 +4.00 40.0
73 Brant DeLongy, Winter Park, FL, 2009 +2.00 38.0 +3.00 39.0
74 Carlos Miguel Fabregas, Manila, PHILIPPINES, 2007 +2.00 38.0 +4.00 40.0
75 Roberto Francioni, Hausen, SWITZERLAND, 2008 +2.00 38.0 +8.00 44.0
76 Zhongyang Fu, Beijing, CHINA, 2010 +2.00 38.0 +2.00 38.0
77 Micah Jacobsen, Fernandina Beach, FL, 2008 +2.00 38.0 0.00 36.0
78 Chun Ji Kim, Chandler, AZ, 2010 +2.00 38.0 +6.00 42.0
79 Rick Kittelstad, Lutz, FL, 2008 +2.00 38.0 +4.00 40.0
80 Hugh Lindstrom, Wesley Chapel, FL, 2008 +2.00 38.0 +4.00 40.0
81 Steven Loer, Sarasota, FL, 2008 +2.00 38.0 +7.00 43.0
82 Caulder Moore, Isle of Palms, SC, 2010 +2.00 38.0 +2.00 38.0
83 Jay Mulieri, Silver Spring, MD, 2008 +2.00 38.0 +11.00 47.0
84 Nicholas Mullhaupt, Bradenton, FL, 2007 +2.00 38.0 0.00 36.0
85 Brinson Paolini, Virginia Beach, VA, 2009 +2.00 38.0 +5.00 41.0
86 Chris Piumelli, Bradenton, FL, 2007 +2.00 38.0 +2.00 38.0
87 Maxwell Scodro, Chicago, IL, 2008 +2.00 38.0 +6.00 42.0
88 Ryan Simpson, Mechanicville, NY, 2011 +2.00 38.0 +5.00 41.0
89 Joe Smith, Champaign, IL, 2008 +2.00 38.0 +2.00 38.0
90 Mike Smith, Ponte Vedra Beach, FL, 2008 +2.00 38.0 +5.00 41.0
91 Roy Steinberg, ISRAEL, 2008 +2.00 38.0 +5.00 41.0
92 Ross Sumner, Callao, VA, 2008 +2.00 38.0 +5.00 41.0
93 Rob Thorngate, Naples, FL, 2007 +2.00 38.0 +4.00 40.0
94 Niko Bain, Phoenix, AZ, 2008 +3.00 39.0 +7.00 43.0
95 Andrew Beck, Albuquerque, NM, 2009 +3.00 39.0 +11.00 47.0
96 Blake Biddle, St.Charles, IL, 2010 +3.00 39.0 +1.00 37.0
97 Alberto Bresolin, Veneto, ITALY, 2007 +3.00 39.0 +7.00 43.0
98 Daniel Candon, Mardrid, SPAIN, 2007 +3.00 39.0 +3.00 39.0
99 Benjamin Cohen, Pittsburgh, PA, 2008 +3.00 39.0 +8.00 44.0
100 Dusty Craddock, Boulder City, NV, 2007 +3.00 39.0 +2.00 38.0
101 Clark Gates-George, Bradenton, FL, 2008 +3.00 39.0 0.00 36.0
102 Connor Green, Selma, CA, 2008 +3.00 39.0 +2.00 38.0
103 Brandon Hagy, Westlake Village, CA, 2009 +3.00 39.0 +2.00 38.0
104 Ben Heisey, orange ca, 2011 +3.00 39.0 +11.00 47.0
105 John Hunter, Bluefield, VA, 2008 +3.00 39.0 +5.00 41.0
106 Alex Johnson, Tucson, AZ, 2007 +3.00 39.0 +2.00 38.0
107 Samuel Kloenne, West Linn, OR, 2008 +3.00 39.0 +1.00 37.0
108 Alex Lyall, Novi, MI, 2008 +3.00 39.0 +3.00 39.0
109 Patrick Manning, East Lyme, CT, 2008 +3.00 39.0 +9.00 45.0
110 Joseph Marino, Weston, FL, 2008 +3.00 39.0 +12.00 48.0
111 Neal McCarty, Sierra Vista, AZ, 2007 +3.00 39.0 +3.00 39.0
112 Chris Mullhaupt, Bradenton, FL, 2007 +3.00 39.0 +7.00 43.0
113 Henry Plager, Indianapolis, IN, 2009 +3.00 39.0 +7.00 43.0
114 Jordan Rizzo, Sarasota, FL, 2009 +3.00 39.0 +6.00 42.0
115 Robert Robertson, Philadelphia, PA, 2008 +3.00 39.0 +2.00 38.0
116 Trevor Sahn, Bronxville, NY, 2007 +3.00 39.0 +5.00 41.0
117 William Sjaichudin, INDONESIA, 2008 +3.00 39.0 +3.00 39.0
118 Cyril Suk, Bradenton, FL, 2011 +3.00 39.0 +7.00 43.0
119 Ryan Wilson, Bradenton, FL, 2009 +3.00 39.0 -2.00 34.0
120 William Cagney, Delray Beach, FL, 2007 +4.00 40.0 +5.00 41.0
121 Ian Dahl, Longview, WA, 2007 +4.00 40.0 +3.00 39.0
122 Robert DeMaio, Weston, FL, 2007 +4.00 40.0 +7.00 43.0
123 Antonio Grillo, Vineyard Haven, MA, 2008 +4.00 40.0 +3.00 39.0
124 Austyn Karle, Scottsdale, AZ, 2007 +4.00 40.0 0.00 36.0
125 Ryan McCarthy, Burtonsville, MD, 2008 +4.00 40.0 +4.00 40.0
126 Samer Medlich, Zona Centro, Mexico, 2011 +4.00 40.0 +6.00 42.0
127 Gary Quinn, Anthem, AZ, 2008 +4.00 40.0 +6.00 42.0
128 Cory Siegfried, Villanova, PA, 2008 +4.00 40.0 +6.00 42.0
129 Matthew Stasiak, Clarence, NY, 2007 +4.00 40.0 +1.00 37.0
130 Sam Weiss, Rye, NY, 2008 +4.00 40.0 +6.00 42.0
131 Mitchell Zaba, Deer Valley, SK, CANADA, 2007 +4.00 40.0 +3.00 39.0
132 Brian Dorfman, Greenwood Village, CO, 2008 +5.00 41.0 +4.00 40.0
133 James Erkenbeck, San Diego, CA, 2008 +5.00 41.0 +8.00 44.0
134 Brett Falkoff, Lafayette Hill, PA, 2007 +5.00 41.0 +5.00 41.0
135 Trevor Freeman, Carthage, MO, 2008 +5.00 41.0 +5.00 41.0
136 Peter Kellermann, Jacksonville, FL, 2009 +5.00 41.0 +6.00 42.0
137 Korbin Kuehn, Overland Park, KS, 2008 +5.00 41.0 +7.00 43.0
138 Mark Mumford, Rye, NY, 2009 +5.00 41.0 +1.00 37.0
139 Brian O'Regan, Walnut Creek, CA, 2008 +5.00 41.0 +9.00 45.0
140 Eduardo Perez, Quito, ECUADOR, 2007 +5.00 41.0 +5.00 41.0
141 Niall Platt, Santa Barbara, CA, 2010 +5.00 41.0 +4.00 40.0
142 Jeff Quinn, Anthem, AZ, 2009 +5.00 41.0 +6.00 42.0
143 Andres Quintero, Venezuela, 2008 +5.00 41.0 +9.00 45.0
144 Hunter Spitler, Sarasota, FL, 2007 +5.00 41.0 +9.00 45.0
145 Ben Vertz, Coral Springs, FL, 2008 +5.00 41.0 +4.00 40.0
146 Josh Apple, Leesburg, VA, 2008 +6.00 42.0 +6.00 42.0
147 Josh Bamberger, Waterloo, ON, CANADA, 2008 +6.00 42.0 +12.00 48.0
148 Patrick Burke, Houston, TX, 2009 +6.00 42.0 +7.00 43.0
149 John Catlin, Carmichael, CA, 2009 +6.00 42.0 +2.00 38.0
150 Ross Frankenberg, Barrington, IL, 2009 +6.00 42.0 +3.00 39.0
151 Kory Harrell, Colorado Springs, CO, 2008 +6.00 42.0 +4.00 40.0
152 Chris Kennedy, Sarasota, FL, 2006 +6.00 42.0 +3.00 39.0
153 Jordan Lewis, West Frankfort, IL, 2008 +6.00 42.0 +5.00 41.0
154 Jon Lussier, Barton, VT, 2007 +6.00 42.0 +4.00 40.0
155 Abdul Sihag, Mombasa, KENYA, 2009 +6.00 42.0 +9.00 45.0
156 James Tallent, Haverford, PA, 2010 +6.00 42.0 +5.00 41.0
157 Brett Tomfohrde, Hinsdale, IL, 2009 +6.00 42.0 +5.00 41.0
158 Ville Vaisanen, Porvoo, FINLAND, 2007 +6.00 42.0 +11.00 47.0
159 Travis Von Drehle, Hickory, NC, 2006 +6.00 42.0 +6.00 42.0
160 Chase Williams, Columbus, OH, 2008 +6.00 42.0 +11.00 47.0
161 Michael Boyd, Windermere, FL, 2008 +7.00 43.0 +5.00 41.0
162 David Caplinger, Indio, CA, 2008 +7.00 43.0 +2.00 38.0
163 Stewart Dula, Salisbury, NC, 2007 +7.00 43.0 +11.00 47.0
164 Rafael Gomez, Westchester County, NY, 2008 +7.00 43.0 +10.00 46.0
165 Ed Waller, Ponte Vedra Beach, FL, 2010 +7.00 43.0 +3.00 39.0
166 Brian Czarnecki, Greenwich, CT, 2008 +8.00 44.0 +4.00 40.0
167 Gate Jones, Durham NC, 2009 +8.00 44.0 +2.00 38.0
168 John Lessing, Cold Spring Harbor, NY, 2008 +8.00 44.0 +4.00 40.0
169 J. D. Pascany, ChampionsGate, FL, ---- +8.00 44.0 +5.00 41.0
170 Jordan Wycoff, Fort Washington, PA, 2007 +8.00 44.0 +5.00 41.0
171 Seth Andrie, N. Muskegon, MI, 2007 +9.00 45.0 +5.00 41.0
172 Luke Bradford, Scottsdale, Arizona, 2008 +10.00 46.0 +12.00 48.0
173 Maxwell Campion, Brookline, MA, 2009 +10.00 46.0 +11.00 47.0
174 Christopher Pinkos, Clifton, VA, 2010 +10.00 46.0 +15.00 51.0
175 Chris Tucker, Brunswick, ME, 2009 +10.00 46.0 +13.00 49.0
176 Bobby Urso, Beverly Hills, MI, 2007 +11.00 47.0 +10.00 46.0


Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.