Future Collegians World Tour

Boys 16-18 National Championship

May 26 - May 28, 2007

PGA National Golf Club - The Champion Course

Powered by BlueGolf






Scoring Average by Nines

Rank Player Front +/- Front Avg Back +/- Back Avg
1 Sean Dale, Jacksonville, FL, 2008 -1.33 34.67 +2.33 38.33
2 Jackson Beindorf, Vero Beach, FL, 2008 -0.67 35.33 +1.00 37.00
3 Dennis Carson, Burlingame, CA, 2008 -0.67 35.33 +3.00 39.00
4 Andrew Colvin, Longwood, FL, 2009 -0.67 35.33 +2.67 38.67
5 Brandon Burke, HOUSTON, TX, 2008 -0.33 35.67 +4.67 40.67
6 Michael Hebert, Orlando, FL, 2009 -0.33 35.67 +2.67 38.67
7 Connor Arendell, Cape Coral, FL, 2008 0.00 36.00 +1.00 37.00
8 Jason Burstyn, Miami, FL, 2008 0.00 36.00 +3.00 39.00
9 Esteban Calisto Albornoz, Quito, ECUADOR, 2007 0.00 36.00 +2.33 38.33
10 Derek Ernst, Clovis, CA, 2008 0.00 36.00 +4.33 40.33
11 Hojin Kang, Longwood, FL, 2010 0.00 36.00 +3.33 39.33
12 Luis Lemus, Mission,TX, 2007 0.00 36.00 +4.67 40.67
13 Maxwell Scodro, Chicago, IL, 2008 0.00 36.00 +4.33 40.33
14 Riley Wheeldon, Courtenay, BC, CANADA, 2008 0.00 36.00 +3.67 39.67
15 Andrew Kim, Old Tappan, NJ, 2010 0.00 36.00 +7.00 43.00
16 Michael Cromie, Cary, NC, 2010 +0.33 36.33 +0.67 36.67
17 Jonathan Kim-Moss, Mississauga, ON, CANADA, 2009 +0.33 36.33 +4.67 40.67
18 Kyle Kopsick, Lake Bluff, IL, 2008 +0.33 36.33 +1.33 37.33
19 Devin Patel, Celebration, FL, 2008 +0.33 36.33 +3.67 39.67
20 Mike Amato, Highland Mills, NY, 2007 +0.50 36.50 +7.50 43.50
21 Kenji Manuel Hernández, Estado de México, 2008 +0.50 36.50 +7.00 43.00
22 Yao-Chun Yang, Bradenton, FL, 2009 +0.50 36.50 +8.00 44.00
23 Alex Donaldson, Windermere, FL, 2008 +0.67 36.67 +2.00 38.00
24 Aaron Fitzpatrick, orlando, florida, 2009 +0.67 36.67 +3.00 39.00
25 Stanislav Matus, Roznov, CZECH REPUBLIC, 2008 +0.67 36.67 +3.67 39.67
26 Carl McCauley, Parkland, FL, 2008 +0.67 36.67 +3.33 39.33
27 Taylor Sharber, Florence, SC, 2008 +0.67 36.67 +0.67 36.67
28 Gregor Slabe, Ljubljana, SLOVENIA, 2007 +0.67 36.67 +2.33 38.33
29 Rob Thorngate, Naples, FL, 2007 +0.67 36.67 +3.67 39.67
30 Daniel Charen, Langhorne, PA, 2007 +1.00 37.00 +3.00 39.00
31 ZeYu He, Shen Zhen, CHINA, 2009 +1.00 37.00 +3.67 39.67
32 Brinson Paolini, Virginia Beach, VA, 2009 +1.00 37.00 +2.00 38.00
33 Roy Steinberg, ISRAEL, 2008 +1.00 37.00 +2.33 38.33
34 Quan Bui, Poway, CA, 2008 +1.00 37.00 +10.50 46.50
35 Komsith Huachai, Bangkok, THAILAND, 2009 +1.00 37.00 +8.00 44.00
36 Brendan Kelly, Annapolis, MD, 2007 +1.00 37.00 +6.50 42.50
37 Cyril Suk, Bradenton, FL, 2011 +1.00 37.00 +6.00 42.00
38 Wilson Bowen, Winnetka, IL, 2008 +1.33 37.33 +3.67 39.67
39 James Field, Jr., Pinecrest, FL, 2007 +1.33 37.33 +2.33 38.33
40 Antonio Grillo, Vineyard Haven, MA, 2008 +1.33 37.33 +2.33 38.33
41 Ben Kohles, Cary, NC, 2008 +1.33 37.33 +2.67 38.67
42 Nicholas Mullhaupt, Bradenton, FL, 2007 +1.33 37.33 +0.67 36.67
43 Jay Mulieri, Silver Spring, MD, 2008 +1.50 37.50 +6.00 42.00
44 Brandon Parker, Auburn, MA, 2007 +1.50 37.50 +7.50 43.50
45 Michaël Boutin, St-Hilaire, QC, CANADA, ---- +1.67 37.67 +4.33 40.33
46 Rak Cho, Torrance, CA, 2011 +1.67 37.67 +3.00 39.00
47 Aaron Eckstein, Salem, VA, 2007 +1.67 37.67 +2.67 38.67
48 Carlos Miguel Fabregas, Manila, PHILIPPINES, 2007 +1.67 37.67 +3.67 39.67
49 John Hunter, Bluefield, VA, 2008 +1.67 37.67 +5.33 41.33
50 Chris Kennedy, Sarasota, FL, 2006 +1.67 37.67 +0.33 36.33
51 Aaron McConley, Alexandria, LA, 2007 +1.67 37.67 +3.67 39.67
52 Paul Park, Wayne, NJ, 2007 +1.67 37.67 +1.00 37.00
53 Trevor Sahn, Bronxville, NY, 2007 +1.67 37.67 +3.33 39.33
54 Jacob Wagner, Wilmette, IL, 2007 +1.67 37.67 +4.00 40.00
55 Troy Anderson, Paradise Valley, AZ, 2008 +2.00 38.00 +3.33 39.33
56 Daniel Candon, Mardrid, SPAIN, 2007 +2.00 38.00 +2.67 38.67
57 Andrew Cho, Howey In The Hills, FL, 2010 +2.00 38.00 +4.67 40.67
58 Austin Gray, Midlothian,  VA, 2008 +2.00 38.00 +5.33 41.33
59 Tim Honeycutt, Placerville, CA, 2008 +2.00 38.00 +3.67 39.67
60 Sean Metcalf, Celebration, FL, 2007 +2.00 38.00 +3.33 39.33
61 Jordan Rizzo, Sarasota, FL, 2009 +2.00 38.00 +4.67 40.67
62 Kyle Smell, Overland Park, KS, 2007 +2.00 38.00 +1.67 37.67
63 Derek Baade, St. Joseph, MO, 2009 +2.00 38.00 +7.00 43.00
64 Alvin Cheung, LaQuinta, CA, 2008 +2.00 38.00 +5.50 41.50
65 Max Greil, Rome, ITALY, 2007 +2.00 38.00 +5.00 41.00
66 Joseph Marino, Weston, FL, 2008 +2.00 38.00 +7.50 43.50
67 Henry Plager, Indianapolis, IN, 2009 +2.00 38.00 +8.00 44.00
68 Guillermo Pumarol, Miami, FL, 2007 +2.00 38.00 +9.50 45.50
69 Mike Smith, Ponte Vedra Beach, FL, 2008 +2.00 38.00 +4.50 40.50
70 James Tallent, Haverford, PA, 2010 +2.00 38.00 +6.50 42.50
71 Johnny DelPrete, Palm City, FL, 2007 +2.33 38.33 +2.67 38.67
72 Clark Gates-George, Bradenton, FL, 2008 +2.33 38.33 +4.00 40.00
73 Connor Green, Selma, CA, 2008 +2.33 38.33 +1.33 37.33
74 Micah Jacobsen, Fernandina Beach, FL, 2008 +2.33 38.33 +1.00 37.00
75 Alex Lyall, Novi, MI, 2008 +2.33 38.33 +3.33 39.33
76 Daniel Walker, Earlysville, VA, 2009 +2.33 38.33 +1.67 37.67
77 Lewis Chong, Lethbridge, BA, CANADA, 2006 +2.50 38.50 +5.50 41.50
78 Brant DeLongy, Winter Park, FL, 2009 +2.50 38.50 +5.00 41.00
79 C.J. Kim, Chandler, AZ, 2010 +2.50 38.50 +6.00 42.00
80 Caulder Moore, Isle of Palms, SC, 2010 +2.50 38.50 +7.00 43.00
81 Michael Murray, White Lake, MI, 2008 +2.50 38.50 +7.00 43.00
82 Joe Smith, Champaign, IL, 2008 +2.50 38.50 +4.50 40.50
83 Craig Stevenson, Sarasota, FL, 2008 +2.50 38.50 +4.00 40.00
84 Jason Chun, Virginia Beach, VA, 2008 +2.67 38.67 +2.00 38.00
85 Chris Piumelli, Bradenton, FL, 2007 +2.67 38.67 +1.00 37.00
86 Robert Robertson, Philadelphia, PA, 2008 +2.67 38.67 +2.00 38.00
87 William Sjaichudin, INDONESIA, 2008 +2.67 38.67 +1.33 37.33
88 Ben Vertz, Coral Springs, FL, 2008 +2.67 38.67 +3.00 39.00
89 Christopher Walker, The Woodlands, TX, 2008 +2.67 38.67 +2.00 38.00
90 Luke Benford, Hampshire, ENGLAND, 2008 +3.00 39.00 -0.33 35.67
91 Blake Biddle, St.Charles, IL, 2010 +3.00 39.00 +4.33 40.33
92 Benjamin Cohen, Pittsburgh, PA, 2008 +3.00 39.00 +5.50 41.50
93 Ian Dahl, Longview, WA, 2007 +3.00 39.00 +4.50 40.50
94 Robert DeMaio, Weston, FL, 2007 +3.00 39.00 +6.50 42.50
95 Roberto Francioni, Hausen, SWITZERLAND, 2008 +3.00 39.00 +6.50 42.50
96 Grant Gaugler III, Bradenton, FL, 2008 +3.00 39.00 +5.50 41.50
97 Samuel Kloenne, West Linn, OR, 2008 +3.00 39.00 +4.50 40.50
98 Steven Loer, Sarasota, FL, 2008 +3.00 39.00 +8.00 44.00
99 Curtis Loop, New Canaan, CT, 2009 +3.00 39.00 +6.00 42.00
100 Patrick Manning, East Lyme, CT, 2008 +3.00 39.00 +10.50 46.50
101 Neal McCarty, Sierra Vista, AZ, 2007 +3.00 39.00 +3.50 39.50
102 Brian O'Regan, Walnut Creek, CA, 2008 +3.00 39.00 +5.50 41.50
103 Kevin Penner, Sammamish, WA, 2009 +3.00 39.00 +7.00 43.00
104 Ryan Simpson, Mechanicville, NY, 2011 +3.00 39.00 +9.00 45.00
105 Matthew Stasiak, Clarence, NY, 2007 +3.00 39.00 +3.50 39.50
106 Ross Sumner, Callao, VA, 2008 +3.00 39.00 +6.50 42.50
107 John-Christian Templeton, Sarasota, FL, 2009 +3.00 39.00 +10.00 46.00
108 Bradford Thomas, San Anselmo, CA, 2008 +3.00 39.00 +5.00 41.00
109 James Erkenbeck, San Diego, CA, 2008 +3.33 39.33 +1.67 37.67
110 Zhongyang Fu, Beijing, CHINA, 2010 +3.33 39.33 +2.67 38.67
111 Alex Johnson, Tucson, AZ, 2007 +3.33 39.33 +3.33 39.33
112 Brian Affleck, Sutherlands River, NS, CANADA, 2007 +3.50 39.50 +6.00 42.00
113 Niko Bain, Phoenix, AZ, 2008 +3.50 39.50 +9.00 45.00
114 Michael Boyd, Windermere, FL, 2008 +3.50 39.50 +6.50 42.50
115 Ben Heisey, orange ca, 2011 +3.50 39.50 +7.00 43.00
116 Chun Ji Kim, Chandler, AZ, 2010 +3.50 39.50 +4.50 40.50
117 Ryan McCarthy, Burtonsville, MD, 2008 +3.50 39.50 +6.00 42.00
118 Chris Mullhaupt, Bradenton, FL, 2007 +3.50 39.50 +6.50 42.50
119 Gary Quinn, Anthem, AZ, 2008 +3.50 39.50 +5.50 41.50
120 Hunter Spitler, Sarasota, FL, 2007 +3.50 39.50 +5.50 41.50
121 Ville Vaisanen, Porvoo, FINLAND, 2007 +3.50 39.50 +4.50 40.50
122 Ryan Wilson, Bradenton, FL, 2009 +3.50 39.50 +2.50 38.50
123 Austyn Karle, Scottsdale, AZ, 2007 +3.67 39.67 +2.67 38.67
124 Will Almand, Cary, NC, 2008 +4.00 40.00 +2.00 38.00
125 Matt Carroll, Orlando, FL, 2008 +4.00 40.00 +7.00 43.00
126 Dusty Craddock, Boulder City, NV, 2007 +4.00 40.00 +3.00 39.00
127 Brian Dorfman, Greenwood Village, CO, 2008 +4.00 40.00 +5.50 41.50
128 Peter Kellermann, Jacksonville, FL, 2009 +4.00 40.00 +6.50 42.50
129 Rick Kittelstad, Lutz, FL, 2008 +4.00 40.00 +3.00 39.00
130 Korbin Kuehn, Overland Park, KS, 2008 +4.00 40.00 +5.50 41.50
131 Jordan Lewis, West Frankfort, IL, 2008 +4.00 40.00 +7.00 43.00
132 Hugh Lindstrom, Wesley Chapel, FL, 2008 +4.00 40.00 +6.50 42.50
133 Jon Lussier, Barton, VT, 2007 +4.00 40.00 +5.00 41.00
134 Abdul Sihag, Mombasa, KENYA, 2009 +4.00 40.00 +10.50 46.50
135 Donnie Smiley, Weston, FL, 2007 +4.00 40.00 +5.50 41.50
136 Ed Waller, Ponte Vedra Beach, FL, 2010 +4.00 40.00 +3.00 39.00
137 Richard Werenski, South Hadley, MA, 2010 +4.00 40.00 +6.50 42.50
138 Mitchell Zaba, Deer Valley, SK, CANADA, 2007 +4.00 40.00 +5.00 41.00
139 Sam Weiss, Rye, NY, 2008 +4.00 40.00 +6.00 42.00
140 Josh Bamberger, Waterloo, ON, CANADA, 2008 +4.50 40.50 +10.50 46.50
141 Alberto Bresolin, Veneto, ITALY, 2007 +4.50 40.50 +6.00 42.00
142 Patrick Burke, Houston, TX, 2009 +4.50 40.50 +6.00 42.00
143 William Cagney, Delray Beach, FL, 2007 +4.50 40.50 +5.50 41.50
144 Brett Falkoff, Lafayette Hill, PA, 2007 +4.50 40.50 +5.00 41.00
145 Ross Frankenberg, Barrington, IL, 2009 +4.50 40.50 +3.00 39.00
146 Mark Mumford, Rye, NY, 2009 +4.50 40.50 +3.00 39.00
147 Eduardo Perez, Quito, ECUADOR, 2007 +4.50 40.50 +5.00 41.00
148 Cory Siegfried, Villanova, PA, 2008 +4.50 40.50 +6.50 42.50
149 Brett Tomfohrde, Hinsdale, IL, 2009 +4.50 40.50 +3.50 39.50
150 Stewart Dula, Salisbury, NC, 2007 +5.00 41.00 +12.00 48.00
151 Trevor Freeman, Carthage, MO, 2008 +5.00 41.00 +7.50 43.50
152 Brandon Hagy, Westlake Village, CA, 2009 +5.00 41.00 +5.00 41.00
153 Kory Harrell, Colorado Springs, CO, 2008 +5.00 41.00 +3.50 39.50
154 Jeff Quinn, Anthem, AZ, 2009 +5.00 41.00 +2.50 38.50
155 Michael Rafalowicz, Key Biscayne, FL, 2006 +5.00 41.00 +6.00 42.00
156 Brian Czarnecki, Greenwich, CT, 2008 +5.50 41.50 +5.00 41.00
157 Gate Jones, Durham NC, 2009 +5.50 41.50 +3.50 39.50
158 Niall Platt, Santa Barbara, CA, 2010 +5.50 41.50 +2.50 38.50
159 Travis Von Drehle, Hickory, NC, 2006 +5.50 41.50 +5.50 41.50
160 Seth Andrie, N. Muskegon, MI, 2007 +6.00 42.00 +6.50 42.50
161 David Caplinger, Indio, CA, 2008 +6.00 42.00 +0.50 36.50
162 John Catlin, Carmichael, CA, 2009 +6.00 42.00 +5.50 41.50
163 Chris Tucker, Brunswick, ME, 2009 +6.50 42.50 +10.50 46.50
164 Samer Medlich, Zona Centro, Mexico, 2011 +7.00 43.00 +6.00 42.00
165 J. D. Pascany, ChampionsGate, FL, ---- +7.00 43.00 +5.00 41.00
166 Andrew Beck, Albuquerque, NM, 2009 +7.50 43.50 +8.00 44.00
167 Rafael Gomez, Westchester County, NY, 2008 +7.50 43.50 +5.00 41.00
168 Andres Quintero, Venezuela, 2008 +7.50 43.50 +8.00 44.00
169 Jordan Wycoff, Fort Washington, PA, 2007 +7.50 43.50 +5.50 41.50
170 Maxwell Campion, Brookline, MA, 2009 +8.00 44.00 +10.50 46.50
171 John Lessing, Cold Spring Harbor, NY, 2008 +8.00 44.00 +6.00 42.00
172 Christopher Pinkos, Clifton, VA, 2010 +8.00 44.00 +15.00 51.00
173 Josh Apple, Leesburg, VA, 2008 +8.50 44.50 +6.00 42.00
174 Luke Bradford, Scottsdale, Arizona, 2008 +9.00 45.00 +9.50 45.50
175 Chase Williams, Columbus, OH, 2008 +9.00 45.00 +10.00 46.00
176 Bobby Urso, Beverly Hills, MI, 2007 +9.50 45.50 +6.50 42.50


Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.