FCWT Junior Golf Tour 2006/2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 9300.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 24 - Nov 26 | Tucson Classic | Omni Tucson National Resort - Sonoran Course | 75-79-72--226 | T15 | 1200.00 |
| Dec 8 - Dec 10 | ASU Open | ASU Karsten Golf Course | 72-73--145 | T3 | 2400.00 |
| Dec 16 - Dec 17 | Mission Hills Pete Dye Invitational | Westin Mission Hills - Pete Dye Course, The | 72-69--141 | T10 | 3400.00 |
| Dec 22 - Dec 23 | Grayhawk Raptor Open | Grayhawk Golf Club - Raptor Course | 80-71--151 | T4 | 2300.00 |
| May 26 - May 28 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 76-78-81--235 | T64 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |