FCWT Junior Golf Tour 2006/2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 10100.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 24 - Nov 26 | Tucson Classic | Omni Tucson National Resort - Sonoran Course | 73-77-75--225 | T12 | 1500.00 |
| Dec 8 - Dec 10 | ASU Open | ASU Karsten Golf Course | 77-70--147 | T6 | 2100.00 |
| Dec 22 - Dec 23 | Grayhawk Raptor Open | Grayhawk Golf Club - Raptor Course | 80-75--155 | T13 | 1400.00 |
| Jan 27 - Jan 28 | Cimarron Classic | Cimarron Golf Resort - Long Course | 72-71--143 | T4 | 2300.00 |
| Mar 17 - Mar 18 | Hunter Ranch Invitational | Hunter Ranch Golf Course | 77-71--148 | T11 | 1600.00 |
| Apr 14 - Apr 15 | Mission Hills Gary Player Classic | Mission Hills North - Gary Player Course, The Westin | 72-74--146 | T15 | 1200.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |