FCWT Junior Golf Tour 2006/2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 10300.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 3 - Mar 4 | Inverrary East Classic | Inverrary Golf Club - East Course | 70-72--142 | 1 | 3000.00 |
| Apr 21 - Apr 22 | IMGA/DLGA Championship | IMG Academies Golf & Country Club | 74-71--145 | T3 | 4800.00 |
| May 5 - May 6 | Feather Sound Open | Feather Sound Country Club | 73-73--146 | T2 | 2500.00 |
| May 26 - May 28 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 73-76-70--219 | T2 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |