FCWT Junior Golf Tour 2006/2007 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 11600.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Sep 23 - Sep 24 | TPC Tampa Bay Classic | TPC of Tampa Bay | 72-70--142 | T4 | 2300.00 |
| Oct 14 - Oct 15 | Purdue Open | Purdue University - Kampen Course | 79-70--149 | T2 | 2500.00 |
| Nov 4 - Nov 5 | The Bermuda Run Invitational | Bermuda Run Country Club - Main Course | 81-70--151 | T3 | 4800.00 |
| Mar 17 - Mar 18 | Tanglewood Classic | Tanglewood - Championship Course | 80-74--154 | T7 | 2000.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |