FCWT Junior Golf Tour 2006/2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 9700.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 4 - Nov 5 | The Sun Devil Classic | ASU Karsten Golf Course | 77-80--157 | T35 | 100.00 |
| Nov 24 - Nov 26 | Tucson Classic | Omni Tucson National Resort - Sonoran Course | 79-74-71--224 | T9 | 1800.00 |
| Dec 2 - Dec 3 | Escena Classic | Escena Golf Club | 72-74--146 | T8 | 1900.00 |
| Dec 16 - Dec 17 | Mission Hills Pete Dye Invitational | Westin Mission Hills - Pete Dye Course, The | 79-75--154 | T46 | 100.00 |
| Jan 6 - Jan 7 | Coyote Creek Open | Coyote Creek GC - Tournament | 76-80--156 | T11 | 1600.00 |
| Mar 17 - Mar 18 | Hunter Ranch Invitational | Hunter Ranch Golf Course | 70-75--145 | T6 | 4200.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |