FCWT Junior Golf Tour 2006/2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 12600.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 4 - Nov 5 | The Sun Devil Classic | ASU Karsten Golf Course | 71-69--140 | 1 | 3000.00 |
| Nov 24 - Nov 26 | Tucson Classic | Omni Tucson National Resort - Sonoran Course | 74-82-75--231 | T32 | 100.00 |
| Dec 2 - Dec 3 | Escena Classic | Escena Golf Club | 70-68--138 | T3 | 2400.00 |
| Dec 16 - Dec 17 | Mission Hills Pete Dye Invitational | Westin Mission Hills - Pete Dye Course, The | 73-74--147 | T30 | 100.00 |
| Jan 13 - Jan 15 | Teal Bend Open | Teal Bend Golf Club | 79-79-81--239 | T18 | 900.00 |
| Jan 27 - Jan 28 | Cimarron Classic | Cimarron Golf Resort - Long Course | 74-74--148 | T14 | 1300.00 |
| Mar 17 - Mar 18 | Hunter Ranch Invitational | Hunter Ranch Golf Course | 75-69--144 | T3 | 4800.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |