FCWT Junior Golf Tour 2006/2007 | ||
![]() |
|
|
||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 10800.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 4 - Nov 5 | The Bermuda Run Invitational | Bermuda Run Country Club - Main Course | 78-79--157 | T15 | 1200.00 |
| Nov 11 - Nov 12 | The Legends at Orange Lake Classic | The Legends at Orange Lake | 69-70--139 | 2 | 2500.00 |
| Dec 2 - Dec 3 | Grand Cypress Classic | Grand Cypress Golf Club - North/South | 79-73--152 | T15 | 1200.00 |
| Feb 17 - Feb 19 | Doral Silver Junior Golf Classic | Doral Golf Resort and Spa - Silver Course | 71-72-78--221 | T2 | 2500.00 |
| Apr 21 - Apr 22 | IMGA/DLGA Championship | IMG Academies Golf & Country Club | 73-75--148 | T10 | 3400.00 |
| May 26 - May 28 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 77-70-76--223 | T10 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |