FCWT Junior Golf Tour 2006/2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 11700.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 4 - Nov 5 | The Sun Devil Classic | ASU Karsten Golf Course | 77-71--148 | T13 | 1400.00 |
| Dec 8 - Dec 10 | ASU Open | ASU Karsten Golf Course | 70-77--147 | T6 | 2100.00 |
| Dec 16 - Dec 17 | Mission Hills Pete Dye Invitational | Westin Mission Hills - Pete Dye Course, The | 68-69--137 | T4 | 4600.00 |
| Feb 3 - Feb 4 | La Costa Open | La Costa Resort & Spa - North Course | 83-77--160 | T30 | 100.00 |
| Feb 17 - Feb 19 | Turkey Creek Open | Turkey Creek Golf Club | 75-73-83--231 | 8 | 1900.00 |
| Mar 17 - Mar 18 | Hunter Ranch Invitational | Hunter Ranch Golf Course | 73-75--148 | T11 | 1600.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |