FCWT Junior Golf Tour 2006/2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 11000.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 24 - Nov 26 | Champions Gate Open | ChampionsGate Golf Resort - International | 66-71-72--209 | 1 | 3000.00 |
| Dec 2 - Dec 3 | Grand Cypress Classic | Grand Cypress Golf Club - North/South | 68-75--143 | 2 | 2500.00 |
| Dec 16 - Dec 17 | University of Florida Open | The Mark Bostick Golf Course at The University of Florida | 75-74--149 | 15 | 1200.00 |
| Dec 28 - Dec 30 | Amelia Island Open | Amelia Island Plantation - Oak Marsh Course | 86-71-76--233 | 8 | 1900.00 |
| Jan 6 - Jan 7 | TPC Sawgrass Boys 16-18 Invitational | TPC at Sawgrass - Stadium Course | 77-83--160 | T43 | 100.00 |
| Jan 27 - Jan 28 | Sea Island Junior Golf Classic | Sea Island - Plantation | 74-74--148 | 4 | 2300.00 |
| May 26 - May 28 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 74-71-74--219 | T2 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |