FCWT Junior Golf Tour 2006/2007 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 9500.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 4 - Nov 5 | The Sun Devil Classic | ASU Karsten Golf Course | 77-72--149 | T16 | 1100.00 |
| Dec 22 - Dec 23 | Grayhawk Raptor Open | Grayhawk Golf Club - Raptor Course | 74-74--148 | 2 | 2500.00 |
| Feb 24 - Feb 25 | Plantation Inn Open | Plantation Inn & Golf Resort | 74-72--146 | T4 | 2300.00 |
| Mar 17 - Mar 18 | Hunter Ranch Invitational | Hunter Ranch Golf Course | 75-74--149 | T16 | 1100.00 |
| Apr 28 - Apr 29 | University of New Mexico Open | University of New Mexico Championship GC | 77-67--144 | T2 | 2500.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |