FCWT Junior Golf Tour 2006/2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 11900.00 | 11 | 11 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 14 - Oct 15 | Purdue Open | Purdue University - Kampen Course | 73-73--146 | 1 | 3000.00 |
| Nov 4 - Nov 5 | The Bermuda Run Invitational | Bermuda Run Country Club - Main Course | 80-71--151 | T3 | 4800.00 |
| Nov 18 - Nov 19 | Naples Beach Open | Naples Beach Hotel & Golf Club, The | 73-71--144 | 8 | 1900.00 |
| Dec 2 - Dec 3 | Grand Cypress Classic | Grand Cypress Golf Club - North/South | 79-83--162 | T41 | 100.00 |
| Dec 21 - Dec 23 | Golfweek/FCWT Holiday Invitational | Tiburon - Black Course | 82-90-80--252 | 35 | 100.00 |
| Jan 6 - Jan 7 | TPC Sawgrass Boys 16-18 Invitational | TPC at Sawgrass - Stadium Course | 85-87--172 | 75 | 100.00 |
| Feb 17 - Feb 19 | Doral Silver Junior Golf Classic | Doral Golf Resort and Spa - Silver Course | 78-85-78--241 | T43 | 100.00 |
| Mar 3 - Mar 4 | Saddlebrook Open | Saddlebrook Resort - Saddlebrook Course | 74-77--151 | T20 | 700.00 |
| Mar 17 - Mar 18 | Tanglewood Classic | Tanglewood - Championship Course | 82-76--158 | T17 | 1000.00 |
| Apr 21 - Apr 22 | IMGA/DLGA Championship | IMG Academies Golf & Country Club | 77-83--160 | T51 | 100.00 |
| May 26 - May 28 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 80-76-75--231 | T48 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |