Future Collegians World Tour

Jim McLean Boys 16-18: Par 3 Performance

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
+/- Par 3 Avg
1 Benjamin Murray La Quinta, CA, 2007 8 -6 2.82
T2 Christopher Steele Kalbfleisch Las Vegas, NV, 2007 2 -1 2.88
T2 Connor J. Driscoll Encinitas, CA, 2007 2 -1 2.88
T2 Eric Grimberg Portland, OR, 2007 2 -1 2.88
T2 Gregor Main Danville, CA, 2008 2 -1 2.88
T2 James Kania Haverford, PA, 2007 2 -1 2.88
T2 John Jong Yeop Lim Torrance, CA, 2007 2 -1 2.88
T2 Kyle R. Morrison Redondo Beach, CA, 2007 2 -1 2.88
T2 Max Volpi New York, NY, 2009 2 -1 2.88
T2 Stephen LaRouere Northville, Michigan, 2009 2 -1 2.88
T2 Zach Sanders Overland Park, KS, 2009 2 -1 2.88
12 Lownaphum Navisthrira Bangkok, 2008 4 -2 2.89
13 Erik Newkirk Las Vegas, NV, 2008 3 -1 2.92
T14 Issei Sean Suenaga Trabuco Canyon, CA, 2007 4 -1 2.94
T14 Rennan Joo Rancho Palos Verdes, CA, 2007 4 -1 2.94
16 Jeffrey Hamm Danville, CA, 2007 4 -1 2.94
T17 Andrew Beck Albuquerque, NM, 2009 2 E 3.00
T17 Brian Allan Affleck Sutherlands River, NS, CANADA, 2007 2 E 3.00
T17 Danny Kim Fairfax, VA, 2008 2 E 3.00
T17 Grant Rappleye Elk Grove, CA, 2008 2 E 3.00
T17 Josh Dupont Poway, CA, 2007 2 E 3.00
T17 Joshua Cabrera BERMUDA, 2009 2 E 3.00
T17 Liam Logan Fort Worth, TX, 2007 2 E 3.00
T17 Nicholas Austin Midlothian VA, 2009 2 E 3.00
T17 Nicholas David McKnight North Vancouver, BC, CANADA, 2007 2 E 3.00
T17 Rafael Rodriguez Larreta Montevideo, URUGUAY, 2007 2 E 3.00
T17 Sam R. Beach Glen Allen, VA, 2007 2 E 3.00
T17 Tanner Murphy Columbus, OH, 2007 2 E 3.00
T17 Young Jin Kim Seoul, Korea, 2006 2 E 3.00
T17 Joon Kim Treviso, ITALY, 2007 5 E 3.00
T17 Michael Hebert Orlando, FL, 2009 5 E 3.00
T17 Connor Arendell Cape Coral, FL, 2008 9 E 3.00
33 Samuel Kloenne West Linn, OR, 2008 10 +1 3.02
34 Jordan Lewis West Frankfort, IL, 2008 9 +1 3.03
35 Rick Kittelstad Lutz, FL, 2008 8 +1 3.03
36 Tyler Weworski Carlsbad, CA, 2008 11 +2 3.05
37 Ryan B. Sheffer Oro Valley, AZ, 2007 5 +1 3.05
38 Nicholas Mullhaupt Bradenton, FL, 2007 13 +3 3.06
T39 Felipe Lessa Porto Alegre, Brazil, -- 4 +1 3.06
T39 Patrick F. Costello Durham, NC, 2009 4 +1 3.06
41 Ross Frankenberg Barrington, IL, 2009 7 +2 3.07
T42 Aaron Fitzpatrick orlando, florida, 2009 3 +1 3.08
T42 Johnny Widmer Grand Cayman, Cayman Islands, 2008 3 +1 3.08
T42 Philip Bagdade Eugene, OR, 2008 6 +2 3.08
T42 Zack O. Kanny Ventura, CA, 2007 6 +2 3.08
T42 Dennis Carson Burlingame, CA, 2008 15 +5 3.08
47 Brinson Paul Paolini Virginia Beach, VA, 2009 11 +4 3.09
T48 Charlie Grace Windermere, FL, 2007 2 +1 3.10
T48 Branden Barron Centennial,CO, 2008 7 +3 3.10
T50 Matthew Farraye Scottsdale, AZ, 2009 7 +3 3.11
T50 Gregor Slabe Ljubljana, SLOVENIA, 2007 14 +6 3.11
52 Oliver Grabb Boulder, CO, 2008 4 +2 3.11
53 Will V. Almand Cary, NC, 2008 11 +5 3.11
54 Austin Wolf Lititz, PA, 2009 10 +5 3.12
T55 Alexander Sitompul Bradenton, FL, 2008 2 +1 3.12
T55 Bennett J. Klaus Edmond, OK, 2007 2 +1 3.12
T55 Brock J. Olson Orr, MN, 2007 2 +1 3.12
T55 Gene Yang East Brunswick, NJ, 2009 2 +1 3.12
T55 Greg T. Atkinson San Ramon, 2008 2 +1 3.12
T55 Kenny Norman Virginia Beach, VA, 2009 2 +1 3.12
T55 Matthew Burkhart Lancaster, PA, 2009 2 +1 3.12
T55 Matthew Ouimet Coto De Caza, CA, 2007 2 +1 3.12
T55 Robert M. McAloon Quincy, MA, 2007 2 +1 3.12
T55 Taylor Szyndlar Jupiter, FL, 2009 2 +1 3.12
T55 Troy G. Kuziel Lemont, IL, 2007 2 +1 3.12
T55 Will Beard Bowling Green, KY, 2008 2 +1 3.12
T55 Alex Shi Yup Kim Fullerton, CA, 2008 4 +2 3.12
T55 Binnari J. Kim Fairfax,VA, 2007 4 +2 3.12
T55 Brandon Ellis Westerville, OH, 2007 4 +2 3.12
T55 Brian Albertazzi Killington, VT, 2007 4 +2 3.12
T55 James Ryan Albert San Bernardino, CA, 2009 4 +2 3.12
T55 Shay Womack, Jr. Marietta, GA, 2008 4 +2 3.12
T55 Tanner Smith Alpharetta, GA, 2008 4 +2 3.12
T55 Kevin Kring Springfield, MO, 2008 6 +3 3.12
T55 Michael T. Imperato Westlake Village, CA, 2007 6 +3 3.12
T55 Miles Cole Los Alamitos, CA, 2008 6 +3 3.12
T55 Trent Sanders Scottsdale, AZ, 2008 6 +3 3.12
T55 Spencer Anderson Pacific Palisades, CA, 2008 10 +5 3.12
T55 Alex Donaldson Windermere, FL, 2008 12 +6 3.12
80 Max Greil Rome, ITALY, 2007 13 +7 3.13
T81 Ajeetesh Sandhu Chandigarh, INDIA, 2007 11 +6 3.14
T81 Shaun O'Meara Windermere, FL, 2007 11 +6 3.14
83 Neal G. McCarty Sierra Vista, AZ, 2007 9 +5 3.14
T84 Daniel Lee Valencia, CA, 2011 6 +4 3.14
T84 Ryne Toole Pickerington, OH, 2008 7 +4 3.14
T84 Hugh Lindstrom Wesley Chapel, FL, 2008 10 +6 3.14
87 Troy Anderson Paradise Valley, AZ, 2008 20 +12 3.15
88 Jason Burstyn Miami, FL, 2008 16 +10 3.15
T89 Kento Mizumaki Windermere, FL, 2007 4 +3 3.15
T89 Allen B. Kelley Veneta, OR, 2007 5 +3 3.15
T89 Chase Patten Simi Valley, CA, 2009 5 +3 3.15
T89 Connor Wentzell Worcester, MA, 2008 5 +3 3.15
93 Mike Basco Scottsdale, AZ, 2009 9 +6 3.16
94 Brian O'Regan Walnut Creek, CA, 2008 13 +9 3.16
95 Chris Kennedy Sarasota, FL, 2006 24 +16 3.16
96 Dan Geis El Segundo, CA, 2007 16 +11 3.16
97 Zachary Zaremba Pueblo West, CO, 2007 11 +8 3.16
T98 Jonathan Khan Tucson, AZ, 2007 3 +2 3.17
T98 Klinton Krieger Cheyenne, WY, 2007 3 +2 3.17
T98 Nate Barbee Dakota Dunes, SD, 2007 4 +3 3.17
T98 R.J. Wood Yuma, AZ, 2009 4 +3 3.17
T98 Kyle S. McLeod Lake Tapps, WA, 2007 6 +4 3.17
T98 Matthew Siporin Tarzana, CA, 2008 6 +4 3.17
T98 Ravi Patel Naperville, IL, 2007 6 +4 3.17
T98 Zachary Baker Scottsdale, AZ, 2007 9 +6 3.17
106 David Caplinger Indio, CA, 2008 12 +9 3.17
107 David Dwyer Sherman Oaks, CA, 2007 11 +8 3.17
T108 Cameron Rappleye Elk Grove, CA, 2008 10 +7 3.18
T108 Jeffrey Petroff Tualatin, OR, 2008 10 +7 3.18
T110 Jordan Burgess Greeley, CO, 2008 8 +6 3.18
T110 Tyler J. Sterk Encinitas, CA, 2007 8 +6 3.18
T110 Ben Vertz Coral Springs, FL, 2008 20 +15 3.18
T113 Scott Willman Prairie Village, KS, 2008 6 +5 3.18
T113 Jackson Beindorf Vero Beach, FL, 2008 7 +5 3.18
T113 Rak Cho Torrance, CA, 2011 7 +5 3.18
T113 Bo Andrews Raleigh, NC, 2009 14 +10 3.18
117 Matthew Rubin Englewood, CO, 2007 5 +4 3.18
T118 Alex Kang Oak Park, CA, 2008 9 +7 3.18
T118 Jens Bracht Lake Forest Park, WA, 2008 9 +7 3.18
T120 Blake Lindsay Brown Scottsdale, AZ, 2008 13 +10 3.19
T120 Dusty Craddock Boulder City, NV, 2007 13 +10 3.19
122 Sean Dale Jacksonville, FL, 2008 17 +13 3.19
T123 Caulder Davis Moore Isle of Palms, SC, 2010 4 +3 3.19
T123 Dong-Ha "David" Lee Irvine, CA, 2007 4 +3 3.19
T123 Jack Bryson Durham, NC, 2007 4 +3 3.19
T123 Jack Schultz Whitefish Bay, WI, 2009 4 +3 3.19
T123 Jacob Crowl Collierville, TN, 2008 4 +3 3.19
T123 Jake Toliver Glen Ellyn, IL, 2008 4 +3 3.19
T123 Jared Fishman Wesley Chapel, FL, 2007 4 +3 3.19
T123 Michael Shwe Cupertino, CA, 2008 4 +3 3.19
T123 Nicholas J. Losole III Scottsdale, AZ, 2009 4 +3 3.19
T123 Wade Wawner Virginia Beach, VA, 2009 4 +3 3.19
T123 Mike Amato Highland Mills, NY, 2007 8 +6 3.19
T123 Benjamin Palanszki Budapest, HUNGARY, 2010 12 +9 3.19
T123 Kyle Smell Overland Park, KS, 2007 12 +9 3.19
T123 ZeYu "Jerry" He Shen Zhen, CHINA, 2009 12 +9 3.19
T137 Michael B. Gligic Windermere, FL, 2007 6 +5 3.19
T137 Niall Platt Santa Barbara, CA, 2010 12 +10 3.19
T139 Dylan Raines Phoenix, AZ, 2007 9 +7 3.19
T139 Komsith Huachai Bangkok, THAILAND, 2009 9 +7 3.19
T141 Gabriel M. Costa Tequesta, FL, 2007 2 +2 3.20
T141 Jay Tymkovich Broomfield, CO, 2008 2 +2 3.20
T141 Charles Nettles McMurray, PA, 2007 5 +4 3.20
T141 Drew Preston Grand Rapids, MI, 2008 5 +4 3.20
T141 Joe Monte Chantilly, VA, 2007 5 +4 3.20
T141 Paul Mitzel Mercer Island, WA, 2008 15 +12 3.20
147 Alberto Bresolin Veneto, ITALY, 2007 14 +12 3.20
T148 Andrew Colvin Longwood, FL, 2009 13 +11 3.20
T148 Brandon Hagy Westlake Village, CA, 2009 13 +11 3.20
150 Peter Wilson Locust Valley, NY, 2006 8 +7 3.21
T151 Aaron Michael Clausen Storm Lake, IA, 2007 6 +5 3.21
T151 Donald Constable Deephaven, MN, 2007 6 +5 3.21
T151 Quinn Gruber Aptos, CA, 2008 6 +5 3.21
T151 Tyler McDougall East Wenatchee, WA, 2007 6 +5 3.21
155 Nathan Wine Fort Wayne, IN, 2006 10 +9 3.21
T156 James Erkenbeck San Diego, CA, 2008 7 +6 3.21
T156 Carl McCauley Parkland, FL, 2008 14 +12 3.21
T156 Esteban Calisto Albornoz Quito, ECUADOR, 2007 14 +12 3.21
T159 Austin Uhl Phoenix, AZ, 2007 8 +7 3.22
T159 Ville Vaisanen Porvoo, FINLAND, 2007 8 +7 3.22
161 Chris V. Piumelli Bradenton, FL, 2007 14 +13 3.22
T162 Clark Granum San Diego, CA, 2007 4 +4 3.22
T162 Colin P. Smith West Chester, PA, 2007 4 +4 3.22
T162 Danny Katz Simi Valley, CA, 2008 4 +4 3.22
T162 Joseph Stewart Palm Desert, CA, 2009 4 +4 3.22
T162 Stephen Bidne Roseville, MN, 2007 4 +4 3.22
T162 Steve Ziegler Broomfield, CO, 2007 4 +4 3.22
T162 Blake Biddle St.Charles, IL, 2010 9 +8 3.22
169 Byeong-Hun An SOUTH KOREA, 2010 10 +9 3.22
170 John P. Welden Pilot Mountain, NC, 2008 7 +7 3.23
171 Chase Sargent Orlando, FL, 2008 11 +10 3.23
T172 Austyn Karle Scottsdale, AZ, 2007 12 +11 3.23
T172 Kyle Kopsick Lake Bluff, IL, 2008 12 +11 3.23
T172 Sebastian MacLean Santa Cruz, BOLIVIA, 2007 12 +11 3.23
T175 Alexander Gutesha Greenwood Village, CO, 2009 6 +6 3.23
T175 Alvin Cheung LaQuinta, CA, 2008 6 +6 3.23
T175 Ken Benz Switzerland, 2007 6 +6 3.23
T178 Greg Carrier Ponte Vedra Beach, FL, 2009 7 +7 3.23
T178 Joshua Leppo Naples, FL, 2007 7 +7 3.23
T178 Nathan Sutherland Wyomissing, PA, 2007 7 +7 3.23
T178 Robert Edward Quick Littleton, CO, 2008 7 +7 3.23
T178 Beck Miller Houston, TX, 2007 15 +14 3.23
T178 Wilson Bowen Winnetka, IL, 2008 15 +14 3.23
184 Dustin C. Zhang Calgary, AB, CANADA, 2007 8 +8 3.24
185 Guillermo R. Pumarol Miami, FL, 2007 9 +9 3.24
186 Daniel Walker Earlysville, VA, 2009 14 +14 3.24
187 Andrew Cho Howey In The Hills, FL, 2010 10 +10 3.24
188 Carlos Miguel Fabregas Manila, PHILIPPINES, 2007 18 +18 3.24
T189 Andrew Kirk Roswell, GA, 2007 2 +2 3.25
T189 Austin Zurlo Bernardsville, NJ, 2011 2 +2 3.25
T189 Ben Kander Pittsburgh, PA, 2008 2 +2 3.25
T189 Brad W. Gardner Huntington, WV, 2007 2 +2 3.25
T189 Branden Chicorka Enfield, CT, 2009 2 +2 3.25
T189 Cameron A. Meyers Edmond, OK, 2007 2 +2 3.25
T189 Conor Davis Salcido San Jose, California, 2007 2 +2 3.25
T189 Cory Thomas Castillo Tampa, FL, 2008 2 +2 3.25
T189 Cyrus Stewart Raleigh, NC, 2011 2 +2 3.25
T189 David Erdy Boonville, IN, 2008 2 +2 3.25
T189 Doug Logan Kleeschulte Kingston, NY, 2008 2 +2 3.25
T189 Ed Waller Ponte Vedra Beach, FL, 2010 2 +2 3.25

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.