Future Collegians World Tour

Jim McLean Boys 16-18: Par 5 Performance

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
+/- Par 5 Avg
1 Josh Dupont Poway, CA, 2007 2 -3 4.25
2 Jeffrey Hamm Danville, CA, 2007 4 -10 4.44
T3 John Jong Yeop Lim Torrance, CA, 2007 2 -2 4.50
T3 Nicholas David McKnight North Vancouver, BC, CANADA, 2007 2 -2 4.50
T3 Paul C. Byron Haverhill, MA, 2006 2 -4 4.50
T3 Ryan H. Takasugi Torrance, CA, 2007 2 -2 4.50
T3 Steve Ziegler Broomfield, CO, 2007 4 -8 4.50
8 Rennan Joo Rancho Palos Verdes, CA, 2007 4 -5 4.58
T9 Alex Bennett Boyd Augusta, GA, 2007 2 -3 4.62
T9 Cody Kent Castle Rock, CO, 2010 2 -3 4.62
T9 Young Jin Kim Seoul, Korea, 2006 2 -3 4.62
12 Benjamin Murray La Quinta, CA, 2007 8 -11 4.63
13 Spencer Anderson Pacific Palisades, CA, 2008 10 -13 4.64
14 Henry Zaytoun III Raleigh, NC, 2007 4 -5 4.64
15 Ajeetesh Sandhu Chandigarh, INDIA, 2007 11 -14 4.66
T16 Robby A. Carl Valrico, FL, 2007 2 -2 4.67
T16 Joseph Marino Weston, FL, 2008 3 -3 4.67
T16 Jason A. Rosenkranz Westlake Vilage, CA, 2007 4 -4 4.67
T16 Kyle Kopsick Lake Bluff, IL, 2008 12 -13 4.67
T16 Carlos Miguel Fabregas Manila, PHILIPPINES, 2007 18 -24 4.67
21 Byeong-Hun An SOUTH KOREA, 2010 10 -11 4.68
22 Daniel Candon Mardrid, SPAIN, 2007 7 -9 4.68
T23 Brian Albertazzi Killington, VT, 2007 4 -5 4.69
T23 Hunter Hamrick Montgomery, AL, 2008 4 -5 4.69
T23 Tyler D. Weir Carlsbad, CA, 2007 4 -5 4.69
26 Michael R. Gideon Lancaster, CA, 2007 6 -7 4.71
T27 Aaron Eckstein Salem, VA, 2007 7 -8 4.71
T27 Jackson Beindorf Vero Beach, FL, 2008 7 -8 4.71
29 Ravi Patel Naperville, IL, 2007 6 -6 4.73
30 Alex Kang Oak Park, CA, 2008 9 -9 4.74
T31 Cameron A. Meyers Edmond, OK, 2007 2 -2 4.75
T31 Connor J. Driscoll Encinitas, CA, 2007 2 -1 4.75
T31 Cyrus Stewart Raleigh, NC, 2011 2 -2 4.75
T31 Jeffrey Ray Barrington, RI, 2009 2 -2 4.75
T31 Justin Bryant St. Louis, MO, 2007 2 -2 4.75
T31 Kevin Penner Sammamish, WA, 2009 2 -2 4.75
T31 Martin Bunt Pensacola, FL, 2007 2 -2 4.75
T31 Taylor Adam Travis Fremont, CA, 2008 2 -2 4.75
T31 Tyler B. Rice Duncan, OK, 2008 2 -2 4.75
T31 James Erkenbeck San Diego, CA, 2008 7 -6 4.75
41 Dustin C. Zhang Calgary, AB, CANADA, 2007 8 -7 4.77
T42 Brent Whitehead Marietta, GA, 2008 6 -5 4.77
T42 Zachary Zaremba Pueblo West, CO, 2007 11 -10 4.77
44 Alex Johnson Tucson, AZ, 2007 6 -6 4.78
45 Niall Platt Santa Barbara, CA, 2010 12 -10 4.78
46 Derek Alexander Ernst Clovis, CA, 2008 13 -11 4.79
47 Alexander Gutesha Greenwood Village, CO, 2009 6 -5 4.79
T48 J D Archibald Simi Valley, CA, 2008 6 -4 4.80
T48 Tyler Raber El Macero, CA, 2008 10 -8 4.80
T48 Nicholas Mullhaupt Bradenton, FL, 2007 13 -9 4.80
T51 Jason D. Norman Los Alamos, NM, 2007 7 -6 4.81
T51 Justin S. Spray Colorado Springs, CO, 2007 7 -6 4.81
53 Beck Miller Houston, TX, 2007 15 -11 4.81
T54 Alex W. Hedlund Arlington, Wa, 2007 4 -3 4.81
T54 Dong-Ha "David" Lee Irvine, CA, 2007 4 -3 4.81
T54 Issei Sean Suenaga Trabuco Canyon, CA, 2007 4 -3 4.81
57 Samuel Kloenne West Linn, OR, 2008 10 -7 4.82
58 Chris Kennedy Sarasota, FL, 2006 24 -15 4.83
59 Austin Uhl Phoenix, AZ, 2007 8 -6 4.83
T60 Alexander Sitompul Bradenton, FL, 2008 2 -1 4.83
T60 Jonathan Kim-Moss Mississauga, ON, CANADA, 2009 3 -2 4.83
T60 Alex Shi Yup Kim Fullerton, CA, 2008 4 -2 4.83
T60 Cole A. Pensanti Oak Park, CA, 2007 4 -3 4.83
T60 Glen J. Scher Agoura Hills, CA, 2009 4 -2 4.83
T60 Josh W. Ziska Camarillo, CA, 2007 4 -2 4.83
T60 Michael Hebert Orlando, FL, 2009 5 -3 4.83
T60 Jens Bracht Lake Forest Park, WA, 2008 9 -6 4.83
68 Gregor Slabe Ljubljana, SLOVENIA, 2007 14 -9 4.84
69 Esteban Calisto Albornoz Quito, ECUADOR, 2007 14 -8 4.85
T70 Drew Preston Grand Rapids, MI, 2008 5 -3 4.85
T70 Joon Kim Treviso, ITALY, 2007 5 -3 4.85
T70 Cyril Suk Bradenton, FL, 2011 6 -3 4.85
T73 Nate Barbee Dakota Dunes, SD, 2007 4 -2 4.86
T73 Zachary Baker Scottsdale, AZ, 2007 9 -5 4.86
75 Connor Arendell Cape Coral, FL, 2008 9 -5 4.86
76 Michaël Boutin St-Hilaire, QC, CANADA, ---- 19 -9 4.87
77 Klinton Krieger Cheyenne, WY, 2007 3 -2 4.87
78 C.J. Kim Chandler, AZ, 2010 7 -4 4.87
T79 Elliott S. Sullivan Caloundra, 2007 2 -1 4.88
T79 Erik L. Hansen Deephaven, MN, 2008 2 -1 4.88
T79 Gregor Main Danville, CA, 2008 2 -1 4.88
T79 Joe Webber Sandy, Utah, 2008 2 -1 4.88
T79 John Brennan East Longmeadow, MA, 2009 2 -1 4.88
T79 Joseph Harrison Boulder City, NV, 2007 2 -1 4.88
T79 Kenji Manuel Sashida Hernández Estado de México, 2008 2 -1 4.88
T79 Kevin J. Bredy Calgary, AB, CANADA, 2006 2 -1 4.88
T79 Kyle R. Morrison Redondo Beach, CA, 2007 2 -1 4.88
T79 Liam Logan Fort Worth, TX, 2007 2 -1 4.88
T79 Matt Raudenbush Pine Valley, NJ, 2007 2 -1 4.88
T79 Parker Clowers Jacksonville, FL, 2008 2 -1 4.88
T79 Ryan Caverly Lower Macungie, PA, 2008 2 -1 4.88
T79 Stephen LaRouere Northville, Michigan, 2009 2 -1 4.88
T79 Thomas Bradshaw Columbia, SC, 2010 2 -1 4.88
T79 Tommy McDonagh Wilton, CT, 2007 2 -1 4.88
T79 Erich Johnston Fort Wayne, IN, 2007 4 -2 4.88
T79 Nicholas J. Losole III Scottsdale, AZ, 2009 4 -2 4.88
T79 Bryce Bradford Greeley Irvine, CA, 2007 6 -3 4.88
T79 Hojin Kang Longwood, FL, 2010 7 -3 4.88
99 Herbert Day Houston, TX, 2007 14 -6 4.88
100 Mike Basco Scottsdale, AZ, 2009 9 -4 4.89
101 John Catlin Carmichael, CA, 2009 12 -5 4.90
T102 Trent Sanders Scottsdale, AZ, 2008 6 -2 4.90
T102 Max Greil Rome, ITALY, 2007 13 -5 4.90
104 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 21 -8 4.90
105 Mark Hubbard Denver, CO, 2007 7 -3 4.90
106 Dusty Craddock Boulder City, NV, 2007 13 -5 4.91
107 Troy Anderson Paradise Valley, AZ, 2008 20 -8 4.91
108 Tyler Weworski Carlsbad, CA, 2008 11 -4 4.91
T109 Joey Keene Orange Park, FL, 2007 6 -2 4.91
T109 Will Collins Salisbury, NC, 2007 6 -2 4.91
T109 Blake Lindsay Brown Scottsdale, AZ, 2008 13 -5 4.91
T112 Ryan B. Sheffer Oro Valley, AZ, 2007 5 -2 4.91
T112 Ryan Smith Ardmore, OK, 2008 7 -2 4.91
T114 Zachary Kozuchowski Fraser, MI, 2007 3 -1 4.92
T114 Donald Constable Deephaven, MN, 2007 6 -2 4.92
T116 Mark Costanza Windermere, FL, 2007 4 -1 4.93
T116 Michael Cress Dublin, OH, 2007 4 -1 4.93
T116 SeungRok Cheon Indio,CA, 2009 4 -1 4.93
T116 Stefan Brewer Charlotte, NC, 2009 4 -1 4.93
120 Sebastian Heisele Dubai, UAE, 2007 17 -4 4.93
T121 Brian M. Dwyer Southlake, TX, 2008 3 -1 4.93
T121 Erik Newkirk Las Vegas, NV, 2008 3 -1 4.93
T121 Alex Donaldson Windermere, FL, 2008 12 -3 4.93
T124 Matthew Farraye Scottsdale, AZ, 2009 7 -2 4.94
T124 Rick Huijsman Breda, Netherlands, 2008 17 -4 4.94
126 Austyn Karle Scottsdale, AZ, 2007 12 -3 4.94
127 Michael Patrick Rafalowicz Key Biscayne, FL, 2006 21 -5 4.94
T128 Ben Juffer West Des Moines, IA, 2009 4 -1 4.94
T128 Steven Pfeiffer Aberdeen, SD, 2008 4 -1 4.94
T128 Carlos Rodriguez Cali, COLOMBIA, 2008 9 -2 4.94
131 Matthew Stephens Bradenton, FL, 2007 9 -2 4.94
132 Dustin Rhone Culver City, CA, 2008 9 -2 4.94
133 Alex L. Frankel Atlanta, GA, 2008 9 -2 4.94
134 Shaun O'Meara Windermere, FL, 2007 11 -2 4.95
T135 Philip J. Snow Northville, MI, 2007 5 -1 4.95
T135 Michael T. Imperato Westlake Village, CA, 2007 6 -1 4.95
T135 Matthew Stasiak Clarence, NY, 2007 11 -2 4.95
138 Graham Barnett Brockington Laguna Niguel, CA, 2007 6 -1 4.95
T139 Connor Riley Scottsdale, AZ, 2008 6 -1 4.96
T139 Jordan Rodgers Salt Lake City, UT, 2008 6 -1 4.96
T139 Peter Meeks Sarasota, FL, 2009 6 -1 4.96
T139 Philip Bagdade Eugene, OR, 2008 6 -1 4.96
T139 Tyler McDougall East Wenatchee, WA, 2007 6 -1 4.96
T139 Andrew Colvin Longwood, FL, 2009 13 -2 4.96
T139 Ian Dahl Longview, WA, 2007 13 -2 4.96
T146 Rak Cho Torrance, CA, 2011 7 -1 4.96
T146 Riley Wheeldon Courtenay, BC, CANADA, 2008 7 -1 4.96
T146 Sean Brannan Hollidaysburg, PA, 2008 7 -1 4.96
T146 Tim Alan Honeycutt Placerville, CA, 2008 21 -3 4.96
T150 Ville Vaisanen Porvoo, FINLAND, 2007 8 -1 4.97
T150 Arthur Chung Las Vegas, NV, 2008 9 -1 4.97
T150 Jan Luca Bell Oberursel, GERMANY, 2007 10 -1 4.97
153 Grant Gaugler III Bradenton, FL, 2008 19 -2 4.97
154 Christopher Walker The Woodlands, TX, 2008 9 -1 4.97
155 Michael Cromie Cary, NC, 2010 10 -1 4.97
156 Dylan Raines Phoenix, AZ, 2007 9 -1 4.97
157 Michael Murray White Lake, MI, 2008 11 -1 4.98
158 Sebastian MacLean Santa Cruz, BOLIVIA, 2007 12 -1 4.98
159 Trevor Guthrie Fresno, CA, 2008 13 -1 4.98
160 Paul Mitzel Mercer Island, WA, 2008 15 -1 4.98
161 Jason Burstyn Miami, FL, 2008 16 -1 4.98
162 Dan Geis El Segundo, CA, 2007 16 -1 4.98
163 Ben Vertz Coral Springs, FL, 2008 20 -1 4.99
T164 Alex P. Moen Wheaton, IL, 2007 1 E 5.00
T164 Andrew Beck Albuquerque, NM, 2009 2 E 5.00
T164 Brian Allan Affleck Sutherlands River, NS, CANADA, 2007 2 E 5.00
T164 Brian Churchill-Smith Oakville, Ontario, 2009 2 E 5.00
T164 Chris Capo Woodland Hills, CA, 2010 2 E 5.00
T164 Conor Davis Salcido San Jose, California, 2007 2 E 5.00
T164 Craig Kublin Needham, MA, 2007 2 E 5.00
T164 Curtis Martin Carlson East Gull Lake, MN, 2007 2 E 5.00
T164 Fatehbir Dhaliwal Chandigarh, India, 2008 2 E 5.00
T164 Gene Yang East Brunswick, NJ, 2009 2 E 5.00
T164 Grant Rappleye Elk Grove, CA, 2008 2 E 5.00
T164 Harrison Kowiak Tampa, FL, 2007 2 E 5.00
T164 Jay Tymkovich Broomfield, CO, 2008 2 E 5.00
T164 Kelly Kretz Antigo, WI, 2007 2 E 5.00
T164 Lee Knox Augusta, GA, 2008 2 E 5.00
T164 Matthew W. Davenport Richmond, Virginia, 2008 2 E 5.00
T164 Nicholas Robert Carbary Mattawan, MI, 2007 2 E 5.00
T164 Rocky Khara SEBRING, FL, 2010 2 E 5.00
T164 Ryan Nero Virginia Beach, VA, 2007 2 E 5.00
T164 Sam R. Beach Glen Allen, VA, 2007 2 E 5.00
T164 Samer Medlich Zona Centro, Mexico, 2011 2 E 5.00
T164 Scott J. Lewis Las Vegas, 2007 2 E 5.00
T164 Troy Gregory Shields Minden, NV, 2008 2 E 5.00
T164 William Nicholson Raleigh, NC, 2008 2 E 5.00
T164 Adam Sumrall South Bend, IN, 2009 4 E 5.00
T164 Jamie W. Gray Duncan, OK, 2008 4 E 5.00
T164 John Patrick Farrelly Indianapolis, IN, 2007 4 E 5.00
T164 Lownaphum Navisthrira Bangkok, 2008 4 E 5.00
T164 Michael James Young Oakville, ON, CANADA, 2007 4 E 5.00
T164 Tanner Smith Alpharetta, GA, 2008 4 E 5.00
T164 Warren Hood Wesson, MS, 2007 4 E 5.00
T164 Will Ovenden Spartanburg, SC, 2009 4 E 5.00
T164 Alvin R. Pivaty MARTINIQUE, 2007 5 E 5.00
T164 Richard Werenski South Hadley, MA, 2010 5 E 5.00
T164 Zahkai E. Brown Arvada, CO, 2008 5 E 5.00
T164 Alvin Cheung LaQuinta, CA, 2008 6 E 5.00
T164 Luis Thiele Curitiba, BRAZIL, 2008 6 E 5.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.