Future Collegians World Tour

Jim McLean Boys 16-18: Scoring Average

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Josh Dupont Poway, CA, 2007 2 -4.00 66.00 132.00
2 Benjamin Murray La Quinta, CA, 2007 8 -2.00 69.50 556.00
T3 John Jong Yeop Lim Torrance, CA, 2007 2 -1.50 68.50 137.00
T3 Liam Logan Fort Worth, TX, 2007 2 -1.50 70.50 141.00
T5 Connor J. Driscoll Encinitas, CA, 2007 2 -1.00 69.00 138.00
T5 Gregor Main Danville, CA, 2008 2 -1.00 71.00 142.00
7 Issei Sean Suenaga Trabuco Canyon, CA, 2007 4 -0.25 71.75 287.00
T8 Brian Albertazzi Killington, VT, 2007 4 0.00 72.00 288.00
T8 Jeffrey Hamm Danville, CA, 2007 4 0.00 72.00 288.00
T8 Steve Ziegler Broomfield, CO, 2007 4 0.00 71.50 286.00
11 Ajeetesh Sandhu Chandigarh, INDIA, 2007 11 +0.18 71.91 791.00
12 Michael Hebert Orlando, FL, 2009 5 +0.20 71.80 359.00
13 Connor Arendell Cape Coral, FL, 2008 9 +0.44 72.44 652.00
T14 Brian Allan Affleck Sutherlands River, NS, CANADA, 2007 2 +0.50 72.50 145.00
T14 Kevin Penner Sammamish, WA, 2009 2 +0.50 72.50 145.00
T14 Sam R. Beach Glen Allen, VA, 2007 2 +0.50 72.50 145.00
T14 Dustin C. Zhang Calgary, AB, CANADA, 2007 8 +0.50 72.00 576.00
18 Alex Kang Oak Park, CA, 2008 9 +0.56 72.22 650.00
19 Lownaphum Navisthrira Bangkok, 2008 4 +0.75 70.75 283.00
20 Ravi Patel Naperville, IL, 2007 6 +0.83 72.50 435.00
21 Jackson Beindorf Vero Beach, FL, 2008 7 +0.86 72.86 510.00
22 Spencer Anderson Pacific Palisades, CA, 2008 10 +0.90 72.50 725.00
T23 Nicholas David McKnight North Vancouver, BC, CANADA, 2007 2 +1.00 71.00 142.00
T23 Young Jin Kim Seoul, Korea, 2006 2 +1.00 73.00 146.00
T23 Michael T. Imperato Westlake Village, CA, 2007 6 +1.00 72.33 434.00
26 Gregor Slabe Ljubljana, SLOVENIA, 2007 14 +1.07 73.07 1,023.00
27 Ryan B. Sheffer Oro Valley, AZ, 2007 5 +1.20 73.80 369.00
T28 Nicholas J. Losole III Scottsdale, AZ, 2009 4 +1.25 73.25 293.00
T28 Rennan Joo Rancho Palos Verdes, CA, 2007 4 +1.25 72.25 289.00
T28 Tyler D. Weir Carlsbad, CA, 2007 4 +1.25 72.75 291.00
T31 Andrew Beck Albuquerque, NM, 2009 2 +1.50 73.50 147.00
T31 Alex Shi Yup Kim Fullerton, CA, 2008 4 +1.50 72.50 290.00
33 Neal G. McCarty Sierra Vista, AZ, 2007 9 +1.56 73.89 665.00
34 Rak Cho Torrance, CA, 2011 7 +1.57 73.57 515.00
35 Samuel Kloenne West Linn, OR, 2008 10 +1.60 73.60 736.00
36 Nicholas Mullhaupt Bradenton, FL, 2007 13 +1.62 73.08 950.00
37 Mark Hubbard Denver, CO, 2007 7 +1.71 73.86 517.00
T38 Brandon Ellis Westerville, OH, 2007 4 +1.75 73.75 295.00
T38 Felipe Lessa Porto Alegre, Brazil, -- 4 +1.75 73.75 295.00
T38 Hunter Hamrick Montgomery, AL, 2008 4 +1.75 73.75 295.00
T38 Joseph Stewart Palm Desert, CA, 2009 4 +1.75 73.25 293.00
42 Trent Sanders Scottsdale, AZ, 2008 6 +1.83 73.17 439.00
43 Rick Kittelstad Lutz, FL, 2008 8 +1.88 73.62 589.00
44 Zachary Baker Scottsdale, AZ, 2007 9 +1.89 73.78 664.00
45 Byeong-Hun An SOUTH KOREA, 2010 10 +1.90 73.30 733.00
T46 Kelly Kretz Antigo, WI, 2007 2 +2.00 74.00 148.00
T46 Tommy McDonagh Wilton, CT, 2007 2 +2.00 74.00 148.00
T46 Klinton Krieger Cheyenne, WY, 2007 3 +2.00 75.00 225.00
T46 J D Archibald Simi Valley, CA, 2008 6 +2.00 73.33 440.00
T46 Dylan Raines Phoenix, AZ, 2007 9 +2.00 74.33 669.00
T46 Chris Kennedy Sarasota, FL, 2006 24 +2.00 73.50 1,764.00
52 Blake Lindsay Brown Scottsdale, AZ, 2008 13 +2.08 74.15 964.00
53 Brinson Paul Paolini Virginia Beach, VA, 2009 11 +2.09 73.91 813.00
T54 Tyler Weworski Carlsbad, CA, 2008 11 +2.18 74.09 815.00
T54 Zachary Zaremba Pueblo West, CO, 2007 11 +2.18 73.73 811.00
T56 Andrew Colvin Longwood, FL, 2009 13 +2.23 73.77 959.00
T56 Max Greil Rome, ITALY, 2007 13 +2.23 73.85 960.00
58 Tanner Smith Alpharetta, GA, 2008 4 +2.25 74.25 297.00
T59 James Erkenbeck San Diego, CA, 2008 7 +2.29 73.71 516.00
T59 Riley Wheeldon Courtenay, BC, CANADA, 2008 7 +2.29 74.29 520.00
61 Troy Anderson Paradise Valley, AZ, 2008 20 +2.35 74.50 1,490.00
T62 Ville Vaisanen Porvoo, FINLAND, 2007 8 +2.38 74.38 595.00
T62 Dan Geis El Segundo, CA, 2007 16 +2.38 74.19 1,187.00
64 Sean Dale Jacksonville, FL, 2008 17 +2.41 74.18 1,261.00
65 Niall Platt Santa Barbara, CA, 2010 12 +2.42 73.92 887.00
66 Mike Basco Scottsdale, AZ, 2009 9 +2.44 74.33 669.00
T67 Alexander Sitompul Bradenton, FL, 2008 2 +2.50 73.50 147.00
T67 James Kania Haverford, PA, 2007 2 +2.50 74.50 149.00
T67 Kenji Manuel Sashida Hernández Estado de México, 2008 2 +2.50 74.50 149.00
T67 Ryan Caverly Lower Macungie, PA, 2008 2 +2.50 73.50 147.00
T67 Ryan H. Takasugi Torrance, CA, 2007 2 +2.50 72.50 145.00
T67 Tyler Raber El Macero, CA, 2008 10 +2.50 74.50 745.00
T67 Esteban Calisto Albornoz Quito, ECUADOR, 2007 14 +2.50 74.29 1,040.00
T67 Carlos Miguel Fabregas Manila, PHILIPPINES, 2007 18 +2.50 74.39 1,339.00
75 Matthew Farraye Scottsdale, AZ, 2009 7 +2.57 75.00 525.00
76 Benjamin Palanszki Budapest, HUNGARY, 2010 12 +2.58 74.00 888.00
77 Joon Kim Treviso, ITALY, 2007 5 +2.60 74.60 373.00
78 Derek Alexander Ernst Clovis, CA, 2008 13 +2.62 74.62 970.00
79 Zack O. Kanny Ventura, CA, 2007 6 +2.67 74.00 444.00
T80 Brandon Hagy Westlake Village, CA, 2009 13 +2.69 74.38 967.00
T80 Brian O'Regan Walnut Creek, CA, 2008 13 +2.69 74.77 972.00
82 Daniel Candon Mardrid, SPAIN, 2007 7 +2.71 74.71 523.00
83 Dustin Rhone Culver City, CA, 2008 9 +2.78 74.67 672.00
84 William Appleby Rancho Santa Fe, CA, 2008 10 +2.80 74.20 742.00
85 Tyler McDougall East Wenatchee, WA, 2007 6 +2.83 74.83 449.00
86 Nathan Sutherland Wyomissing, PA, 2007 7 +2.86 74.57 522.00
87 Austyn Karle Scottsdale, AZ, 2007 12 +2.92 74.83 898.00
T88 Alex Bennett Boyd Augusta, GA, 2007 2 +3.00 75.00 150.00
T88 Joseph Harrison Boulder City, NV, 2007 2 +3.00 75.00 150.00
T88 Rafael Rodriguez Larreta Montevideo, URUGUAY, 2007 2 +3.00 74.00 148.00
T88 Jonathan Khan Tucson, AZ, 2007 3 +3.00 76.00 228.00
T88 Danny Katz Simi Valley, CA, 2008 4 +3.00 74.00 296.00
T88 Johnny DelPrete Palm City, FL, 2007 5 +3.00 75.00 375.00
T88 Joshua Leppo Naples, FL, 2007 7 +3.00 74.43 521.00
T88 Caleb E. Marsh Strawberry Plains, TN, 2007 8 +3.00 74.50 596.00
T88 Christopher Walker The Woodlands, TX, 2008 9 +3.00 75.00 675.00
T88 David Caplinger Indio, CA, 2008 12 +3.00 74.50 894.00
T88 Ian Dahl Longview, WA, 2007 13 +3.00 74.69 971.00
99 Kyle Smell Overland Park, KS, 2007 12 +3.08 75.33 904.00
100 Tim Alan Honeycutt Placerville, CA, 2008 21 +3.10 75.00 1,575.00
101 C.J. Kim Chandler, AZ, 2010 7 +3.14 75.57 529.00
T102 Michael R. Gideon Lancaster, CA, 2007 6 +3.17 74.83 449.00
T102 ZeYu "Jerry" He Shen Zhen, CHINA, 2009 12 +3.17 74.92 899.00
104 Rick Huijsman Breda, Netherlands, 2008 17 +3.18 74.71 1,270.00
105 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 21 +3.24 75.14 1,578.00
T106 Jared Fishman Wesley Chapel, FL, 2007 4 +3.25 73.75 295.00
T106 Kyle Kopsick Lake Bluff, IL, 2008 12 +3.25 74.50 894.00
108 Justin S. Spray Colorado Springs, CO, 2007 7 +3.29 75.43 528.00
T109 Erik Newkirk Las Vegas, NV, 2008 3 +3.33 76.33 229.00
T109 Alex Johnson Tucson, AZ, 2007 6 +3.33 75.83 455.00
T109 Beck Miller Houston, TX, 2007 15 +3.33 75.13 1,127.00
T112 Aaron M. Sherry Fort Myers, FL, 2008 7 +3.43 75.43 528.00
T112 Sean Brannan Hollidaysburg, PA, 2008 7 +3.43 75.43 528.00
114 Ben Vertz Coral Springs, FL, 2008 20 +3.45 74.95 1,499.00
T115 Brandon L. Van Goethen Huntington Beach, 2008 2 +3.50 75.50 151.00
T115 Cameron A. Meyers Edmond, OK, 2007 2 +3.50 75.50 151.00
T115 Cyrus Stewart Raleigh, NC, 2011 2 +3.50 75.50 151.00
T115 Taylor Adam Travis Fremont, CA, 2008 2 +3.50 75.50 151.00
T115 Henry Zaytoun III Raleigh, NC, 2007 4 +3.50 75.00 300.00
T115 Jason A. Rosenkranz Westlake Vilage, CA, 2007 4 +3.50 74.00 296.00
T115 John Patrick Farrelly Indianapolis, IN, 2007 4 +3.50 75.00 300.00
T115 SeungRok Cheon Indio,CA, 2009 4 +3.50 74.50 298.00
T115 Alexander Gutesha Greenwood Village, CO, 2009 6 +3.50 75.17 451.00
T115 Kevin Kring Springfield, MO, 2008 6 +3.50 75.50 453.00
125 Paul Mitzel Mercer Island, WA, 2008 15 +3.53 75.47 1,132.00
126 Jens Bracht Lake Forest Park, WA, 2008 9 +3.56 75.33 678.00
127 Alex Donaldson Windermere, FL, 2008 12 +3.58 75.33 904.00
128 Michael Cromie Cary, NC, 2010 10 +3.60 75.30 753.00
129 Dusty Craddock Boulder City, NV, 2007 13 +3.62 75.54 982.00
130 Austin Uhl Phoenix, AZ, 2007 8 +3.62 76.00 608.00
131 William Sjaichudin INDONESIA, 2008 11 +3.64 75.36 829.00
132 Daniel Walker Earlysville, VA, 2009 14 +3.64 75.14 1,052.00
T133 Aaron Fitzpatrick orlando, florida, 2009 3 +3.67 75.67 227.00
T133 Philip Bagdade Eugene, OR, 2008 6 +3.67 75.67 454.00
T133 Wilson Bowen Winnetka, IL, 2008 15 +3.67 75.67 1,135.00
T136 Hojin Kang Longwood, FL, 2010 7 +3.71 75.14 526.00
T136 Jason D. Norman Los Alamos, NM, 2007 7 +3.71 76.14 533.00
138 Micah Jacobsen Fernandina Beach, FL, 2008 10 +3.80 75.80 758.00
139 Sebastian Heisele Dubai, UAE, 2007 17 +3.82 75.29 1,280.00
T140 Austin M. Cody North Charleston,SC, 2010 6 +3.83 75.50 453.00
T140 Cyril Suk Bradenton, FL, 2011 6 +3.83 75.17 451.00
T140 Michael B. Gligic Windermere, FL, 2007 6 +3.83 74.83 449.00
T140 Scott Willman Prairie Village, KS, 2008 6 +3.83 75.50 453.00
144 Aaron Eckstein Salem, VA, 2007 7 +3.86 75.86 531.00
145 Roy Steinberg ISRAEL, 2008 21 +3.90 75.67 1,589.00
146 John Catlin Carmichael, CA, 2009 12 +3.92 75.92 911.00
147 Paul Park Wayne, NJ, 2007 19 +3.95 75.53 1,435.00
148 Robert N. DeMaio Weston, FL, 2007 21 +3.95 75.52 1,586.00
T149 Cale William Atteberry Forsyth, IL, 2008 2 +4.00 76.00 152.00
T149 Elliott S. Sullivan Caloundra, 2007 2 +4.00 76.00 152.00
T149 Gene Yang East Brunswick, NJ, 2009 2 +4.00 76.00 152.00
T149 Kyle R. Morrison Redondo Beach, CA, 2007 2 +4.00 76.00 152.00
T149 Robby A. Carl Valrico, FL, 2007 2 +4.00 75.00 150.00
T149 Tanner Murphy Columbus, OH, 2007 2 +4.00 76.00 152.00
T149 Thomas Bradshaw Columbia, SC, 2010 2 +4.00 76.00 152.00
T149 Dong-Ha "David" Lee Irvine, CA, 2007 4 +4.00 76.00 304.00
T149 John Seibly Spokane,WA, 2009 4 +4.00 76.00 304.00
T149 Mark Costanza Windermere, FL, 2007 4 +4.00 75.00 300.00
T149 Ross Sumner Callao, VA, 2008 4 +4.00 76.00 304.00
T149 Samuel Chavez Hillsborough, CA, 2007 4 +4.00 76.00 304.00
T149 Alvin Cheung LaQuinta, CA, 2008 6 +4.00 75.67 454.00
T149 Graham Barnett Brockington Laguna Niguel, CA, 2007 6 +4.00 75.33 452.00
T149 Will Collins Salisbury, NC, 2007 6 +4.00 75.67 454.00
T149 Guillermo R. Pumarol Miami, FL, 2007 9 +4.00 75.22 677.00
T149 Dennis Carson Burlingame, CA, 2008 15 +4.00 75.87 1,138.00
T149 Eric J. Shaw Longwood, FL, 2007 17 +4.00 75.41 1,282.00
167 Rob E. Thorngate Naples, FL, 2007 14 +4.07 75.64 1,059.00
168 Jordan Lewis West Frankfort, IL, 2008 9 +4.11 75.78 682.00
169 Bo Andrews Raleigh, NC, 2009 14 +4.14 75.79 1,061.00
170 Sebastian MacLean Santa Cruz, BOLIVIA, 2007 12 +4.17 75.67 908.00
T171 Michael Murray White Lake, MI, 2008 11 +4.18 75.55 831.00
T171 Shaun O'Meara Windermere, FL, 2007 11 +4.18 75.64 832.00
T173 Drew Preston Grand Rapids, MI, 2008 5 +4.20 76.20 381.00
T173 Cameron Rappleye Elk Grove, CA, 2008 10 +4.20 76.20 762.00
T173 Chun Hung Chan Bradenton, FL, 2009 15 +4.20 75.60 1,134.00
176 Roberto Francioni Hausen, SWITZERLAND, 2008 19 +4.21 75.68 1,438.00
T177 Alex L. Frankel Atlanta, GA, 2008 9 +4.22 75.89 683.00
T177 James Field, Jr. Pinecrest, FL, 2007 9 +4.22 76.00 684.00
T179 Bradley George Marion, IA, 2008 4 +4.25 76.25 305.00
T179 Clark Granum San Diego, CA, 2007 4 +4.25 75.25 301.00
T179 Stephen Bidne Roseville, MN, 2007 4 +4.25 76.25 305.00
T179 Wade Wawner Virginia Beach, VA, 2009 4 +4.25 76.25 305.00
T179 Jason Burstyn Miami, FL, 2008 16 +4.25 75.88 1,214.00
184 Michaël Boutin St-Hilaire, QC, CANADA, ---- 19 +4.26 75.79 1,440.00
T185 Robert Edward Quick Littleton, CO, 2008 7 +4.29 76.00 532.00
T185 Ross Frankenberg Barrington, IL, 2009 7 +4.29 76.29 534.00
T185 Michael Patrick Rafalowicz Key Biscayne, FL, 2006 21 +4.29 75.90 1,594.00
188 Hugh Lindstrom Wesley Chapel, FL, 2008 10 +4.30 75.30 753.00
T189 Johnny Widmer Grand Cayman, Cayman Islands, 2008 3 +4.33 75.33 226.00
T189 Ken Benz Switzerland, 2007 6 +4.33 75.33 452.00
T189 Raymond Gillip II Las Vegas, NV, 2009 6 +4.33 76.00 456.00
T189 Robbie Pitts Eugene, OR, 2008 6 +4.33 76.33 458.00
T189 Mike Smith Ponte Vedra Beach, FL, 2008 9 +4.33 76.33 687.00
194 Will V. Almand Cary, NC, 2008 11 +4.36 76.36 840.00
195 Tae Lim Seoul, KOREA, 2009 8 +4.38 75.88 607.00
196 Jeffrey Petroff Tualatin, OR, 2008 10 +4.40 76.40 764.00
T197 Branden Barron Centennial,CO, 2008 7 +4.43 76.57 536.00
T197 Herbert Day Houston, TX, 2007 14 +4.43 75.79 1,061.00
199 Trevor Guthrie Fresno, CA, 2008 13 +4.46 76.46 994.00
T200 Brian Churchill-Smith Oakville, Ontario, 2009 2 +4.50 76.50 153.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.