Future Collegians World Tour

Jim McLean Boys 16-18: First Round Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Brian Albertazzi Killington, VT, 2007 2 -3.00 33.50 +1.00 36.50
2 Aaron Fitzpatrick orlando, florida, 2009 1 -3.00 33.00 +2.00 38.00
3 Gene Yang East Brunswick, NJ, 2009 1 -3.00 33.00 +4.00 40.00
4 Riley Wheeldon Courtenay, BC, CANADA, 2008 2 -2.50 33.50 0.00 36.00
5 Neal G. McCarty Sierra Vista, AZ, 2007 4 -2.00 33.75 +2.25 38.75
6 Josh Dupont Poway, CA, 2007 1 -2.00 33.00 +1.00 36.00
7 Jeffrey Hamm Danville, CA, 2007 2 -1.50 33.50 -0.50 36.50
8 Michael Hebert Orlando, FL, 2009 2 -1.50 34.50 +2.50 38.00
9 Mark Hubbard Denver, CO, 2007 3 -1.33 34.67 +1.67 37.67
10 Jackson Beindorf Vero Beach, FL, 2008 3 -1.00 35.00 +0.33 36.33
11 Matthew Rubin Englewood, CO, 2007 2 -1.00 35.00 +5.50 41.50
12 Will Beard Bowling Green, KY, 2008 1 -1.00 35.00 +7.00 43.00
13 Connor J. Driscoll Encinitas, CA, 2007 1 -1.00 34.00 0.00 35.00
14 Christopher Steele Kalbfleisch Las Vegas, NV, 2007 1 -1.00 35.00 +10.00 46.00
15 Jonathan Khan Tucson, AZ, 2007 1 -1.00 35.00 0.00 37.00
16 Gregor Main Danville, CA, 2008 1 -1.00 34.00 0.00 37.00
17 Tommy McDonagh Wilton, CT, 2007 1 -1.00 35.00 +2.00 38.00
18 Rick Kittelstad Lutz, FL, 2008 4 -0.75 35.00 +1.50 37.50
19 Benjamin Murray La Quinta, CA, 2007 4 -0.75 34.50 +0.25 36.50
20 Hunter Hamrick Montgomery, AL, 2008 2 -0.50 35.50 +2.50 38.50
21 Lownaphum Navisthrira Bangkok, 2008 2 -0.50 34.50 +1.00 36.00
22 Dustin C. Zhang Calgary, AB, CANADA, 2007 4 -0.25 35.25 +1.25 37.25
23 Tim Alan Honeycutt Placerville, CA, 2008 8 0.00 35.88 +2.38 38.38
24 Niall Platt Santa Barbara, CA, 2010 6 0.00 35.50 +3.17 39.17
25 Tyler Weworski Carlsbad, CA, 2008 4 0.00 35.50 +0.75 37.00
26 J D Archibald Simi Valley, CA, 2008 3 0.00 35.33 +1.33 37.33
27 Johnny DelPrete Palm City, FL, 2007 2 0.00 36.50 +0.50 36.00
28 Brennan Dolan Boulder, CO, 2009 2 0.00 36.00 +4.50 40.00
29 Brandon Ellis Westerville, OH, 2007 2 0.00 36.00 0.00 36.00
30 Matthew Farraye Scottsdale, AZ, 2009 2 0.00 36.00 +3.50 40.00
31 Clark Granum San Diego, CA, 2007 2 0.00 35.00 +2.00 38.00
32 Dong-Ha "David" Lee Irvine, CA, 2007 2 0.00 36.50 +4.00 39.50
33 Alvin R. Pivaty MARTINIQUE, 2007 2 0.00 36.00 +2.00 37.50
34 Martin Bunt Pensacola, FL, 2007 1 0.00 36.00 +5.00 41.00
35 Matthew Burkhart Lancaster, PA, 2009 1 0.00 36.00 +1.00 37.00
36 Nicholas Robert Carbary Mattawan, MI, 2007 1 0.00 35.00 +7.00 43.00
37 Charlie Grace Windermere, FL, 2007 1 0.00 35.00 +2.00 37.00
38 James Kania Haverford, PA, 2007 1 0.00 36.00 +2.00 38.00
39 Cody Kent Castle Rock, CO, 2010 1 0.00 36.00 +1.00 36.00
40 Klinton Krieger Cheyenne, WY, 2007 1 0.00 36.00 +1.00 38.00
41 John Jong Yeop Lim Torrance, CA, 2007 1 0.00 35.00 -1.00 34.00
42 Joseph Marino Weston, FL, 2008 1 0.00 36.00 +6.00 41.00
43 Alexander Sitompul Bradenton, FL, 2008 1 0.00 36.00 +1.00 36.00
44 Mathieu Spence-Godin Montreal, Canada, 2008 1 0.00 36.00 +5.00 41.00
45 Cyrus Stewart Raleigh, NC, 2011 1 0.00 36.00 0.00 36.00
46 Brian O'Regan Walnut Creek, CA, 2008 6 +0.33 36.00 +2.00 38.33
47 Graham Barnett Brockington Laguna Niguel, CA, 2007 3 +0.33 35.67 +4.00 40.00
48 Aaron Eckstein Salem, VA, 2007 3 +0.33 36.33 +3.67 39.67
49 ZeYu "Jerry" He Shen Zhen, CHINA, 2009 5 +0.40 36.60 +1.20 36.80
50 Michael Murray White Lake, MI, 2008 5 +0.40 36.40 +1.40 36.80
51 Ajeetesh Sandhu Chandigarh, INDIA, 2007 5 +0.40 36.40 +0.80 36.60
52 Dustin Rhone Culver City, CA, 2008 4 +0.50 36.00 +1.50 37.75
53 Jared Fishman Wesley Chapel, FL, 2007 2 +0.50 35.50 +3.50 39.00
54 Joon Kim Treviso, ITALY, 2007 2 +0.50 36.50 +0.50 36.50
55 Felipe Lessa Porto Alegre, Brazil, -- 2 +0.50 36.50 +1.00 37.00
56 Ryan B. Sheffer Oro Valley, AZ, 2007 2 +0.50 36.50 +2.00 38.50
57 Taylor James Stamp Colorado Springs, CO, 2007 2 +0.50 36.50 +6.00 41.50
58 Issei Sean Suenaga Trabuco Canyon, CA, 2007 2 +0.50 36.50 -2.00 34.00
59 Sean Dale Jacksonville, FL, 2008 7 +0.57 36.43 +2.00 37.86
60 Alex Donaldson Windermere, FL, 2008 5 +0.60 36.60 +2.20 38.00
61 Esteban Calisto Albornoz Quito, ECUADOR, 2007 6 +0.67 36.83 +2.00 37.67
62 Rak Cho Torrance, CA, 2011 3 +0.67 36.67 +2.33 38.33
63 Michael T. Imperato Westlake Village, CA, 2007 3 +0.67 36.33 +0.67 36.33
64 Tom H. Lynn Lemont, IL, 2007 3 +0.67 36.67 +2.00 38.00
65 Robert Edward Quick Littleton, CO, 2008 3 +0.67 36.67 +3.33 39.00
66 Connor Arendell Cape Coral, FL, 2008 4 +0.75 36.75 -0.25 35.75
67 Tyler Raber El Macero, CA, 2008 4 +0.75 36.75 +0.75 36.75
68 Ville Vaisanen Porvoo, FINLAND, 2007 4 +0.75 36.75 +2.50 38.50
69 Zachary Zaremba Pueblo West, CO, 2007 4 +0.75 36.75 -0.25 35.25
70 Blake Lindsay Brown Scottsdale, AZ, 2008 5 +0.80 36.80 +2.00 38.00
71 John Catlin Carmichael, CA, 2009 5 +0.80 36.60 +2.60 38.80
72 Chun Hung Chan Bradenton, FL, 2009 7 +0.86 36.86 +3.29 38.71
73 Brian Murphy Wilton, CT, 2009 7 +0.86 36.57 +3.57 39.14
74 Taylor G. Sharber Florence, SC, 2008 8 +0.88 36.88 +3.25 39.00
75 Chris Kennedy Sarasota, FL, 2006 10 +1.00 36.80 +1.90 37.60
76 Gregor Slabe Ljubljana, SLOVENIA, 2007 6 +1.00 37.00 -0.17 35.83
77 William Appleby Rancho Santa Fe, CA, 2008 5 +1.00 36.60 +2.60 38.40
78 David Dwyer Sherman Oaks, CA, 2007 5 +1.00 36.80 +3.20 38.80
79 Nicholas Mullhaupt Bradenton, FL, 2007 5 +1.00 36.80 +0.40 36.00
80 Alex Kang Oak Park, CA, 2008 4 +1.00 36.75 +0.50 36.25
81 Tae Lim Seoul, KOREA, 2009 4 +1.00 37.00 +2.00 37.50
82 Philip Bagdade Eugene, OR, 2008 3 +1.00 36.67 +2.00 38.33
83 Jens Bracht Lake Forest Park, WA, 2008 3 +1.00 37.00 +1.33 37.00
84 Hojin Kang Longwood, FL, 2010 3 +1.00 37.00 +3.67 39.00
85 Ravi Patel Naperville, IL, 2007 3 +1.00 36.67 +0.67 36.67
86 Trent Sanders Scottsdale, AZ, 2008 3 +1.00 36.33 +1.00 37.00
87 Ryan Smith Ardmore, OK, 2008 3 +1.00 36.67 +1.33 36.67
88 Jared D. Walahoski Urbandale, IA, 2008 3 +1.00 37.00 +2.67 38.67
89 Derek Baade St. Joseph, MO, 2009 2 +1.00 36.50 +5.00 41.00
90 SeungRok Cheon Indio,CA, 2009 2 +1.00 36.00 0.00 36.00
91 Mark Costanza Windermere, FL, 2007 2 +1.00 36.50 +3.50 39.00
92 Alex W. Hedlund Arlington, Wa, 2007 2 +1.00 36.50 +4.00 40.50
93 Zack O. Kanny Ventura, CA, 2007 2 +1.00 36.00 +1.00 37.00
94 Chase Lovett-Woodsum Boston, MA, 2008 2 +1.00 36.50 +2.00 37.50
95 Jason A. Rosenkranz Westlake Vilage, CA, 2007 2 +1.00 36.50 +4.50 39.50
96 Jack Schultz Whitefish Bay, WI, 2009 2 +1.00 37.00 +5.50 41.50
97 John Seibly Spokane,WA, 2009 2 +1.00 36.50 +4.00 40.50
98 Tanner Smith Alpharetta, GA, 2008 2 +1.00 37.50 +1.50 37.00
99 Joseph Stewart Palm Desert, CA, 2009 2 +1.00 37.00 +1.00 36.50
100 Edward Yim La Canada, CA, 2007 2 +1.00 36.50 +5.50 41.00
101 David E. Zeuske Coto de Caza, CA, 2007 2 +1.00 37.00 +4.00 40.00
102 Cale William Atteberry Forsyth, IL, 2008 1 +1.00 37.00 +5.00 41.00
103 Andrew Beck Albuquerque, NM, 2009 1 +1.00 37.00 0.00 36.00
104 Alex Bennett Boyd Augusta, GA, 2007 1 +1.00 37.00 -1.00 35.00
105 Brewer Bradshaw Columbia, SC, 2008 1 +1.00 37.00 -3.00 33.00
106 John Brennan East Longmeadow, MA, 2009 1 +1.00 37.00 +8.00 44.00
107 Curtis Martin Carlson East Gull Lake, MN, 2007 1 +1.00 37.00 +6.00 42.00
108 David Erdy Boonville, IN, 2008 1 +1.00 37.00 +2.00 38.00
109 Joseph Harrison Boulder City, NV, 2007 1 +1.00 36.00 +4.00 41.00
110 Joey Kalbac Miami, FL, 2008 1 +1.00 37.00 +3.00 39.00
111 Jonathan Kim-Moss Mississauga, ON, CANADA, 2009 1 +1.00 37.00 +4.00 40.00
112 Andrew Kirk Roswell, GA, 2007 1 +1.00 37.00 +2.00 38.00
113 Bennett J. Klaus Edmond, OK, 2007 1 +1.00 37.00 +8.00 44.00
114 Kelly Kretz Antigo, WI, 2007 1 +1.00 37.00 -2.00 34.00
115 Craig Kublin Needham, MA, 2007 1 +1.00 37.00 +5.00 41.00
116 Tain Lee San Juan Capistrano, CA, 2008 1 +1.00 37.00 0.00 35.00
117 Liam Logan Fort Worth, TX, 2007 1 +1.00 36.00 -2.00 35.00
118 Nicholas J. Losole III Scottsdale, AZ, 2009 1 +1.00 36.00 +1.00 38.00
119 Robert M. McAloon Quincy, MA, 2007 1 +1.00 37.00 +6.00 42.00
120 Nicholas David McKnight North Vancouver, BC, CANADA, 2007 1 +1.00 36.00 0.00 35.00
121 Cameron A. Meyers Edmond, OK, 2007 1 +1.00 37.00 +3.00 39.00
122 Matthew Neely Ashland, VA, 2007 1 +1.00 37.00 +7.00 43.00
123 Erik Newkirk Las Vegas, NV, 2008 1 +1.00 37.00 +2.00 39.00
124 Eric Steger Noblesville, IN, 2007 1 +1.00 37.00 +2.00 38.00
125 Matthew Stratton Lillteton, CO, 2007 1 +1.00 36.00 +7.00 44.00
126 Wilson Bowen Winnetka, IL, 2008 7 +1.14 37.14 +0.29 36.29
127 Andy Andrews Dubai, UAE, 2006 6 +1.17 36.67 +5.17 40.83
128 David Caplinger Indio, CA, 2008 6 +1.17 36.67 +1.50 37.50
129 Paul Mitzel Mercer Island, WA, 2008 6 +1.17 37.00 +2.50 38.50
130 Spencer Anderson Pacific Palisades, CA, 2008 5 +1.20 36.60 +0.60 36.80
131 Ian Dahl Longview, WA, 2007 5 +1.20 36.80 +2.40 38.40
132 Derek Alexander Ernst Clovis, CA, 2008 5 +1.20 37.00 +1.00 37.20
133 Kyle Kopsick Lake Bluff, IL, 2008 5 +1.20 37.00 +2.80 38.20
134 James Field, Jr. Pinecrest, FL, 2007 4 +1.25 37.25 +1.50 37.25
135 Sebastian Heisele Dubai, UAE, 2007 7 +1.29 37.00 +2.71 38.43
136 Beck Miller Houston, TX, 2007 7 +1.29 37.43 +2.43 38.14
137 Roy Steinberg ISRAEL, 2008 9 +1.33 37.33 +2.22 38.00
138 Devin Patel Celebration, FL, 2008 6 +1.33 37.17 +3.83 39.33
139 Daniel Candon Mardrid, SPAIN, 2007 3 +1.33 37.33 +1.33 37.33
140 Bradley Freed Weston, FL, 2007 3 +1.33 37.00 +4.67 40.67
141 Raymond Gillip II Las Vegas, NV, 2009 3 +1.33 37.33 +1.67 37.33
142 Alexander Gutesha Greenwood Village, CO, 2009 3 +1.33 37.00 +4.00 40.00
143 Richard Lamb South Bend, IN, 2009 3 +1.33 37.00 +3.00 39.33
144 Joshua Leppo Naples, FL, 2007 3 +1.33 37.00 -1.00 34.67
145 Jason D. Norman Los Alamos, NM, 2007 3 +1.33 37.33 +4.00 40.33
146 Christopher Walker The Woodlands, TX, 2008 3 +1.33 37.33 +3.00 39.00
147 Michaël Boutin St-Hilaire, QC, CANADA, ---- 8 +1.38 37.25 +1.25 36.88
148 Byeong-Hun An SOUTH KOREA, 2010 5 +1.40 37.00 +1.00 36.80
149 Samuel Kloenne West Linn, OR, 2008 5 +1.40 37.20 +2.00 38.20
150 Dennis Carson Burlingame, CA, 2008 7 +1.43 37.43 +2.14 38.00
151 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 9 +1.44 37.33 +0.78 36.78
152 Andrew Cho Howey In The Hills, FL, 2010 4 +1.50 37.00 +5.50 41.50
153 Micah Jacobsen Fernandina Beach, FL, 2008 4 +1.50 37.50 +0.50 36.50
154 Jordan Lewis West Frankfort, IL, 2008 4 +1.50 37.50 +2.00 37.75
155 Cory Mehl Seattle, WA, 2008 4 +1.50 37.25 +2.75 38.75
156 Ramsay Quinn Wilmington, NC, 2007 4 +1.50 37.50 +5.25 41.00
157 Zahkai E. Brown Arvada, CO, 2008 2 +1.50 37.50 +3.00 39.00
158 Kento Mizumaki Windermere, FL, 2007 2 +1.50 36.50 +5.50 40.50
159 Connor Riley Scottsdale, AZ, 2008 2 +1.50 37.50 +5.00 40.50
160 Glen J. Scher Agoura Hills, CA, 2009 2 +1.50 37.00 +1.00 36.00
161 Michael Shwe Cupertino, CA, 2008 2 +1.50 37.00 +4.50 41.00
162 Colin P. Smith West Chester, PA, 2007 2 +1.50 37.00 +5.00 41.00
163 Steve Ziegler Broomfield, CO, 2007 2 +1.50 37.50 +2.00 37.50
164 Daniel R. Charen Langhorne, PA, 2007 7 +1.57 37.43 +5.43 41.29
165 Will V. Almand Cary, NC, 2008 5 +1.60 37.60 +2.00 38.00
166 Max Greil Rome, ITALY, 2007 5 +1.60 37.40 -1.00 34.80
167 Hugh Lindstrom Wesley Chapel, FL, 2008 5 +1.60 37.00 +2.60 38.20
168 Jacob Wagner Wilmette, IL, 2007 5 +1.60 37.60 +4.80 40.60
169 Dusty Craddock Boulder City, NV, 2007 6 +1.67 37.00 +2.00 38.50
170 Herbert Day Houston, TX, 2007 6 +1.67 37.17 +2.00 37.83
171 Daniel Walker Earlysville, VA, 2009 6 +1.67 37.50 +1.33 37.00
172 Ken Benz Switzerland, 2007 3 +1.67 37.33 +4.33 39.67
173 Sean Brannan Hollidaysburg, PA, 2008 3 +1.67 37.67 +3.00 39.00
174 Brandon Burke HOUSTON, TX, 2008 3 +1.67 37.33 +2.33 38.33
175 Alvin Cheung LaQuinta, CA, 2008 3 +1.67 37.67 +2.33 38.00
176 Austin M. Cody North Charleston,SC, 2010 3 +1.67 37.33 +2.00 38.00
177 Marshall Colby Thousand Oaks, CA, 2009 3 +1.67 37.33 +6.00 42.33
178 Ross Frankenberg Barrington, IL, 2009 3 +1.67 37.33 +1.67 38.00
179 Bryce Bradford Greeley Irvine, CA, 2007 3 +1.67 37.67 +3.33 39.00
180 Kevin Rei Sonora, CA, 2008 3 +1.67 37.67 +3.33 39.33
181 Dan Geis El Segundo, CA, 2007 7 +1.71 37.29 +0.29 36.43
182 Lucas Leibel Toronto, ON, 2008 7 +1.71 37.57 +3.86 39.29
183 Eli Cole Beverly Hills, CA, 2008 4 +1.75 37.25 +2.25 38.00
184 J. D. Pascany ChampionsGate, FL, ---- 4 +1.75 37.75 +4.25 40.25
185 Guillermo R. Pumarol Miami, FL, 2007 4 +1.75 37.75 +2.75 38.00
186 Grant Gaugler III Bradenton, FL, 2008 9 +1.78 37.56 +2.33 38.11
187 Benjamin Palanszki Budapest, HUNGARY, 2010 5 +1.80 37.60 +2.00 37.60
188 Kyle Smell Overland Park, KS, 2007 5 +1.80 37.80 +1.80 38.00
189 Trevor Guthrie Fresno, CA, 2008 6 +1.83 37.50 +1.67 38.00
190 Amit Odaiyar Bradenton, FL, 2006 6 +1.83 37.50 +2.67 38.67
191 Cole Seeger Thousand Oaks, CA, 2009 6 +1.83 37.67 +2.17 38.50
192 Carlos Miguel Fabregas Manila, PHILIPPINES, 2007 8 +1.88 37.75 +0.88 36.88
193 Eric J. Shaw Longwood, FL, 2007 8 +1.88 37.50 +1.75 37.50
194 Clark Gates-George Bradenton, FL, 2008 9 +2.00 37.78 +2.00 38.00
195 Troy Anderson Paradise Valley, AZ, 2008 8 +2.00 37.88 +0.12 36.38
196 James Byrd Windermere, FL, 2007 7 +2.00 37.86 +1.86 37.43
197 Bo Andrews Raleigh, NC, 2009 6 +2.00 37.83 +2.33 38.17
198 Andrew Colvin Longwood, FL, 2009 6 +2.00 37.83 +1.33 37.00
199 Nyasha Mauchaza Harare,Zimbabwe, 2006 5 +2.00 37.80 +4.00 39.80
200 Eric Carnacchi Dearborn, MI, 2007 4 +2.00 37.75 +5.25 41.25

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.