Future Collegians World Tour

Jim McLean Boys 16-18: First Round Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
532 Taylor Adam Travis Fremont, CA, 2008 1 +4.00 39.00 -4.00 33.00
105 Brewer Bradshaw Columbia, SC, 2008 1 +1.00 37.00 -3.00 33.00
114 Kelly Kretz Antigo, WI, 2007 1 +1.00 37.00 -2.00 34.00
117 Liam Logan Fort Worth, TX, 2007 1 +1.00 36.00 -2.00 35.00
58 Issei Sean Suenaga Trabuco Canyon, CA, 2007 2 +0.50 36.50 -2.00 34.00
362 Alex Shi Yup Kim Fullerton, CA, 2008 2 +3.00 38.00 -1.50 34.50
104 Alex Bennett Boyd Augusta, GA, 2007 1 +1.00 37.00 -1.00 35.00
41 John Jong Yeop Lim Torrance, CA, 2007 1 0.00 35.00 -1.00 34.00
896 Tyler Peasel Troy, MO, 2007 1 +8.00 44.00 -1.00 35.00
256 Rafael Rodriguez Larreta Montevideo, URUGUAY, 2007 1 +2.00 38.00 -1.00 34.00
781 Taylor Szyndlar Jupiter, FL, 2009 1 +6.00 42.00 -1.00 35.00
668 Brandon L. Van Goethen Huntington Beach, 2008 1 +5.00 41.00 -1.00 35.00
940 Chris Watters San Diego, CA, 2007 1 +9.00 45.00 -1.00 35.00
308 Drew Preston Grand Rapids, MI, 2008 2 +2.50 38.00 -1.00 35.50
750 Philip J. Snow Northville, MI, 2007 2 +6.00 42.00 -1.00 35.00
144 Joshua Leppo Naples, FL, 2007 3 +1.33 37.00 -1.00 34.67
166 Max Greil Rome, ITALY, 2007 5 +1.60 37.40 -1.00 34.80
7 Jeffrey Hamm Danville, CA, 2007 2 -1.50 33.50 -0.50 36.50
320 Dylan Raines Phoenix, AZ, 2007 3 +2.67 38.67 -0.33 36.00
66 Connor Arendell Cape Coral, FL, 2008 4 +0.75 36.75 -0.25 35.75
69 Zachary Zaremba Pueblo West, CO, 2007 4 +0.75 36.75 -0.25 35.25
76 Gregor Slabe Ljubljana, SLOVENIA, 2007 6 +1.00 37.00 -0.17 35.83
230 Sam R. Beach Glen Allen, VA, 2007 1 +2.00 39.00 0.00 35.00
103 Andrew Beck Albuquerque, NM, 2009 1 +1.00 37.00 0.00 36.00
753 Tyler Bernard Leawood, KS, 2008 1 +6.00 42.00 0.00 36.00
232 Thomas Bradshaw Columbia, SC, 2010 1 +2.00 38.00 0.00 36.00
643 Craig Crawford Stanwood, WA, 2009 1 +5.00 41.00 0.00 36.00
13 Connor J. Driscoll Encinitas, CA, 2007 1 -1.00 34.00 0.00 35.00
15 Jonathan Khan Tucson, AZ, 2007 1 -1.00 35.00 0.00 37.00
116 Tain Lee San Juan Capistrano, CA, 2008 1 +1.00 37.00 0.00 35.00
16 Gregor Main Danville, CA, 2008 1 -1.00 34.00 0.00 37.00
120 Nicholas David McKnight North Vancouver, BC, CANADA, 2007 1 +1.00 36.00 0.00 35.00
45 Cyrus Stewart Raleigh, NC, 2011 1 0.00 36.00 0.00 36.00
389 Ryan H. Takasugi Torrance, CA, 2007 1 +3.00 38.00 0.00 35.00
90 SeungRok Cheon Indio,CA, 2009 2 +1.00 36.00 0.00 36.00
29 Brandon Ellis Westerville, OH, 2007 2 0.00 36.00 0.00 36.00
501 Steven Pfeiffer Aberdeen, SD, 2008 2 +4.00 40.00 0.00 36.00
4 Riley Wheeldon Courtenay, BC, CANADA, 2008 2 -2.50 33.50 0.00 36.00
318 Zachary Baker Scottsdale, AZ, 2007 3 +2.67 38.33 0.00 36.00
195 Troy Anderson Paradise Valley, AZ, 2008 8 +2.00 37.88 +0.12 36.38
19 Benjamin Murray La Quinta, CA, 2007 4 -0.75 34.50 +0.25 36.50
126 Wilson Bowen Winnetka, IL, 2008 7 +1.14 37.14 +0.29 36.29
181 Dan Geis El Segundo, CA, 2007 7 +1.71 37.29 +0.29 36.43
10 Jackson Beindorf Vero Beach, FL, 2008 3 -1.00 35.00 +0.33 36.33
324 Nathan Sutherland Wyomissing, PA, 2007 3 +2.67 38.33 +0.33 36.33
79 Nicholas Mullhaupt Bradenton, FL, 2007 5 +1.00 36.80 +0.40 36.00
297 Jack Croft Bonifant Sandy Spring, Maryland, 2008 2 +2.50 38.50 +0.50 36.50
27 Johnny DelPrete Palm City, FL, 2007 2 0.00 36.50 +0.50 36.00
302 Alex Johnson Tucson, AZ, 2007 2 +2.50 38.50 +0.50 37.00
221 Rennan Joo Rancho Palos Verdes, CA, 2007 2 +2.00 37.50 +0.50 36.00
304 Danny Katz Simi Valley, CA, 2008 2 +2.50 37.50 +0.50 36.50
54 Joon Kim Treviso, ITALY, 2007 2 +0.50 36.50 +0.50 36.50
909 Clifton Blake Sebra Aurora, CO, 2007 2 +8.50 44.50 +0.50 36.00
153 Micah Jacobsen Fernandina Beach, FL, 2008 4 +1.50 37.50 +0.50 36.50
80 Alex Kang Oak Park, CA, 2008 4 +1.00 36.75 +0.50 36.25
130 Spencer Anderson Pacific Palisades, CA, 2008 5 +1.20 36.60 +0.60 36.80
265 Ben Vertz Coral Springs, FL, 2008 8 +2.25 38.00 +0.62 36.38
412 Peter D. Gibbs Granite Bay, CA, 2007 3 +3.33 39.00 +0.67 37.00
63 Michael T. Imperato Westlake Village, CA, 2007 3 +0.67 36.33 +0.67 36.33
85 Ravi Patel Naperville, IL, 2007 3 +1.00 36.67 +0.67 36.67
211 Matthew Siporin Tarzana, CA, 2008 3 +2.00 37.67 +0.67 36.33
67 Tyler Raber El Macero, CA, 2008 4 +0.75 36.75 +0.75 36.75
25 Tyler Weworski Carlsbad, CA, 2008 4 0.00 35.50 +0.75 37.00
151 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 9 +1.44 37.33 +0.78 36.78
51 Ajeetesh Sandhu Chandigarh, INDIA, 2007 5 +0.40 36.40 +0.80 36.60
192 Carlos Miguel Fabregas Manila, PHILIPPINES, 2007 8 +1.88 37.75 +0.88 36.88
372 Greg T. Atkinson San Ramon, 2008 1 +3.00 39.00 +1.00 37.00
636 Matthew S. Bickley Athens, GA, 2007 1 +5.00 41.00 +1.00 37.00
35 Matthew Burkhart Lancaster, PA, 2009 1 0.00 36.00 +1.00 37.00
757 Paul C. Byron Haverhill, MA, 2006 1 +6.00 42.00 +1.00 37.00
880 Branden Chicorka Enfield, CT, 2009 1 +8.00 44.00 +1.00 37.00
646 Tayler D. Diepholz Southlake, TX, 2007 1 +5.00 41.00 +1.00 37.00
6 Josh Dupont Poway, CA, 2007 1 -2.00 33.00 +1.00 36.00
240 Erik L. Hansen Deephaven, MN, 2008 1 +2.00 38.00 +1.00 37.00
241 Eddie Hjerpe Barrington, RI, 2009 1 +2.00 38.00 +1.00 37.00
39 Cody Kent Castle Rock, CO, 2010 1 0.00 36.00 +1.00 36.00
242 Rocky Khara SEBRING, FL, 2010 1 +2.00 38.00 +1.00 37.00
40 Klinton Krieger Cheyenne, WY, 2007 1 0.00 36.00 +1.00 38.00
525 Jason Lantz Upper Arlington, OH, 2009 1 +4.00 40.00 +1.00 37.00
118 Nicholas J. Losole III Scottsdale, AZ, 2009 1 +1.00 36.00 +1.00 38.00
656 Tyler Morris Encinitas, CA, 2007 1 +5.00 41.00 +1.00 37.00
248 Tanner Murphy Columbus, OH, 2007 1 +2.00 38.00 +1.00 37.00
527 John Dawson Neufeld Courtenay,BC, CANADA, 2008 1 +4.00 40.00 +1.00 37.00
250 Kenny Norman Virginia Beach, VA, 2009 1 +2.00 38.00 +1.00 37.00
895 Johnny Partridge Belvedere, CA, 2008 1 +8.00 43.00 +1.00 38.00
253 Jack Paton Hillsborough, CA, 2007 1 +2.00 38.00 +1.00 37.00
897 Grant Rappleye Elk Grove, CA, 2008 1 +8.00 44.00 +1.00 37.00
898 Crit C. Reddick Bardstown, KY, 2008 1 +8.00 44.00 +1.00 37.00
663 Alexander Redfield Powell, OH, 2008 1 +5.00 41.00 +1.00 37.00
777 Michael Guy Rydberg North Oaks, MN, 2008 1 +6.00 42.00 +1.00 37.00
43 Alexander Sitompul Bradenton, FL, 2008 1 0.00 36.00 +1.00 36.00
1 Brian Albertazzi Killington, VT, 2007 2 -3.00 33.50 +1.00 36.50
431 Dominic J. Bozzelli Pittsford, NY, 2009 2 +3.50 39.50 +1.00 36.00
905 Mike Furci Sayville, NY, 2008 2 +8.50 44.50 +1.00 37.00
361 Oliver Grabb Boulder, CO, 2008 2 +3.00 39.00 +1.00 36.50
93 Zack O. Kanny Ventura, CA, 2007 2 +1.00 36.00 +1.00 37.00
55 Felipe Lessa Porto Alegre, Brazil, -- 2 +0.50 36.50 +1.00 37.00
21 Lownaphum Navisthrira Bangkok, 2008 2 -0.50 34.50 +1.00 36.00
442 Will Ovenden Spartanburg, SC, 2009 2 +3.50 39.50 +1.00 37.00
160 Glen J. Scher Agoura Hills, CA, 2009 2 +1.50 37.00 +1.00 36.00
99 Joseph Stewart Palm Desert, CA, 2009 2 +1.00 37.00 +1.00 36.50
487 Donald Constable Deephaven, MN, 2007 3 +4.00 40.00 +1.00 37.00
207 C.J. Kim Chandler, AZ, 2010 3 +2.00 37.67 +1.00 37.67
347 Daniel Lee Valencia, CA, 2011 3 +3.00 38.33 +1.00 36.67
585 Nate McCoy West Des Moines, IA, 2008 3 +4.67 40.67 +1.00 37.00
86 Trent Sanders Scottsdale, AZ, 2008 3 +1.00 36.33 +1.00 37.00
687 Brandon Tomasovich Greeley, CO, 2008 3 +5.33 41.00 +1.00 37.00
418 Scott Willman Prairie Village, KS, 2008 3 +3.33 39.00 +1.00 37.00
293 Cameron Rappleye Elk Grove, CA, 2008 4 +2.50 38.25 +1.00 37.25
269 Mike Smith Ponte Vedra Beach, FL, 2008 4 +2.25 38.25 +1.00 37.00
148 Byeong-Hun An SOUTH KOREA, 2010 5 +1.40 37.00 +1.00 36.80
132 Derek Alexander Ernst Clovis, CA, 2008 5 +1.20 37.00 +1.00 37.20
408 Jason Burstyn Miami, FL, 2008 6 +3.33 39.33 +1.17 36.83
400 Cory Crump Peachtree City, GA, 2008 5 +3.20 39.40 +1.20 37.00
285 Brandon Hagy Westlake Village, CA, 2009 5 +2.40 38.00 +1.20 37.20
331 Dillon Hakes Coronado, CA, 2008 5 +2.80 38.40 +1.20 37.20
49 ZeYu "Jerry" He Shen Zhen, CHINA, 2009 5 +0.40 36.60 +1.20 36.80
332 Brinson Paul Paolini Virginia Beach, VA, 2009 5 +2.80 38.60 +1.20 37.20
201 Alex L. Frankel Atlanta, GA, 2008 4 +2.00 38.00 +1.25 37.00
22 Dustin C. Zhang Calgary, AB, CANADA, 2007 4 -0.25 35.25 +1.25 37.25
147 Michaël Boutin St-Hilaire, QC, CANADA, ---- 8 +1.38 37.25 +1.25 36.88
26 J D Archibald Simi Valley, CA, 2008 3 0.00 35.33 +1.33 37.33
83 Jens Bracht Lake Forest Park, WA, 2008 3 +1.00 37.00 +1.33 37.00
788 Quan Bui Poway, CA, 2008 3 +6.33 41.67 +1.33 38.00
139 Daniel Candon Mardrid, SPAIN, 2007 3 +1.33 37.33 +1.33 37.33
457 Will Collins Salisbury, NC, 2007 3 +3.67 39.33 +1.33 37.33
87 Ryan Smith Ardmore, OK, 2008 3 +1.00 36.67 +1.33 36.67
591 John-Christian Templeton Sarasota, FL, 2009 3 +4.67 40.67 +1.33 36.67
198 Andrew Colvin Longwood, FL, 2009 6 +2.00 37.83 +1.33 37.00
171 Daniel Walker Earlysville, VA, 2009 6 +1.67 37.50 +1.33 37.00
50 Michael Murray White Lake, MI, 2008 5 +0.40 36.40 +1.40 36.80
296 Anthony Aicher Wausau, WI, 2009 2 +2.50 38.50 +1.50 37.50
217 Nate Barbee Dakota Dunes, SD, 2007 2 +2.00 37.50 +1.50 37.00
353 Stephen Bidne Roseville, MN, 2007 2 +3.00 38.50 +1.50 38.00
219 Bradley George Marion, IA, 2008 2 +2.00 38.00 +1.50 37.50
98 Tanner Smith Alpharetta, GA, 2008 2 +1.00 37.50 +1.50 37.00
369 Adam Sumrall South Bend, IN, 2009 2 +3.00 39.00 +1.50 37.50
404 Michael Cromie Cary, NC, 2010 4 +3.25 39.25 +1.50 37.25
134 James Field, Jr. Pinecrest, FL, 2007 4 +1.25 37.25 +1.50 37.25
18 Rick Kittelstad Lutz, FL, 2008 4 -0.75 35.00 +1.50 37.50
292 Jeffrey Petroff Tualatin, OR, 2008 4 +2.50 38.00 +1.50 38.00
52 Dustin Rhone Culver City, CA, 2008 4 +0.50 36.00 +1.50 37.75
128 David Caplinger Indio, CA, 2008 6 +1.17 36.67 +1.50 37.50
263 Michael Patrick Rafalowicz Key Biscayne, FL, 2006 9 +2.22 38.22 +1.56 37.22
288 Roberto Francioni Hausen, SWITZERLAND, 2008 8 +2.50 38.25 +1.62 37.38
264 Rick Huijsman Breda, Netherlands, 2008 8 +2.25 38.12 +1.62 37.25
205 Branden Barron Centennial,CO, 2008 3 +2.00 38.00 +1.67 37.67
345 Mike Basco Scottsdale, AZ, 2009 3 +3.00 38.33 +1.67 38.00
611 Hayes Brown Atlanta, GA, 2008 3 +5.00 41.00 +1.67 37.67
488 Ben Davis Lakewood, CO, 2008 3 +4.00 39.67 +1.67 37.67
276 James Erkenbeck San Diego, CA, 2008 3 +2.33 38.00 +1.67 37.33
178 Ross Frankenberg Barrington, IL, 2009 3 +1.67 37.33 +1.67 38.00
141 Raymond Gillip II Las Vegas, NV, 2009 3 +1.33 37.33 +1.67 37.33
277 Michael B. Gligic Windermere, FL, 2007 3 +2.33 38.00 +1.67 37.00
278 Quinn Gruber Aptos, CA, 2008 3 +2.33 38.00 +1.67 38.00
9 Mark Hubbard Denver, CO, 2007 3 -1.33 34.67 +1.67 37.67
319 Jordan David Lesansky LaSalle, ON, 2007 3 +2.67 38.33 +1.67 37.67
210 Aaron M. Sherry Fort Myers, FL, 2008 3 +2.00 38.00 +1.67 37.67
399 Alberto Bresolin Veneto, ITALY, 2007 6 +3.17 39.00 +1.67 37.33
189 Trevor Guthrie Fresno, CA, 2008 6 +1.83 37.50 +1.67 38.00
471 Nathan Wine Fort Wayne, IN, 2006 4 +3.75 39.50 +1.75 37.75
193 Eric J. Shaw Longwood, FL, 2007 8 +1.88 37.50 +1.75 37.50
395 Chris Mullhaupt Bradenton, FL, 2007 9 +3.11 39.11 +1.78 37.33
262 Paul Park Wayne, NJ, 2007 9 +2.22 38.00 +1.78 37.56
188 Kyle Smell Overland Park, KS, 2007 5 +1.80 37.80 +1.80 38.00
196 James Byrd Windermere, FL, 2007 7 +2.00 37.86 +1.86 37.43
75 Chris Kennedy Sarasota, FL, 2006 10 +1.00 36.80 +1.90 37.60
957 Matt Baylor St. Petersburg, FL, 2009 1 +10.00 46.00 +2.00 38.00
754 Scott Cameron Blosser Columbus, OH, 2008 1 +6.00 42.00 +2.00 38.00
374 Chris Capo Woodland Hills, CA, 2010 1 +3.00 39.00 +2.00 37.00
927 Parker Clowers Jacksonville, FL, 2008 1 +9.00 45.00 +2.00 38.00
974 Sean Peter Craigon Maple Ridge, BC, CANADA, 2007 1 +11.00 46.00 +2.00 39.00
644 Matthew W. Davenport Richmond, Virginia, 2008 1 +5.00 41.00 +2.00 38.00
517 Robert DeHuff Coto de Caza CA, 2008 1 +4.00 40.00 +2.00 38.00
518 Stephen Dressel Malvern, PA, 2007 1 +4.00 39.00 +2.00 38.00
762 Kyle English Bloomington, IL, 2009 1 +6.00 42.00 +2.00 38.00
108 David Erdy Boonville, IN, 2008 1 +1.00 37.00 +2.00 38.00
2 Aaron Fitzpatrick orlando, florida, 2009 1 -3.00 33.00 +2.00 38.00
37 Charlie Grace Windermere, FL, 2007 1 0.00 35.00 +2.00 37.00
380 Adrian Guy Pasadena, CA, 2008 1 +3.00 39.00 +2.00 37.00
38 James Kania Haverford, PA, 2007 1 0.00 36.00 +2.00 38.00
961 Tommy Kennedy Mission Hills, KS, 2008 1 +10.00 46.00 +2.00 38.00
522 Danny Kim Fairfax, VA, 2008 1 +4.00 40.00 +2.00 38.00
382 Young Jin Kim Seoul, Korea, 2006 1 +3.00 39.00 +2.00 38.00
112 Andrew Kirk Roswell, GA, 2007 1 +1.00 37.00 +2.00 38.00
651 Zachary Kozuchowski Fraser, MI, 2007 1 +5.00 41.00 +2.00 38.00
17 Tommy McDonagh Wilton, CT, 2007 1 -1.00 35.00 +2.00 38.00
526 Samer Medlich Zona Centro, Mexico, 2011 1 +4.00 40.00 +2.00 38.00
655 Justin R. Morehead Newport Beach, CA, 2007 1 +5.00 40.00 +2.00 39.00
771 Ryan Nero Virginia Beach, VA, 2007 1 +6.00 42.00 +2.00 38.00
123 Erik Newkirk Las Vegas, NV, 2008 1 +1.00 37.00 +2.00 39.00
254 Kevin Penner Sammamish, WA, 2009 1 +2.00 38.00 +2.00 38.00
964 Jason D. Pinns Wheaton, IL, 2007 1 +10.00 46.00 +2.00 38.00
529 Garrison Z. Rajkovich San Jose, CA, 2007 1 +4.00 39.00 +2.00 39.00
662 Jeffrey Ray Barrington, RI, 2009 1 +5.00 41.00 +2.00 38.00
847 Matt E. Rumble jACKSONVILLE, 2008 1 +7.00 43.00 +2.00 38.00
667 Zach Sanders Overland Park, KS, 2009 1 +5.00 42.00 +2.00 37.00
124 Eric Steger Noblesville, IN, 2007 1 +1.00 37.00 +2.00 38.00
258 Kyle D. Turko Valrico, FL, 2007 1 +2.00 38.00 +2.00 38.00
538 Johnny Widmer Grand Cayman, Cayman Islands, 2008 1 +4.00 40.00 +2.00 37.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.