Future Collegians World Tour

Jim McLean Boys 16-18: Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Josh Dupont Poway, CA, 2007 2 -2.50 32.50 -1.50 33.50
2 Brian Albertazzi Killington, VT, 2007 4 -2.00 34.50 +2.00 37.50
3 Brian Allan Affleck Sutherlands River, NS, CANADA, 2007 2 -2.00 33.00 +2.50 39.50
4 Michael Hebert Orlando, FL, 2009 5 -1.00 35.00 +1.20 36.80
5 Benjamin Murray La Quinta, CA, 2007 8 -0.50 34.75 -1.50 34.75
6 Jeffrey Hamm Danville, CA, 2007 4 -0.50 34.50 +0.50 37.50
7 Connor J. Driscoll Encinitas, CA, 2007 2 -0.50 34.50 -0.50 34.50
8 Joseph Harrison Boulder City, NV, 2007 2 -0.50 34.50 +3.50 40.50
9 Tommy McDonagh Wilton, CT, 2007 2 -0.50 35.50 +2.50 38.50
10 Riley Wheeldon Courtenay, BC, CANADA, 2008 7 -0.43 35.29 +2.71 39.00
11 Mark Hubbard Denver, CO, 2007 7 -0.14 35.86 +1.86 38.00
12 Jackson Beindorf Vero Beach, FL, 2008 7 0.00 36.00 +0.86 36.86
13 Felipe Lessa Porto Alegre, Brazil, -- 4 0.00 36.00 +1.75 37.75
14 Cale William Atteberry Forsyth, IL, 2008 2 0.00 36.00 +4.00 40.00
15 Christopher Steele Kalbfleisch Las Vegas, NV, 2007 2 0.00 36.00 +5.00 41.00
16 Young Jin Kim Seoul, Korea, 2006 2 0.00 36.00 +1.00 37.00
17 Liam Logan Fort Worth, TX, 2007 2 0.00 35.00 -1.50 35.50
18 Gregor Main Danville, CA, 2008 2 0.00 35.00 -1.00 36.00
19 Ajeetesh Sandhu Chandigarh, INDIA, 2007 11 +0.09 36.09 +0.09 35.82
20 Neal G. McCarty Sierra Vista, AZ, 2007 9 +0.11 35.89 +1.44 38.00
21 Ville Vaisanen Porvoo, FINLAND, 2007 8 +0.12 36.12 +2.25 38.25
22 Rick Kittelstad Lutz, FL, 2008 8 +0.25 36.00 +1.62 37.62
23 Hunter Hamrick Montgomery, AL, 2008 4 +0.25 36.25 +1.50 37.50
24 Nicholas J. Losole III Scottsdale, AZ, 2009 4 +0.25 35.25 +1.00 38.00
25 Lownaphum Navisthrira Bangkok, 2008 4 +0.25 35.25 +0.50 35.50
26 Steve Ziegler Broomfield, CO, 2007 4 +0.25 36.25 -0.25 35.25
27 Josh W. Ziska Camarillo, CA, 2007 4 +0.25 35.75 +5.00 40.00
28 Rak Cho Torrance, CA, 2011 7 +0.29 36.29 +1.29 37.29
29 Michael T. Imperato Westlake Village, CA, 2007 6 +0.33 36.00 +0.67 36.33
30 Jonathan Kim-Moss Mississauga, ON, CANADA, 2009 3 +0.33 36.33 +4.67 40.67
31 Byeong-Hun An SOUTH KOREA, 2010 10 +0.40 36.00 +1.50 37.30
32 Ryan B. Sheffer Oro Valley, AZ, 2007 5 +0.40 36.40 +0.80 37.40
33 Gregor Slabe Ljubljana, SLOVENIA, 2007 14 +0.43 36.43 +0.64 36.64
34 Connor Arendell Cape Coral, FL, 2008 9 +0.44 36.44 0.00 36.00
35 Zack O. Kanny Ventura, CA, 2007 6 +0.50 35.50 +2.17 38.50
36 Tanner Smith Alpharetta, GA, 2008 4 +0.50 37.00 +1.75 37.25
37 Sam R. Beach Glen Allen, VA, 2007 2 +0.50 37.50 0.00 35.00
38 Martin Bunt Pensacola, FL, 2007 2 +0.50 36.50 +5.00 41.00
39 Brian Churchill-Smith Oakville, Ontario, 2009 2 +0.50 36.50 +4.00 40.00
40 James Kania Haverford, PA, 2007 2 +0.50 36.50 +2.00 38.00
41 John Jong Yeop Lim Torrance, CA, 2007 2 +0.50 35.50 -2.00 33.00
42 Jay Tymkovich Broomfield, CO, 2008 2 +0.50 36.50 +6.00 41.00
43 Gene Yang East Brunswick, NJ, 2009 2 +0.50 36.50 +3.50 39.50
44 Alex Kang Oak Park, CA, 2008 9 +0.56 36.33 0.00 35.89
45 Samuel Kloenne West Linn, OR, 2008 10 +0.60 36.40 +1.00 37.20
46 Dustin C. Zhang Calgary, AB, CANADA, 2007 8 +0.62 36.12 -0.12 35.88
47 Esteban Calisto Albornoz Quito, ECUADOR, 2007 14 +0.64 36.79 +1.86 37.50
48 ZeYu "Jerry" He Shen Zhen, CHINA, 2009 12 +0.67 36.83 +2.50 38.08
49 Ravi Patel Naperville, IL, 2007 6 +0.67 36.33 +0.17 36.17
50 Trent Sanders Scottsdale, AZ, 2008 6 +0.67 36.00 +1.17 37.17
51 Aaron Fitzpatrick orlando, florida, 2009 3 +0.67 36.67 +3.00 39.00
52 Blake Lindsay Brown Scottsdale, AZ, 2008 13 +0.69 36.54 +1.38 37.62
53 Chris Kennedy Sarasota, FL, 2006 24 +0.71 36.54 +1.29 36.96
54 Niall Platt Santa Barbara, CA, 2010 12 +0.75 36.25 +1.67 37.67
55 Brandon Ellis Westerville, OH, 2007 4 +0.75 36.75 +1.00 37.00
56 Rennan Joo Rancho Palos Verdes, CA, 2007 4 +0.75 36.25 +0.50 36.00
57 Issei Sean Suenaga Trabuco Canyon, CA, 2007 4 +0.75 36.75 -1.00 35.00
58 Benjamin Palanszki Budapest, HUNGARY, 2010 12 +0.83 36.67 +1.75 37.33
59 Andrew Colvin Longwood, FL, 2009 13 +0.85 36.69 +1.38 37.08
60 Aaron Eckstein Salem, VA, 2007 7 +0.86 36.86 +3.00 39.00
61 Joshua Leppo Naples, FL, 2007 7 +0.86 36.57 +2.14 37.86
62 Sean Dale Jacksonville, FL, 2008 17 +0.88 36.76 +1.53 37.41
63 Zachary Baker Scottsdale, AZ, 2007 9 +0.89 36.44 +1.00 37.33
64 Tim Alan Honeycutt Placerville, CA, 2008 21 +0.95 36.76 +2.14 38.24
65 Nicholas Mullhaupt Bradenton, FL, 2007 13 +1.00 36.85 +0.62 36.23
66 Kyle Kopsick Lake Bluff, IL, 2008 12 +1.00 36.83 +2.25 37.67
67 Brinson Paul Paolini Virginia Beach, VA, 2009 11 +1.00 36.82 +1.09 37.09
68 Tyler Weworski Carlsbad, CA, 2008 11 +1.00 36.45 +1.18 37.64
69 Hojin Kang Longwood, FL, 2010 7 +1.00 37.00 +2.71 38.14
70 J D Archibald Simi Valley, CA, 2008 6 +1.00 36.33 +1.00 37.00
71 Graham Barnett Brockington Laguna Niguel, CA, 2007 6 +1.00 36.33 +3.00 39.00
72 Alexander Gutesha Greenwood Village, CO, 2009 6 +1.00 36.67 +2.50 38.50
73 Tyler D. Weir Carlsbad, CA, 2007 4 +1.00 37.00 +0.25 35.75
74 Jonathan Khan Tucson, AZ, 2007 3 +1.00 37.00 +2.00 39.00
75 Klinton Krieger Cheyenne, WY, 2007 3 +1.00 37.00 +1.00 38.00
76 Will Beard Bowling Green, KY, 2008 2 +1.00 37.00 +8.00 44.00
77 Curtis Martin Carlson East Gull Lake, MN, 2007 2 +1.00 37.00 +5.00 41.00
78 Ryan Caverly Lower Macungie, PA, 2008 2 +1.00 37.00 +1.50 36.50
79 Charlie Grace Windermere, FL, 2007 2 +1.00 36.00 +3.50 38.50
80 Nicholas David McKnight North Vancouver, BC, CANADA, 2007 2 +1.00 36.00 0.00 35.00
81 Cameron A. Meyers Edmond, OK, 2007 2 +1.00 37.00 +2.50 38.50
82 William B. Park Chapel Hill, NC, 2007 2 +1.00 37.00 +5.00 41.00
83 Kevin Penner Sammamish, WA, 2009 2 +1.00 37.00 -0.50 35.50
84 Alexander Sitompul Bradenton, FL, 2008 2 +1.00 37.00 +1.50 36.50
85 Elliott S. Sullivan Caloundra, 2007 2 +1.00 37.00 +3.00 39.00
86 Ian Dahl Longview, WA, 2007 13 +1.08 36.62 +1.92 38.08
87 David Caplinger Indio, CA, 2008 12 +1.08 36.58 +1.92 37.92
88 Spencer Anderson Pacific Palisades, CA, 2008 10 +1.10 36.50 -0.20 36.00
89 Sean Brannan Hollidaysburg, PA, 2008 7 +1.14 37.14 +2.29 38.29
90 Robert Edward Quick Littleton, CO, 2008 7 +1.14 37.14 +3.14 38.86
91 Derek Alexander Ernst Clovis, CA, 2008 13 +1.15 37.00 +1.46 37.62
92 Brian O'Regan Walnut Creek, CA, 2008 13 +1.15 36.85 +1.54 37.92
93 Michael R. Gideon Lancaster, CA, 2007 6 +1.17 37.17 +2.00 37.67
94 Tyler Raber El Macero, CA, 2008 10 +1.20 37.20 +1.30 37.30
95 Max Greil Rome, ITALY, 2007 13 +1.23 37.00 +1.00 36.85
96 Taylor G. Sharber Florence, SC, 2008 17 +1.24 37.24 +3.41 39.18
97 Mark Costanza Windermere, FL, 2007 4 +1.25 36.75 +2.75 38.25
98 Jared Fishman Wesley Chapel, FL, 2007 4 +1.25 36.25 +2.00 37.50
99 Alex Shi Yup Kim Fullerton, CA, 2008 4 +1.25 36.25 +0.25 36.25
100 Dong-Ha "David" Lee Irvine, CA, 2007 4 +1.25 37.75 +2.75 38.25
101 Jason A. Rosenkranz Westlake Vilage, CA, 2007 4 +1.25 36.75 +2.25 37.25
102 Joseph Stewart Palm Desert, CA, 2009 4 +1.25 37.25 +0.50 36.00
103 Zachary Zaremba Pueblo West, CO, 2007 11 +1.27 37.27 +0.91 36.45
104 Brian Murphy Wilton, CT, 2009 14 +1.29 37.00 +4.00 39.57
105 Matthew Farraye Scottsdale, AZ, 2009 7 +1.29 37.00 +1.29 38.00
106 Beck Miller Houston, TX, 2007 15 +1.33 37.47 +2.00 37.67
107 Austyn Karle Scottsdale, AZ, 2007 12 +1.33 37.00 +1.58 37.83
108 Christopher Walker The Woodlands, TX, 2008 9 +1.33 37.11 +1.67 37.89
109 Erik Newkirk Las Vegas, NV, 2008 3 +1.33 37.33 +2.00 39.00
110 Connor W. MacBean Peachtree City, GA, 2007 10 +1.40 37.40 +4.50 40.10
111 Dustin Rhone Culver City, CA, 2008 9 +1.44 37.00 +1.33 37.67
112 Dusty Craddock Boulder City, NV, 2007 13 +1.46 36.85 +2.15 38.69
113 Tae Lim Seoul, KOREA, 2009 8 +1.50 37.50 +2.88 38.38
114 Michael B. Gligic Windermere, FL, 2007 6 +1.50 37.17 +2.33 37.67
115 Brett Tomfohrde Hinsdale, IL, 2009 6 +1.50 37.50 +3.00 39.00
116 James Ryan Albert San Bernardino, CA, 2009 4 +1.50 37.50 +5.50 41.50
117 Brennan Dolan Boulder, CO, 2009 4 +1.50 37.50 +5.75 41.25
118 Adrian Guy Pasadena, CA, 2008 4 +1.50 37.00 +3.25 39.25
119 Alex W. Hedlund Arlington, Wa, 2007 4 +1.50 37.00 +3.00 39.50
120 John Seibly Spokane,WA, 2009 4 +1.50 37.00 +2.50 39.00
121 Edward Yim La Canada, CA, 2007 4 +1.50 37.00 +5.00 40.50
122 Andrew Beck Albuquerque, NM, 2009 2 +1.50 37.50 0.00 36.00
123 Chris Capo Woodland Hills, CA, 2010 2 +1.50 37.50 +3.00 38.00
124 Keith A. Goodman Chanhassen, MN, 2007 2 +1.50 37.50 +3.50 39.50
125 Kenji Manuel Sashida Hernández Estado de México, 2008 2 +1.50 36.50 +1.00 38.00
126 Joey Kalbac Miami, FL, 2008 2 +1.50 37.50 +3.50 39.50
127 Cody Kent Castle Rock, CO, 2010 2 +1.50 37.50 +3.00 38.00
128 Robert M. McAloon Quincy, MA, 2007 2 +1.50 37.50 +5.50 41.50
129 Curt Walter McCormac Campbell River, 2007 2 +1.50 36.50 +6.50 43.50
130 Chris McKay Columbus, Ohio, 2008 2 +1.50 37.50 +4.00 40.00
131 Troy Justin Migut Elkhorn, WI, 2007 2 +1.50 36.50 +7.00 44.00
132 Kyle R. Morrison Redondo Beach, CA, 2007 2 +1.50 37.50 +2.50 38.50
133 Kyle D. Turko Valrico, FL, 2007 2 +1.50 37.50 +5.50 41.50
134 Wilson Bowen Winnetka, IL, 2008 15 +1.53 37.53 +2.13 38.13
135 Jens Bracht Lake Forest Park, WA, 2008 9 +1.56 37.33 +2.00 38.00
136 Jordan Lewis West Frankfort, IL, 2008 9 +1.56 37.56 +2.56 38.22
137 Johnny DelPrete Palm City, FL, 2007 5 +1.60 38.00 +1.40 37.00
138 Luis C. Lemus Mission,TX, 2007 5 +1.60 37.60 +3.20 39.20
139 Caleb E. Marsh Strawberry Plains, TN, 2007 8 +1.62 37.12 +1.38 37.38
140 Austin Uhl Phoenix, AZ, 2007 8 +1.62 37.38 +2.00 38.62
141 Troy Anderson Paradise Valley, AZ, 2008 20 +1.65 37.45 +0.70 37.05
142 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 21 +1.67 37.52 +1.57 37.62
143 John Catlin Carmichael, CA, 2009 12 +1.67 37.50 +2.25 38.42
144 Ken Benz Switzerland, 2007 6 +1.67 37.33 +2.67 38.00
145 Miles Cole Los Alamitos, CA, 2008 6 +1.67 37.67 +2.83 38.83
146 Tyler McDougall East Wenatchee, WA, 2007 6 +1.67 37.00 +1.17 37.83
147 Cyril Suk Bradenton, FL, 2011 6 +1.67 37.33 +2.17 37.83
148 Daniel R. Charen Langhorne, PA, 2007 16 +1.69 37.56 +4.12 40.00
149 Hugh Lindstrom Wesley Chapel, FL, 2008 10 +1.70 37.10 +2.60 38.20
150 Daniel Candon Mardrid, SPAIN, 2007 7 +1.71 37.71 +1.00 37.00
151 C.J. Kim Chandler, AZ, 2010 7 +1.71 37.43 +1.43 38.14
152 Jason D. Norman Los Alamos, NM, 2007 7 +1.71 37.71 +2.00 38.43
153 Justin S. Spray Colorado Springs, CO, 2007 7 +1.71 37.71 +1.57 37.71
154 Carlos Miguel Fabregas Manila, PHILIPPINES, 2007 18 +1.72 37.56 +0.78 36.83
155 Matthew Stasiak Clarence, NY, 2007 11 +1.73 37.36 +2.82 38.64
156 Mark Mumford Rye, NY, 2009 8 +1.75 37.75 +5.50 41.00
157 Derek Baade St. Joseph, MO, 2009 4 +1.75 37.25 +3.75 39.75
158 Clark Granum San Diego, CA, 2007 4 +1.75 36.75 +2.50 38.50
159 Caulder Davis Moore Isle of Palms, SC, 2010 4 +1.75 37.75 +2.75 38.75
160 Jack Schultz Whitefish Bay, WI, 2009 4 +1.75 37.75 +5.25 41.25
161 Colin P. Smith West Chester, PA, 2007 4 +1.75 37.25 +3.50 39.50
162 Taylor James Stamp Colorado Springs, CO, 2007 4 +1.75 37.75 +3.25 38.75
163 Ross Sumner Callao, VA, 2008 4 +1.75 37.75 +2.25 38.25
164 Rick Huijsman Breda, Netherlands, 2008 17 +1.76 37.65 +1.41 37.06
165 Antonio Grillo Vineyard Haven, MA, 2008 14 +1.79 37.79 +2.86 38.64
166 Chun Hung Chan Bradenton, FL, 2009 15 +1.80 37.80 +2.40 37.80
167 Philip Bagdade Eugene, OR, 2008 6 +1.83 37.50 +1.83 38.17
168 Kevin Kring Springfield, MO, 2008 6 +1.83 37.50 +1.67 38.00
169 Matthew Siporin Tarzana, CA, 2008 6 +1.83 37.50 +2.83 38.50
170 Brandon Burke HOUSTON, TX, 2008 7 +1.86 37.57 +3.57 39.57
171 Dennis Carson Burlingame, CA, 2008 15 +1.87 37.87 +2.13 38.00
172 William Appleby Rancho Santa Fe, CA, 2008 10 +1.90 37.50 +0.90 36.70
173 Michael Cromie Cary, NC, 2010 10 +1.90 37.90 +1.70 37.40
174 Michael Patrick Rafalowicz Key Biscayne, FL, 2006 21 +1.90 37.90 +2.38 38.00
175 Brandon Hagy Westlake Village, CA, 2009 13 +1.92 37.46 +0.77 36.92
176 Bo Andrews Raleigh, NC, 2009 14 +1.93 37.79 +2.21 38.00
177 Dan Geis El Segundo, CA, 2007 16 +1.94 37.56 +0.44 36.62
178 Roy Steinberg ISRAEL, 2008 21 +1.95 37.90 +1.95 37.76
179 Michaël Boutin St-Hilaire, QC, CANADA, ---- 19 +2.00 37.89 +2.26 37.89
180 Grant Gaugler III Bradenton, FL, 2008 19 +2.00 37.79 +2.58 38.32
181 Sebastian Heisele Dubai, UAE, 2007 17 +2.00 37.71 +1.82 37.59
182 Alex Donaldson Windermere, FL, 2008 12 +2.00 38.00 +1.58 37.33
183 Sebastian MacLean Santa Cruz, BOLIVIA, 2007 12 +2.00 38.00 +2.17 37.67
184 Jan Luca Bell Oberursel, GERMANY, 2007 10 +2.00 37.60 +3.70 39.10
185 Cameron Rappleye Elk Grove, CA, 2008 10 +2.00 37.80 +2.20 38.40
186 Mike Basco Scottsdale, AZ, 2009 9 +2.00 37.33 +0.44 37.00
187 Cory Mehl Seattle, WA, 2008 9 +2.00 37.78 +2.56 38.56
188 Tyler J. Sterk Encinitas, CA, 2007 8 +2.00 37.75 +3.12 39.38
189 James Erkenbeck San Diego, CA, 2008 7 +2.00 37.71 +0.29 36.00
190 Alvin Cheung LaQuinta, CA, 2008 6 +2.00 38.00 +2.00 37.67
191 Raymond Gillip II Las Vegas, NV, 2009 6 +2.00 38.00 +2.33 38.00
192 Robbie Pitts Eugene, OR, 2008 6 +2.00 37.67 +2.33 38.67
193 Bradley George Marion, IA, 2008 4 +2.00 38.00 +2.25 38.25
194 Johnny Widmer Grand Cayman, Cayman Islands, 2008 3 +2.00 38.00 +2.33 37.33
195 Cody Alan Bass Longwood, 2007 2 +2.00 38.00 +4.50 40.50
196 Matthew Burkhart Lancaster, PA, 2009 2 +2.00 38.00 +2.50 38.50
197 Nicholas Robert Carbary Mattawan, MI, 2007 2 +2.00 37.00 +5.00 41.00
198 Gabriel M. Costa Tequesta, FL, 2007 2 +2.00 37.00 +3.00 38.00
199 Erik L. Hansen Deephaven, MN, 2008 2 +2.00 38.00 +4.00 40.00
200 Bennett J. Klaus Edmond, OK, 2007 2 +2.00 38.00 +6.50 42.50

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.