Future Collegians World Tour

Jim McLean Boys 16-18: Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
41 John Jong Yeop Lim Torrance, CA, 2007 2 +0.50 35.50 -2.00 33.00
1 Josh Dupont Poway, CA, 2007 2 -2.50 32.50 -1.50 33.50
17 Liam Logan Fort Worth, TX, 2007 2 0.00 35.00 -1.50 35.50
5 Benjamin Murray La Quinta, CA, 2007 8 -0.50 34.75 -1.50 34.75
18 Gregor Main Danville, CA, 2008 2 0.00 35.00 -1.00 36.00
555 Rafael Rodriguez Larreta Montevideo, URUGUAY, 2007 2 +4.00 40.00 -1.00 34.00
57 Issei Sean Suenaga Trabuco Canyon, CA, 2007 4 +0.75 36.75 -1.00 35.00
7 Connor J. Driscoll Encinitas, CA, 2007 2 -0.50 34.50 -0.50 34.50
285 Kelly Kretz Antigo, WI, 2007 2 +2.50 38.50 -0.50 35.50
83 Kevin Penner Sammamish, WA, 2009 2 +1.00 37.00 -0.50 35.50
826 Chris Watters San Diego, CA, 2007 2 +6.00 42.00 -0.50 35.50
26 Steve Ziegler Broomfield, CO, 2007 4 +0.25 36.25 -0.25 35.25
236 Dylan Raines Phoenix, AZ, 2007 9 +2.22 38.00 -0.22 36.33
88 Spencer Anderson Pacific Palisades, CA, 2008 10 +1.10 36.50 -0.20 36.00
46 Dustin C. Zhang Calgary, AB, CANADA, 2007 8 +0.62 36.12 -0.12 35.88
37 Sam R. Beach Glen Allen, VA, 2007 2 +0.50 37.50 0.00 35.00
122 Andrew Beck Albuquerque, NM, 2009 2 +1.50 37.50 0.00 36.00
80 Nicholas David McKnight North Vancouver, BC, CANADA, 2007 2 +1.00 36.00 0.00 35.00
292 Ryan H. Takasugi Torrance, CA, 2007 2 +2.50 37.50 0.00 35.00
466 Brandon L. Van Goethen Huntington Beach, 2008 2 +3.50 39.50 0.00 36.00
306 Joon Kim Treviso, ITALY, 2007 5 +2.60 38.60 0.00 36.00
34 Connor Arendell Cape Coral, FL, 2008 9 +0.44 36.44 0.00 36.00
44 Alex Kang Oak Park, CA, 2008 9 +0.56 36.33 0.00 35.89
19 Ajeetesh Sandhu Chandigarh, INDIA, 2007 11 +0.09 36.09 +0.09 35.82
49 Ravi Patel Naperville, IL, 2007 6 +0.67 36.33 +0.17 36.17
99 Alex Shi Yup Kim Fullerton, CA, 2008 4 +1.25 36.25 +0.25 36.25
73 Tyler D. Weir Carlsbad, CA, 2007 4 +1.00 37.00 +0.25 35.75
189 James Erkenbeck San Diego, CA, 2008 7 +2.00 37.71 +0.29 36.00
486 Will Collins Salisbury, NC, 2007 6 +3.67 39.33 +0.33 36.33
578 Philip J. Snow Northville, MI, 2007 5 +4.20 40.20 +0.40 36.40
177 Dan Geis El Segundo, CA, 2007 16 +1.94 37.56 +0.44 36.62
186 Mike Basco Scottsdale, AZ, 2009 9 +2.00 37.33 +0.44 37.00
280 Alex Bennett Boyd Augusta, GA, 2007 2 +2.50 38.50 +0.50 36.50
389 Taylor Adam Travis Fremont, CA, 2008 2 +3.00 38.00 +0.50 37.50
6 Jeffrey Hamm Danville, CA, 2007 4 -0.50 34.50 +0.50 37.50
56 Rennan Joo Rancho Palos Verdes, CA, 2007 4 +0.75 36.25 +0.50 36.00
25 Lownaphum Navisthrira Bangkok, 2008 4 +0.25 35.25 +0.50 35.50
102 Joseph Stewart Palm Desert, CA, 2009 4 +1.25 37.25 +0.50 36.00
65 Nicholas Mullhaupt Bradenton, FL, 2007 13 +1.00 36.85 +0.62 36.23
33 Gregor Slabe Ljubljana, SLOVENIA, 2007 14 +0.43 36.43 +0.64 36.64
29 Michael T. Imperato Westlake Village, CA, 2007 6 +0.33 36.00 +0.67 36.33
406 Scott Willman Prairie Village, KS, 2008 6 +3.17 38.83 +0.67 36.67
141 Troy Anderson Paradise Valley, AZ, 2008 20 +1.65 37.45 +0.70 37.05
220 Nathan Sutherland Wyomissing, PA, 2007 7 +2.14 37.86 +0.71 36.71
327 SeungRok Cheon Indio,CA, 2009 4 +2.75 37.75 +0.75 36.75
243 Danny Katz Simi Valley, CA, 2008 4 +2.25 37.25 +0.75 36.75
175 Brandon Hagy Westlake Village, CA, 2009 13 +1.92 37.46 +0.77 36.92
154 Carlos Miguel Fabregas Manila, PHILIPPINES, 2007 18 +1.72 37.56 +0.78 36.83
32 Ryan B. Sheffer Oro Valley, AZ, 2007 5 +0.40 36.40 +0.80 37.40
238 Kyle Smell Overland Park, KS, 2007 12 +2.25 38.25 +0.83 37.08
12 Jackson Beindorf Vero Beach, FL, 2008 7 0.00 36.00 +0.86 36.86
172 William Appleby Rancho Santa Fe, CA, 2008 10 +1.90 37.50 +0.90 36.70
103 Zachary Zaremba Pueblo West, CO, 2007 11 +1.27 37.27 +0.91 36.45
125 Kenji Manuel Sashida Hernández Estado de México, 2008 2 +1.50 36.50 +1.00 38.00
16 Young Jin Kim Seoul, Korea, 2006 2 0.00 36.00 +1.00 37.00
696 Jack Paton Hillsborough, CA, 2007 2 +5.00 41.00 +1.00 37.00
753 Taylor Szyndlar Jupiter, FL, 2009 2 +5.50 41.50 +1.00 37.00
75 Klinton Krieger Cheyenne, WY, 2007 3 +1.00 37.00 +1.00 38.00
55 Brandon Ellis Westerville, OH, 2007 4 +0.75 36.75 +1.00 37.00
275 John Patrick Farrelly Indianapolis, IN, 2007 4 +2.50 38.00 +1.00 37.00
24 Nicholas J. Losole III Scottsdale, AZ, 2009 4 +0.25 35.25 +1.00 38.00
500 Michael James Young Oakville, ON, CANADA, 2007 4 +3.75 39.25 +1.00 37.00
70 J D Archibald Simi Valley, CA, 2008 6 +1.00 36.33 +1.00 37.00
150 Daniel Candon Mardrid, SPAIN, 2007 7 +1.71 37.71 +1.00 37.00
63 Zachary Baker Scottsdale, AZ, 2007 9 +0.89 36.44 +1.00 37.33
45 Samuel Kloenne West Linn, OR, 2008 10 +0.60 36.40 +1.00 37.20
95 Max Greil Rome, ITALY, 2007 13 +1.23 37.00 +1.00 36.85
67 Brinson Paul Paolini Virginia Beach, VA, 2009 11 +1.00 36.82 +1.09 37.09
247 Aaron M. Sherry Fort Myers, FL, 2008 7 +2.29 38.29 +1.14 37.14
223 Alex Johnson Tucson, AZ, 2007 6 +2.17 38.17 +1.17 37.67
146 Tyler McDougall East Wenatchee, WA, 2007 6 +1.67 37.00 +1.17 37.83
50 Trent Sanders Scottsdale, AZ, 2008 6 +0.67 36.00 +1.17 37.17
68 Tyler Weworski Carlsbad, CA, 2008 11 +1.00 36.45 +1.18 37.64
4 Michael Hebert Orlando, FL, 2009 5 -1.00 35.00 +1.20 36.80
364 Drew Preston Grand Rapids, MI, 2008 5 +3.00 38.40 +1.20 37.80
303 Micah Jacobsen Fernandina Beach, FL, 2008 10 +2.60 38.60 +1.20 37.20
658 Clifton Blake Sebra Aurora, CO, 2007 4 +4.75 40.75 +1.25 36.75
245 Henry Zaytoun III Raleigh, NC, 2007 4 +2.25 37.75 +1.25 37.25
28 Rak Cho Torrance, CA, 2011 7 +0.29 36.29 +1.29 37.29
105 Matthew Farraye Scottsdale, AZ, 2009 7 +1.29 37.00 +1.29 38.00
53 Chris Kennedy Sarasota, FL, 2006 24 +0.71 36.54 +1.29 36.96
94 Tyler Raber El Macero, CA, 2008 10 +1.20 37.20 +1.30 37.30
221 Ben Vertz Coral Springs, FL, 2008 20 +2.15 37.90 +1.30 37.05
507 Donald Constable Deephaven, MN, 2007 6 +3.83 39.83 +1.33 37.33
111 Dustin Rhone Culver City, CA, 2008 9 +1.44 37.00 +1.33 37.67
357 Will V. Almand Cary, NC, 2008 11 +3.00 39.00 +1.36 37.36
139 Caleb E. Marsh Strawberry Plains, TN, 2007 8 +1.62 37.12 +1.38 37.38
52 Blake Lindsay Brown Scottsdale, AZ, 2008 13 +0.69 36.54 +1.38 37.62
59 Andrew Colvin Longwood, FL, 2009 13 +0.85 36.69 +1.38 37.08
137 Johnny DelPrete Palm City, FL, 2007 5 +1.60 38.00 +1.40 37.00
164 Rick Huijsman Breda, Netherlands, 2008 17 +1.76 37.65 +1.41 37.06
151 C.J. Kim Chandler, AZ, 2010 7 +1.71 37.43 +1.43 38.14
20 Neal G. McCarty Sierra Vista, AZ, 2007 9 +0.11 35.89 +1.44 38.00
227 William Sjaichudin INDONESIA, 2008 11 +2.18 38.18 +1.45 37.18
91 Derek Alexander Ernst Clovis, CA, 2008 13 +1.15 37.00 +1.46 37.62
356 Trevor Guthrie Fresno, CA, 2008 13 +3.00 38.69 +1.46 37.77
208 Paul Mitzel Mercer Island, WA, 2008 15 +2.07 37.93 +1.47 37.53
378 Nicholas Austin Midlothian VA, 2009 2 +3.00 39.00 +1.50 37.50
281 Thomas Bradshaw Columbia, SC, 2010 2 +2.50 38.50 +1.50 37.50
282 Robby A. Carl Valrico, FL, 2007 2 +2.50 37.50 +1.50 37.50
78 Ryan Caverly Lower Macungie, PA, 2008 2 +1.00 37.00 +1.50 36.50
626 Tayler D. Diepholz Southlake, TX, 2007 2 +4.50 40.50 +1.50 37.50
455 David Erdy Boonville, IN, 2008 2 +3.50 39.50 +1.50 37.50
386 Justin R. Morehead Newport Beach, CA, 2007 2 +3.00 38.00 +1.50 38.50
288 Tanner Murphy Columbus, OH, 2007 2 +2.50 38.50 +1.50 37.50
858 Kenny Norman Virginia Beach, VA, 2009 2 +6.50 42.50 +1.50 37.50
698 Grant Rappleye Elk Grove, CA, 2008 2 +5.00 41.00 +1.50 37.50
903 Paul J.R. Shoji Honolulu, HI, 2010 2 +7.00 43.00 +1.50 37.50
84 Alexander Sitompul Bradenton, FL, 2008 2 +1.00 37.00 +1.50 36.50
205 Cyrus Stewart Raleigh, NC, 2011 2 +2.00 38.00 +1.50 37.50
496 Jack Croft Bonifant Sandy Spring, Maryland, 2008 4 +3.75 39.75 +1.50 37.50
274 Samuel Chavez Hillsborough, CA, 2007 4 +2.50 38.50 +1.50 37.50
23 Hunter Hamrick Montgomery, AL, 2008 4 +0.25 36.25 +1.50 37.50
739 Kevin Trudell Kirkland, WA., 2009 4 +5.50 41.50 +1.50 37.50
335 Wade Wawner Virginia Beach, VA, 2009 4 +2.75 38.75 +1.50 37.50
31 Byeong-Hun An SOUTH KOREA, 2010 10 +0.40 36.00 +1.50 37.30
62 Sean Dale Jacksonville, FL, 2008 17 +0.88 36.76 +1.53 37.41
92 Brian O'Regan Walnut Creek, CA, 2008 13 +1.15 36.85 +1.54 37.92
313 Michael Murray White Lake, MI, 2008 11 +2.64 38.64 +1.55 36.91
321 Ross Frankenberg Barrington, IL, 2009 7 +2.71 38.29 +1.57 38.00
153 Justin S. Spray Colorado Springs, CO, 2007 7 +1.71 37.71 +1.57 37.71
650 John-Christian Templeton Sarasota, FL, 2009 7 +4.71 40.71 +1.57 36.86
209 Daniel Walker Earlysville, VA, 2009 14 +2.07 37.93 +1.57 37.21
142 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 21 +1.67 37.52 +1.57 37.62
182 Alex Donaldson Windermere, FL, 2008 12 +2.00 38.00 +1.58 37.33
107 Austyn Karle Scottsdale, AZ, 2007 12 +1.33 37.00 +1.58 37.83
341 Jeffrey Petroff Tualatin, OR, 2008 10 +2.80 38.20 +1.60 38.20
352 Nathan Wine Fort Wayne, IN, 2006 10 +2.90 38.60 +1.60 37.60
22 Rick Kittelstad Lutz, FL, 2008 8 +0.25 36.00 +1.62 37.62
249 Paul Park Wayne, NJ, 2007 19 +2.32 38.11 +1.63 37.42
340 Herbert Day Houston, TX, 2007 14 +2.79 38.29 +1.64 37.50
947 Robert DeHuff Coto de Caza CA, 2008 3 +8.00 44.00 +1.67 37.67
222 Austin M. Cody North Charleston,SC, 2010 6 +2.17 37.83 +1.67 37.67
168 Kevin Kring Springfield, MO, 2008 6 +1.83 37.50 +1.67 38.00
108 Christopher Walker The Woodlands, TX, 2008 9 +1.33 37.11 +1.67 37.89
54 Niall Platt Santa Barbara, CA, 2010 12 +0.75 36.25 +1.67 37.67
173 Michael Cromie Cary, NC, 2010 10 +1.90 37.90 +1.70 37.40
585 Binnari J. Kim Fairfax,VA, 2007 4 +4.25 40.25 +1.75 37.75
13 Felipe Lessa Porto Alegre, Brazil, -- 4 0.00 36.00 +1.75 37.75
36 Tanner Smith Alpharetta, GA, 2008 4 +0.50 37.00 +1.75 37.25
334 Adam Sumrall South Bend, IN, 2009 4 +2.75 38.75 +1.75 37.75
58 Benjamin Palanszki Budapest, HUNGARY, 2010 12 +0.83 36.67 +1.75 37.33
260 Alex L. Frankel Atlanta, GA, 2008 9 +2.44 38.44 +1.78 37.44
235 Guillermo R. Pumarol Miami, FL, 2007 9 +2.22 38.22 +1.78 37.00
181 Sebastian Heisele Dubai, UAE, 2007 17 +2.00 37.71 +1.82 37.59
167 Philip Bagdade Eugene, OR, 2008 6 +1.83 37.50 +1.83 38.17
11 Mark Hubbard Denver, CO, 2007 7 -0.14 35.86 +1.86 38.00
651 Brandon Tomasovich Greeley, CO, 2008 7 +4.71 40.43 +1.86 38.00
47 Esteban Calisto Albornoz Quito, ECUADOR, 2007 14 +0.64 36.79 +1.86 37.50
522 Hunter Spitler Sarasota, FL, 2007 15 +4.00 39.53 +1.87 37.67
213 Eric J. Shaw Longwood, FL, 2007 17 +2.12 37.76 +1.88 37.65
261 Mike Smith Ponte Vedra Beach, FL, 2008 9 +2.44 38.44 +1.89 37.89
207 Robert N. DeMaio Weston, FL, 2007 21 +2.05 37.71 +1.90 37.81
87 David Caplinger Indio, CA, 2008 12 +1.08 36.58 +1.92 37.92
86 Ian Dahl Longview, WA, 2007 13 +1.08 36.62 +1.92 38.08
217 Rob E. Thorngate Naples, FL, 2007 14 +2.14 38.14 +1.93 37.50
178 Roy Steinberg ISRAEL, 2008 21 +1.95 37.90 +1.95 37.76
279 Greg T. Atkinson San Ramon, 2008 2 +2.50 38.50 +2.00 38.00
687 Paul C. Byron Haverhill, MA, 2006 2 +5.00 41.00 +2.00 38.00
546 Craig Crawford Stanwood, WA, 2009 2 +4.00 40.00 +2.00 38.00
808 Fatehbir Dhaliwal Chandigarh, India, 2008 2 +6.00 42.00 +2.00 38.00
382 Eric Grimberg Portland, OR, 2007 2 +3.00 39.00 +2.00 38.00
549 Eddie Hjerpe Barrington, RI, 2009 2 +4.00 40.00 +2.00 38.00
457 Travis Jason Horvath Tillsonburg, ON, CANADA, 2008 2 +3.50 38.50 +2.00 39.00
40 James Kania Haverford, PA, 2007 2 +0.50 36.50 +2.00 38.00
459 Andrew Kirk Roswell, GA, 2007 2 +3.50 39.50 +2.00 38.00
74 Jonathan Khan Tucson, AZ, 2007 3 +1.00 37.00 +2.00 39.00
109 Erik Newkirk Las Vegas, NV, 2008 3 +1.33 37.33 +2.00 39.00
2 Brian Albertazzi Killington, VT, 2007 4 -2.00 34.50 +2.00 37.50
240 Stephen Bidne Roseville, MN, 2007 4 +2.25 37.75 +2.00 38.50
365 Dominic J. Bozzelli Pittsford, NY, 2009 4 +3.00 39.00 +2.00 37.00
98 Jared Fishman Wesley Chapel, FL, 2007 4 +1.25 36.25 +2.00 37.50
416 Chun Ji Kim Chandler, AZ, 2010 4 +3.25 38.75 +2.00 38.50
278 Glen J. Scher Agoura Hills, CA, 2009 4 +2.50 38.00 +2.00 37.00
451 Ryan Simpson Mechanicville, NY, 2011 4 +3.50 39.50 +2.00 38.00
409 Anthony Aicher Wausau, WI, 2009 5 +3.20 39.20 +2.00 38.00
662 Connor Wentzell Worcester, MA, 2008 5 +4.80 40.80 +2.00 38.00
190 Alvin Cheung LaQuinta, CA, 2008 6 +2.00 38.00 +2.00 37.67
428 Stephen Peter Derminio Coopersburg, PA, 2007 6 +3.33 38.33 +2.00 38.67
93 Michael R. Gideon Lancaster, CA, 2007 6 +1.17 37.17 +2.00 37.67
511 Nicolas Thommen Rheinfelden, SUISSE, 2007 6 +3.83 39.50 +2.00 37.33
257 Branden Barron Centennial,CO, 2008 7 +2.43 38.43 +2.00 38.14
152 Jason D. Norman Los Alamos, NM, 2007 7 +1.71 37.71 +2.00 38.43
140 Austin Uhl Phoenix, AZ, 2007 8 +1.62 37.38 +2.00 38.62
135 Jens Bracht Lake Forest Park, WA, 2008 9 +1.56 37.33 +2.00 38.00
502 Joshua D. Creel Cheyenne, WY, 2008 10 +3.80 39.80 +2.00 38.10
302 Dillon Hakes Coronado, CA, 2008 10 +2.60 38.20 +2.00 38.00
226 Shaun O'Meara Windermere, FL, 2007 11 +2.18 37.73 +2.00 37.91
106 Beck Miller Houston, TX, 2007 15 +1.33 37.47 +2.00 37.67
237 Jason Burstyn Miami, FL, 2008 16 +2.25 38.25 +2.00 37.62
232 Roberto Francioni Hausen, SWITZERLAND, 2008 19 +2.21 37.95 +2.00 37.74
212 James Field, Jr. Pinecrest, FL, 2007 9 +2.11 38.11 +2.11 37.89
325 Peter D. Gibbs Granite Bay, CA, 2007 8 +2.75 38.50 +2.12 38.38
400 Ben Heisey orange ca, 2011 8 +3.12 38.88 +2.12 38.12
506 Robert Robertson Philadelphia, PA, 2008 16 +3.81 39.69 +2.12 37.94
134 Wilson Bowen Winnetka, IL, 2008 15 +1.53 37.53 +2.13 38.13
171 Dennis Carson Burlingame, CA, 2008 15 +1.87 37.87 +2.13 38.00
61 Joshua Leppo Naples, FL, 2007 7 +0.86 36.57 +2.14 37.86
64 Tim Alan Honeycutt Placerville, CA, 2008 21 +0.95 36.76 +2.14 38.24
112 Dusty Craddock Boulder City, NV, 2007 13 +1.46 36.85 +2.15 38.69

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.