Future Collegians World Tour

Jim McLean Boys 16-18: Final Round Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Brian Allan Affleck Sutherlands River, NS, CANADA, 2007 1 -3.00 32.00 +5.00 42.00
2 Josh Dupont Poway, CA, 2007 1 -3.00 32.00 -4.00 31.00
3 Aaron Fitzpatrick orlando, florida, 2009 1 -3.00 33.00 +5.00 41.00
4 Young Jin Kim Seoul, Korea, 2006 1 -3.00 33.00 0.00 36.00
5 Tyler B. Rice Duncan, OK, 2008 1 -3.00 33.00 +7.00 43.00
6 Johnny Widmer Grand Cayman, Cayman Islands, 2008 1 -3.00 33.00 +4.00 39.00
7 Joseph Harrison Boulder City, NV, 2007 1 -2.00 33.00 +3.00 40.00
8 Elliott S. Sullivan Caloundra, 2007 1 -2.00 34.00 +3.00 39.00
9 Josh W. Ziska Camarillo, CA, 2007 2 -1.50 34.00 +5.00 40.00
10 Brinson Paul Paolini Virginia Beach, VA, 2009 5 -1.00 34.80 +1.00 37.00
11 Rak Cho Torrance, CA, 2011 3 -1.00 35.00 +0.33 36.33
12 Brian Albertazzi Killington, VT, 2007 2 -1.00 35.50 +3.00 38.50
13 Tyler D. Weir Carlsbad, CA, 2007 2 -1.00 35.00 -2.00 33.50
14 Steve Ziegler Broomfield, CO, 2007 2 -1.00 35.00 -2.50 33.00
15 Cale William Atteberry Forsyth, IL, 2008 1 -1.00 35.00 +3.00 39.00
16 Sam R. Beach Glen Allen, VA, 2007 1 -1.00 36.00 0.00 35.00
17 Ryan Caverly Lower Macungie, PA, 2008 1 -1.00 35.00 0.00 35.00
18 Brian Churchill-Smith Oakville, Ontario, 2009 1 -1.00 35.00 +5.00 41.00
19 Liam Logan Fort Worth, TX, 2007 1 -1.00 34.00 -1.00 36.00
20 Curt Walter McCormac Campbell River, 2007 1 -1.00 34.00 +11.00 48.00
21 Ryan Nero Virginia Beach, VA, 2007 1 -1.00 35.00 +5.00 41.00
22 Matt E. Rumble jACKSONVILLE, 2008 1 -1.00 35.00 +8.00 44.00
23 Jay Tymkovich Broomfield, CO, 2008 1 -1.00 35.00 +5.00 40.00
24 Ajeetesh Sandhu Chandigarh, INDIA, 2007 5 -0.80 35.20 -0.80 35.00
25 Byeong-Hun An SOUTH KOREA, 2010 5 -0.60 35.00 +2.00 37.80
26 Ville Vaisanen Porvoo, FINLAND, 2007 4 -0.50 35.50 +2.00 38.00
27 Matt Buse Loveland, OH, 2009 2 -0.50 35.00 +1.50 38.00
28 Rennan Joo Rancho Palos Verdes, CA, 2007 2 -0.50 35.00 +0.50 36.00
29 Alex Shi Yup Kim Fullerton, CA, 2008 2 -0.50 34.50 +2.00 38.00
30 Felipe Lessa Porto Alegre, Brazil, -- 2 -0.50 35.50 +2.50 38.50
31 Nicholas J. Losole III Scottsdale, AZ, 2009 2 -0.50 34.50 +2.00 39.00
32 Ryan B. Sheffer Oro Valley, AZ, 2007 2 -0.50 35.50 +1.00 37.50
33 Aaron Eckstein Salem, VA, 2007 3 -0.33 35.67 +3.00 39.00
34 Connor Arendell Cape Coral, FL, 2008 4 -0.25 35.75 -0.25 35.75
35 Benjamin Murray La Quinta, CA, 2007 4 -0.25 35.00 -3.25 33.00
36 Max Greil Rome, ITALY, 2007 5 -0.20 35.60 +1.00 36.80
37 Austyn Karle Scottsdale, AZ, 2007 5 -0.20 35.40 +1.60 37.80
38 Samuel Kloenne West Linn, OR, 2008 5 -0.20 35.60 0.00 36.20
39 Gregor Slabe Ljubljana, SLOVENIA, 2007 6 -0.17 35.83 +1.50 37.50
40 Andrew Colvin Longwood, FL, 2009 6 0.00 35.83 +1.50 37.17
41 Michael T. Imperato Westlake Village, CA, 2007 3 0.00 35.67 +0.67 36.33
42 Joshua Leppo Naples, FL, 2007 3 0.00 35.67 +3.67 39.33
43 Brett Tomfohrde Hinsdale, IL, 2009 3 0.00 36.00 +3.33 39.33
44 Adrian Guy Pasadena, CA, 2008 2 0.00 35.50 +3.50 39.50
45 Michael Hebert Orlando, FL, 2009 2 0.00 36.00 -1.00 34.50
46 Tanner Smith Alpharetta, GA, 2008 2 0.00 36.50 +2.00 37.50
47 Chris Capo Woodland Hills, CA, 2010 1 0.00 36.00 +4.00 39.00
48 Robby A. Carl Valrico, FL, 2007 1 0.00 35.00 0.00 36.00
49 Ryan Choi Colorado Springs, CO, 2009 1 0.00 36.00 +1.00 36.00
50 Connor J. Driscoll Encinitas, CA, 2007 1 0.00 35.00 -1.00 34.00
51 Zachary Kozuchowski Fraser, MI, 2007 1 0.00 36.00 +3.00 39.00
52 Klinton Krieger Cheyenne, WY, 2007 1 0.00 36.00 +3.00 40.00
53 Tommy McDonagh Wilton, CT, 2007 1 0.00 36.00 +3.00 39.00
54 William B. Park Chapel Hill, NC, 2007 1 0.00 36.00 +3.00 39.00
55 Kevin Penner Sammamish, WA, 2009 1 0.00 36.00 -3.00 33.00
56 Jason D. Pinns Wheaton, IL, 2007 1 0.00 36.00 +4.00 40.00
57 Stefan K. Richardson Renton, WA, 2008 1 0.00 36.00 +1.00 38.00
58 Jackson Taylor Wilmington, NC, 2008 1 0.00 36.00 +4.00 40.00
59 Chris Kennedy Sarasota, FL, 2006 10 +0.10 35.90 +0.90 36.60
60 Blake Lindsay Brown Scottsdale, AZ, 2008 6 +0.17 36.00 +0.50 36.67
61 Connor W. MacBean Peachtree City, GA, 2007 5 +0.20 36.20 +5.80 41.40
62 Jackson Beindorf Vero Beach, FL, 2008 3 +0.33 36.33 +1.00 37.00
63 Michael R. Gideon Lancaster, CA, 2007 3 +0.33 36.33 -0.33 35.33
64 Ravi Patel Naperville, IL, 2007 3 +0.33 36.00 -0.33 35.67
65 Trent Sanders Scottsdale, AZ, 2008 3 +0.33 35.67 +1.33 37.33
66 Riley Wheeldon Courtenay, BC, CANADA, 2008 3 +0.33 36.00 +4.33 40.67
67 Kyle Kopsick Lake Bluff, IL, 2008 5 +0.40 36.20 +2.00 37.40
68 Nicholas Mullhaupt Bradenton, FL, 2007 5 +0.40 36.20 +0.80 36.40
69 Alex Kang Oak Park, CA, 2008 4 +0.50 36.25 0.00 35.75
70 Caleb E. Marsh Strawberry Plains, TN, 2007 4 +0.50 36.00 -1.00 35.00
71 Mark Mumford Rye, NY, 2009 4 +0.50 36.50 +6.00 41.50
72 Jeffrey Hamm Danville, CA, 2007 2 +0.50 35.50 +1.50 38.50
73 Chun Ji Kim Chandler, AZ, 2010 2 +0.50 36.00 +1.00 37.50
74 Emery Alan McGraw Loveland, CO, 2007 2 +0.50 36.00 +4.50 40.50
75 Jan Luca Bell Oberursel, GERMANY, 2007 5 +0.60 36.20 +4.40 39.80
76 ZeYu "Jerry" He Shen Zhen, CHINA, 2009 5 +0.60 36.80 +2.60 38.20
77 Jason Burstyn Miami, FL, 2008 6 +0.67 36.67 +2.67 38.33
78 Sean Brannan Hollidaysburg, PA, 2008 3 +0.67 36.67 +3.67 39.67
79 Michael B. Gligic Windermere, FL, 2007 3 +0.67 36.33 +3.00 38.33
80 Alexander Gutesha Greenwood Village, CO, 2009 3 +0.67 36.33 +1.00 37.00
81 Christoph Kaisler Munich, GERMANY, 2007 3 +0.67 36.67 +5.00 40.33
82 Zack O. Kanny Ventura, CA, 2007 3 +0.67 35.67 +2.00 38.33
83 Robert Edward Quick Littleton, CO, 2008 3 +0.67 36.67 +3.33 39.00
84 Aaron M. Sherry Fort Myers, FL, 2008 3 +0.67 36.67 0.00 36.00
85 Cyril Suk Bradenton, FL, 2011 3 +0.67 36.33 +2.00 37.67
86 Diego Tamayo Venezuela, 2007 3 +0.67 36.00 +1.33 36.67
87 Zachary Baker Scottsdale, AZ, 2007 4 +0.75 36.25 +2.25 38.50
88 Zachary Zaremba Pueblo West, CO, 2007 4 +0.75 36.75 +1.00 36.50
89 Rick Huijsman Breda, Netherlands, 2008 8 +0.88 36.75 +1.00 36.62
90 Beck Miller Houston, TX, 2007 7 +1.00 37.14 +1.29 37.00
91 David Caplinger Indio, CA, 2008 6 +1.00 36.50 +2.33 38.33
92 Spencer Anderson Pacific Palisades, CA, 2008 5 +1.00 36.40 -1.00 35.20
93 Benjamin Palanszki Budapest, HUNGARY, 2010 5 +1.00 36.80 +1.60 37.20
94 Mike Basco Scottsdale, AZ, 2009 4 +1.00 36.25 -0.25 36.25
95 Jens Bracht Lake Forest Park, WA, 2008 4 +1.00 36.75 +3.00 39.00
96 Danny Cacho Fairfield, CA, 2008 4 +1.00 36.50 +2.00 38.00
97 Michael Cromie Cary, NC, 2010 4 +1.00 37.00 +0.50 36.25
98 Tyler Raber El Macero, CA, 2008 4 +1.00 37.00 +2.00 38.00
99 Christopher Walker The Woodlands, TX, 2008 4 +1.00 36.75 +2.50 38.75
100 Miles Cole Los Alamitos, CA, 2008 3 +1.00 37.00 +2.67 38.67
101 Mark Hubbard Denver, CO, 2007 3 +1.00 37.00 +1.67 37.67
102 James Ryan Albert San Bernardino, CA, 2009 2 +1.00 37.00 +4.00 40.00
103 Matt Baum Albuquerque, NM, 2008 2 +1.00 37.00 +4.50 40.50
104 Philip Coonley Hampton, IA, 2008 2 +1.00 36.50 +3.00 39.50
105 Hunter Hamrick Montgomery, AL, 2008 2 +1.00 37.00 +0.50 36.50
106 Alex Johnson Tucson, AZ, 2007 2 +1.00 37.00 +4.00 40.50
107 Luis C. Lemus Mission,TX, 2007 2 +1.00 37.00 +2.00 38.00
108 Caulder Davis Moore Isle of Palms, SC, 2010 2 +1.00 37.00 +3.00 39.00
109 Lownaphum Navisthrira Bangkok, 2008 2 +1.00 36.00 0.00 35.00
110 Clifton Blake Sebra Aurora, CO, 2007 2 +1.00 37.00 +2.00 37.50
111 Issei Sean Suenaga Trabuco Canyon, CA, 2007 2 +1.00 37.00 0.00 36.00
112 Henry Zaytoun III Raleigh, NC, 2007 2 +1.00 36.50 -0.50 35.50
113 Martin Bunt Pensacola, FL, 2007 1 +1.00 37.00 +5.00 41.00
114 Curtis Martin Carlson East Gull Lake, MN, 2007 1 +1.00 37.00 +4.00 40.00
115 Stephen Dressel Malvern, PA, 2007 1 +1.00 36.00 +6.00 42.00
116 Keith A. Goodman Chanhassen, MN, 2007 1 +1.00 37.00 +3.00 39.00
117 Travis R. Hedge Powell, OH, 2008 1 +1.00 37.00 +4.00 40.00
118 Kenji Manuel Sashida Hernández Estado de México, 2008 1 +1.00 36.00 +2.00 39.00
119 Charlton M. Hoy Brookline, MA, 2009 1 +1.00 37.00 0.00 36.00
120 Christopher Steele Kalbfleisch Las Vegas, NV, 2007 1 +1.00 37.00 0.00 36.00
121 James Kania Haverford, PA, 2007 1 +1.00 37.00 +2.00 38.00
122 Jonathan Khan Tucson, AZ, 2007 1 +1.00 37.00 +4.00 41.00
123 Lee Knox Augusta, GA, 2008 1 +1.00 37.00 +2.00 38.00
124 Bram Levinson Needham, MA, 2007 1 +1.00 37.00 +6.00 42.00
125 John Jong Yeop Lim Torrance, CA, 2007 1 +1.00 36.00 -3.00 32.00
126 Owen Harrington Lynch Fairfax, VA, 2008 1 +1.00 37.00 +5.00 41.00
127 Gregor Main Danville, CA, 2008 1 +1.00 36.00 -2.00 35.00
128 Joseph Marino Weston, FL, 2008 1 +1.00 37.00 0.00 35.00
129 Chris McKay Columbus, Ohio, 2008 1 +1.00 37.00 +4.00 40.00
130 Nicholas David McKnight North Vancouver, BC, CANADA, 2007 1 +1.00 36.00 0.00 35.00
131 Cameron A. Meyers Edmond, OK, 2007 1 +1.00 37.00 +2.00 38.00
132 Justin R. Morehead Newport Beach, CA, 2007 1 +1.00 36.00 +1.00 38.00
133 Kyle R. Morrison Redondo Beach, CA, 2007 1 +1.00 37.00 +1.00 37.00
134 Dan Schwartz Overland Park, KS, 2007 1 +1.00 37.00 +11.00 47.00
135 Kyle D. Turko Valrico, FL, 2007 1 +1.00 37.00 +9.00 45.00
136 Charlie Winegardner Lothian, MD, 2008 1 +1.00 36.00 0.00 37.00
137 Mike J. Witmer Brecksville, OH, 2009 1 +1.00 37.00 +7.00 43.00
138 Robert N. DeMaio Weston, FL, 2007 9 +1.11 36.78 +1.33 37.22
139 Derek Alexander Ernst Clovis, CA, 2008 5 +1.20 37.00 +1.00 37.20
140 Taylor G. Sharber Florence, SC, 2008 8 +1.25 37.25 +3.62 39.38
141 Rick Kittelstad Lutz, FL, 2008 4 +1.25 37.00 +1.75 37.75
142 Jordan Lewis West Frankfort, IL, 2008 4 +1.25 37.25 +2.00 37.75
143 Neal G. McCarty Sierra Vista, AZ, 2007 4 +1.25 37.00 +1.25 37.75
144 Esteban Calisto Albornoz Quito, ECUADOR, 2007 6 +1.33 37.50 +2.00 37.67
145 Matt Rawitzer Bellingham, WA, 2009 6 +1.33 37.17 +2.33 38.33
146 Matthew Farraye Scottsdale, AZ, 2009 3 +1.33 37.00 +0.67 37.33
147 James Gehrke Albuquerque, NM, 2007 3 +1.33 37.33 +3.33 39.67
148 Michael Andrew Hicks Newnan, GA, 2007 3 +1.33 37.00 +3.33 39.33
149 Hojin Kang Longwood, FL, 2010 3 +1.33 37.33 +1.00 36.33
150 Kevin Kring Springfield, MO, 2008 3 +1.33 37.00 +1.00 37.33
151 Tyler McDougall East Wenatchee, WA, 2007 3 +1.33 36.67 -0.67 36.00
152 Nicholas Prokop Novi, MI, 2008 3 +1.33 37.33 +2.67 38.67
153 Justin S. Spray Colorado Springs, CO, 2007 3 +1.33 37.33 -0.67 35.33
154 Tyler Straub Chambersburg, 2008 3 +1.33 37.33 +2.67 38.67
155 Nathan Sutherland Wyomissing, PA, 2007 3 +1.33 37.00 +1.33 37.33
156 Tom D. Talkington Jackson, TN, 2007 3 +1.33 37.00 +2.33 37.67
157 Austin Uhl Phoenix, AZ, 2007 3 +1.33 37.00 +2.00 38.67
158 Kaleb Mahanes Erie, CO, 2008 5 +1.40 37.40 +3.20 39.00
159 Dan Geis El Segundo, CA, 2007 7 +1.43 37.00 -0.29 35.86
160 Ben Vertz Coral Springs, FL, 2008 8 +1.50 37.25 +1.62 37.38
161 Brandon Hagy Westlake Village, CA, 2009 6 +1.50 37.00 +0.50 36.67
162 Amit Odaiyar Bradenton, FL, 2006 6 +1.50 37.17 +2.00 38.00
163 Niall Platt Santa Barbara, CA, 2010 6 +1.50 37.00 +0.17 36.17
164 Matthew Stasiak Clarence, NY, 2007 6 +1.50 37.17 +2.83 38.67
165 Guillermo R. Pumarol Miami, FL, 2007 4 +1.50 37.50 +0.75 36.00
166 Tyler J. Sterk Encinitas, CA, 2007 4 +1.50 37.25 +1.75 38.00
167 Nathan Wine Fort Wayne, IN, 2006 4 +1.50 37.25 +1.50 37.50
168 Dustin C. Zhang Calgary, AB, CANADA, 2007 4 +1.50 37.00 -1.50 34.50
169 Lee Michael Bedford Cary, NC, 2008 2 +1.50 37.00 +4.00 40.00
170 Stephen Bidne Roseville, MN, 2007 2 +1.50 37.00 +2.50 39.00
171 Michael Cermak Chicago, IL, 2008 2 +1.50 37.50 +3.50 39.50
172 Mark Costanza Windermere, FL, 2007 2 +1.50 37.00 +2.00 37.50
173 Brandon Ellis Westerville, OH, 2007 2 +1.50 37.50 +2.00 38.00
174 Payne Gniewek Trenton, MI, 2007 2 +1.50 37.50 +2.00 37.50
175 Curtis Loop New Canaan, CT, 2009 2 +1.50 37.00 +2.50 38.50
176 Steven Pfeiffer Aberdeen, SD, 2008 2 +1.50 37.50 +4.50 40.50
177 Jason A. Rosenkranz Westlake Vilage, CA, 2007 2 +1.50 37.00 0.00 35.00
178 Joseph Stewart Palm Desert, CA, 2009 2 +1.50 37.50 0.00 35.50
179 Ross Sumner Callao, VA, 2008 2 +1.50 37.50 +2.00 38.00
180 Michael Patrick Rafalowicz Key Biscayne, FL, 2006 9 +1.56 37.56 +3.00 38.67
181 Wilson Bowen Winnetka, IL, 2008 7 +1.57 37.57 +3.43 39.43
182 Jason C. Chun Virginia Beach, VA, 2008 5 +1.60 37.40 +2.20 38.20
183 Nick Garrett Glendale, AZ, 2009 5 +1.60 37.20 +3.40 40.00
184 Dusty Craddock Boulder City, NV, 2007 6 +1.67 37.00 +2.33 38.83
185 Ian Dahl Longview, WA, 2007 6 +1.67 37.17 +2.00 38.17
186 Ken Benz Switzerland, 2007 3 +1.67 37.33 +1.00 36.33
187 Ryan Blair Center Valley, PA, 2009 3 +1.67 37.33 +2.67 38.67
188 Graham Barnett Brockington Laguna Niguel, CA, 2007 3 +1.67 37.00 +2.00 38.00
189 Joey Keene Orange Park, FL, 2007 3 +1.67 37.33 +3.67 39.33
190 C.J. Kim Chandler, AZ, 2010 3 +1.67 37.33 +2.00 38.67
191 Christopher Meyer Edina, MN, 2008 3 +1.67 37.67 +3.00 39.00
192 Brent Modak Atlanta, GA, 2007 3 +1.67 37.00 +4.33 40.33
193 Jason D. Norman Los Alamos, NM, 2007 3 +1.67 37.67 +0.33 36.67
194 Ben J. Provenzano Shoreview, MN, 2007 3 +1.67 37.00 +8.67 45.00
195 Matthew Siporin Tarzana, CA, 2008 3 +1.67 37.33 +5.00 40.67
196 Kory Harrell Colorado Springs, CO, 2008 7 +1.71 37.57 +4.29 40.29
197 Brian Murphy Wilton, CT, 2009 7 +1.71 37.43 +4.43 40.00
198 Komsith Huachai Bangkok, THAILAND, 2009 4 +1.75 37.75 +3.25 39.25
199 Korbin Kuehn Overland Park, KS, 2008 4 +1.75 37.75 +2.50 38.75
200 D.J. Milligan Cedar Ridge, CA, 2007 4 +1.75 37.50 +4.75 41.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.