Future Collegians World Tour

Jim McLean Boys 16-18: Final Round Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
2 Josh Dupont Poway, CA, 2007 1 -3.00 32.00 -4.00 31.00
35 Benjamin Murray La Quinta, CA, 2007 4 -0.25 35.00 -3.25 33.00
428 Nicholas Austin Midlothian VA, 2009 1 +3.00 39.00 -3.00 33.00
125 John Jong Yeop Lim Torrance, CA, 2007 1 +1.00 36.00 -3.00 32.00
55 Kevin Penner Sammamish, WA, 2009 1 0.00 36.00 -3.00 33.00
14 Steve Ziegler Broomfield, CO, 2007 2 -1.00 35.00 -2.50 33.00
127 Gregor Main Danville, CA, 2008 1 +1.00 36.00 -2.00 35.00
13 Tyler D. Weir Carlsbad, CA, 2007 2 -1.00 35.00 -2.00 33.50
168 Dustin C. Zhang Calgary, AB, CANADA, 2007 4 +1.50 37.00 -1.50 34.50
50 Connor J. Driscoll Encinitas, CA, 2007 1 0.00 35.00 -1.00 34.00
19 Liam Logan Fort Worth, TX, 2007 1 -1.00 34.00 -1.00 36.00
270 Erik Newkirk Las Vegas, NV, 2008 1 +2.00 38.00 -1.00 36.00
833 Rafael Rodriguez Larreta Montevideo, URUGUAY, 2007 1 +6.00 42.00 -1.00 34.00
45 Michael Hebert Orlando, FL, 2009 2 0.00 36.00 -1.00 34.50
70 Caleb E. Marsh Strawberry Plains, TN, 2007 4 +0.50 36.00 -1.00 35.00
92 Spencer Anderson Pacific Palisades, CA, 2008 5 +1.00 36.40 -1.00 35.20
375 William Appleby Rancho Santa Fe, CA, 2008 5 +2.80 38.40 -0.80 35.00
24 Ajeetesh Sandhu Chandigarh, INDIA, 2007 5 -0.80 35.20 -0.80 35.00
530 Will Collins Salisbury, NC, 2007 3 +3.67 39.33 -0.67 35.33
314 James Erkenbeck San Diego, CA, 2008 3 +2.33 38.00 -0.67 35.00
151 Tyler McDougall East Wenatchee, WA, 2007 3 +1.33 36.67 -0.67 36.00
153 Justin S. Spray Colorado Springs, CO, 2007 3 +1.33 37.33 -0.67 35.33
235 John Patrick Farrelly Indianapolis, IN, 2007 2 +2.00 37.50 -0.50 35.50
250 Michael James Young Oakville, ON, CANADA, 2007 2 +2.00 37.50 -0.50 35.50
112 Henry Zaytoun III Raleigh, NC, 2007 2 +1.00 36.50 -0.50 35.50
63 Michael R. Gideon Lancaster, CA, 2007 3 +0.33 36.33 -0.33 35.33
64 Ravi Patel Naperville, IL, 2007 3 +0.33 36.00 -0.33 35.67
159 Dan Geis El Segundo, CA, 2007 7 +1.43 37.00 -0.29 35.86
34 Connor Arendell Cape Coral, FL, 2008 4 -0.25 35.75 -0.25 35.75
94 Mike Basco Scottsdale, AZ, 2009 4 +1.00 36.25 -0.25 36.25
16 Sam R. Beach Glen Allen, VA, 2007 1 -1.00 36.00 0.00 35.00
253 Andrew Beck Albuquerque, NM, 2009 1 +2.00 38.00 0.00 36.00
48 Robby A. Carl Valrico, FL, 2007 1 0.00 35.00 0.00 36.00
17 Ryan Caverly Lower Macungie, PA, 2008 1 -1.00 35.00 0.00 35.00
589 Jack DeBell Centreville, VA, 2009 1 +4.00 40.00 0.00 36.00
440 Eric Grimberg Portland, OR, 2007 1 +3.00 39.00 0.00 36.00
119 Charlton M. Hoy Brookline, MA, 2009 1 +1.00 37.00 0.00 36.00
120 Christopher Steele Kalbfleisch Las Vegas, NV, 2007 1 +1.00 37.00 0.00 36.00
263 Ben Kander Pittsburgh, PA, 2008 1 +2.00 38.00 0.00 36.00
4 Young Jin Kim Seoul, Korea, 2006 1 -3.00 33.00 0.00 36.00
128 Joseph Marino Weston, FL, 2008 1 +1.00 37.00 0.00 35.00
130 Nicholas David McKnight North Vancouver, BC, CANADA, 2007 1 +1.00 36.00 0.00 35.00
904 Paul J.R. Shoji Honolulu, HI, 2010 1 +7.00 43.00 0.00 36.00
277 Ryan H. Takasugi Torrance, CA, 2007 1 +2.00 37.00 0.00 35.00
455 Chris Watters San Diego, CA, 2007 1 +3.00 39.00 0.00 36.00
136 Charlie Winegardner Lothian, MD, 2008 1 +1.00 36.00 0.00 37.00
338 Joon Kim Treviso, ITALY, 2007 2 +2.50 38.50 0.00 36.00
109 Lownaphum Navisthrira Bangkok, 2008 2 +1.00 36.00 0.00 35.00
177 Jason A. Rosenkranz Westlake Vilage, CA, 2007 2 +1.50 37.00 0.00 35.00
178 Joseph Stewart Palm Desert, CA, 2009 2 +1.50 37.50 0.00 35.50
111 Issei Sean Suenaga Trabuco Canyon, CA, 2007 2 +1.00 37.00 0.00 36.00
517 Wade Wawner Virginia Beach, VA, 2009 2 +3.50 39.50 0.00 36.00
248 Carson Weinand Naples, FL, 2009 2 +2.00 38.00 0.00 36.00
84 Aaron M. Sherry Fort Myers, FL, 2008 3 +0.67 36.67 0.00 36.00
798 John-Christian Templeton Sarasota, FL, 2009 3 +6.00 42.00 0.00 35.33
468 Micah Jacobsen Fernandina Beach, FL, 2008 4 +3.25 39.25 0.00 36.00
69 Alex Kang Oak Park, CA, 2008 4 +0.50 36.25 0.00 35.75
38 Samuel Kloenne West Linn, OR, 2008 5 -0.20 35.60 0.00 36.20
353 Kyle Smell Overland Park, KS, 2007 5 +2.60 38.60 0.00 36.20
163 Niall Platt Santa Barbara, CA, 2010 6 +1.50 37.00 +0.17 36.17
330 Ben Heisey orange ca, 2011 4 +2.50 38.25 +0.25 36.25
209 Carlos Miguel Fabregas Manila, PHILIPPINES, 2007 8 +1.88 37.75 +0.25 36.25
312 Daniel Candon Mardrid, SPAIN, 2007 3 +2.33 38.33 +0.33 36.33
11 Rak Cho Torrance, CA, 2011 3 -1.00 35.00 +0.33 36.33
193 Jason D. Norman Los Alamos, NM, 2007 3 +1.67 37.67 +0.33 36.67
407 Scott Willman Prairie Village, KS, 2008 3 +3.00 38.67 +0.33 36.33
552 Will V. Almand Cary, NC, 2008 5 +4.00 40.00 +0.40 36.40
376 Alex Donaldson Windermere, FL, 2008 5 +2.80 38.80 +0.40 36.20
202 Troy Anderson Paradise Valley, AZ, 2008 9 +1.78 37.56 +0.44 36.78
648 Kyle R. Blackney Flint, MI, 2007 2 +4.50 40.00 +0.50 36.00
236 Jared Fishman Wesley Chapel, FL, 2007 2 +2.00 37.00 +0.50 36.00
504 David S. Haley Jr. Hilliard, OH, 2008 2 +3.50 39.50 +0.50 36.50
105 Hunter Hamrick Montgomery, AL, 2008 2 +1.00 37.00 +0.50 36.50
28 Rennan Joo Rancho Palos Verdes, CA, 2007 2 -0.50 35.00 +0.50 36.00
242 Rob Kirkland Durham, NC, 2007 2 +2.00 38.00 +0.50 36.50
659 Chase Patten Simi Valley, CA, 2009 2 +4.50 40.50 +0.50 36.50
426 Taylor James Stamp Colorado Springs, CO, 2007 2 +3.00 39.00 +0.50 36.00
709 Connor Wentzell Worcester, MA, 2008 2 +5.00 41.00 +0.50 36.50
97 Michael Cromie Cary, NC, 2010 4 +1.00 37.00 +0.50 36.25
201 Dylan Raines Phoenix, AZ, 2007 4 +1.75 37.50 +0.50 37.00
304 Dustin Rhone Culver City, CA, 2008 4 +2.25 37.75 +0.50 36.75
222 William Sjaichudin INDONESIA, 2008 4 +2.00 38.00 +0.50 36.25
60 Blake Lindsay Brown Scottsdale, AZ, 2008 6 +0.17 36.00 +0.50 36.67
161 Brandon Hagy Westlake Village, CA, 2009 6 +1.50 37.00 +0.50 36.67
224 J D Archibald Simi Valley, CA, 2008 3 +2.00 37.33 +0.67 36.67
146 Matthew Farraye Scottsdale, AZ, 2009 3 +1.33 37.00 +0.67 37.33
41 Michael T. Imperato Westlake Village, CA, 2007 3 0.00 35.67 +0.67 36.33
165 Guillermo R. Pumarol Miami, FL, 2007 4 +1.50 37.50 +0.75 36.00
68 Nicholas Mullhaupt Bradenton, FL, 2007 5 +0.40 36.20 +0.80 36.40
208 Brian O'Regan Walnut Creek, CA, 2008 6 +1.83 37.50 +0.83 37.17
293 Rob E. Thorngate Naples, FL, 2007 6 +2.17 38.17 +0.83 36.33
59 Chris Kennedy Sarasota, FL, 2006 10 +0.10 35.90 +0.90 36.60
49 Ryan Choi Colorado Springs, CO, 2009 1 0.00 36.00 +1.00 36.00
815 Fatehbir Dhaliwal Chandigarh, India, 2008 1 +6.00 42.00 +1.00 37.00
818 David Erdy Boonville, IN, 2008 1 +6.00 42.00 +1.00 37.00
722 Travis Jason Horvath Tillsonburg, ON, CANADA, 2008 1 +5.00 40.00 +1.00 38.00
600 Kelly Kretz Antigo, WI, 2007 1 +4.00 40.00 +1.00 37.00
132 Justin R. Morehead Newport Beach, CA, 2007 1 +1.00 36.00 +1.00 38.00
133 Kyle R. Morrison Redondo Beach, CA, 2007 1 +1.00 37.00 +1.00 37.00
449 Matthew Ouimet Coto De Caza, CA, 2007 1 +3.00 39.00 +1.00 37.00
944 Jack Paton Hillsborough, CA, 2007 1 +8.00 44.00 +1.00 37.00
57 Stefan K. Richardson Renton, WA, 2008 1 0.00 36.00 +1.00 38.00
279 Brandon L. Van Goethen Huntington Beach, 2008 1 +2.00 38.00 +1.00 37.00
280 Sandy Vaughan seattle, 2008 1 +2.00 38.00 +1.00 37.00
413 Samuel Chavez Hillsborough, CA, 2007 2 +3.00 39.00 +1.00 37.00
569 Zane Covey Pueblo West, CO, 2008 2 +4.00 40.00 +1.00 37.00
571 Tyler Fay Barrington, RI, 2009 2 +4.00 40.00 +1.00 37.00
501 Manuel Gil Zaragoza, SPAIN, 2007 2 +3.50 39.50 +1.00 37.00
573 Ben Juffer West Des Moines, IA, 2009 2 +4.00 40.00 +1.00 37.00
241 Danny Katz Simi Valley, CA, 2008 2 +2.00 37.00 +1.00 37.00
420 Binnari J. Kim Fairfax,VA, 2007 2 +3.00 39.00 +1.00 37.00
73 Chun Ji Kim Chandler, AZ, 2010 2 +0.50 36.00 +1.00 37.50
342 Ross W. McLean Boulder, CO, 2007 2 +2.50 38.50 +1.00 36.50
345 Brandon Schroeder Thornton, CO, 2008 2 +2.50 38.50 +1.00 36.50
245 John Seibly Spokane,WA, 2009 2 +2.00 37.50 +1.00 37.50
32 Ryan B. Sheffer Oro Valley, AZ, 2007 2 -0.50 35.50 +1.00 37.50
347 Philip J. Snow Northville, MI, 2007 2 +2.50 38.50 +1.00 37.00
858 Kevin Trudell Kirkland, WA., 2009 2 +6.50 42.50 +1.00 37.00
62 Jackson Beindorf Vero Beach, FL, 2008 3 +0.33 36.33 +1.00 37.00
186 Ken Benz Switzerland, 2007 3 +1.67 37.33 +1.00 36.33
401 Stephen Peter Derminio Coopersburg, PA, 2007 3 +3.00 38.00 +1.00 37.67
80 Alexander Gutesha Greenwood Village, CO, 2009 3 +0.67 36.33 +1.00 37.00
149 Hojin Kang Longwood, FL, 2010 3 +1.33 37.33 +1.00 36.33
150 Kevin Kring Springfield, MO, 2008 3 +1.33 37.00 +1.00 37.33
315 Jordan Rodgers Salt Lake City, UT, 2008 3 +2.33 38.00 +1.00 37.33
88 Zachary Zaremba Pueblo West, CO, 2007 4 +0.75 36.75 +1.00 36.50
139 Derek Alexander Ernst Clovis, CA, 2008 5 +1.20 37.00 +1.00 37.20
36 Max Greil Rome, ITALY, 2007 5 -0.20 35.60 +1.00 36.80
10 Brinson Paul Paolini Virginia Beach, VA, 2009 5 -1.00 34.80 +1.00 37.00
621 Chase Sargent Orlando, FL, 2008 5 +4.20 40.20 +1.00 36.80
206 Tyler Weworski Carlsbad, CA, 2008 5 +1.80 37.20 +1.00 37.40
89 Rick Huijsman Breda, Netherlands, 2008 8 +0.88 36.75 +1.00 36.62
306 Chun Hung Chan Bradenton, FL, 2009 7 +2.29 38.29 +1.14 36.57
384 Hunter Spitler Sarasota, FL, 2007 7 +3.00 38.57 +1.14 36.86
207 Sebastian MacLean Santa Cruz, BOLIVIA, 2007 6 +1.83 37.83 +1.17 36.67
292 Paul Mitzel Mercer Island, WA, 2008 6 +2.17 38.00 +1.17 37.17
290 Roy Steinberg ISRAEL, 2008 9 +2.11 38.11 +1.22 37.00
371 Joshua D. Creel Cheyenne, WY, 2008 4 +2.75 38.75 +1.25 37.25
143 Neal G. McCarty Sierra Vista, AZ, 2007 4 +1.25 37.00 +1.25 37.75
373 Cameron H. Tennant Woodland Hills, CA, 2008 4 +2.75 38.50 +1.25 37.00
90 Beck Miller Houston, TX, 2007 7 +1.00 37.14 +1.29 37.00
529 Greg Carrier Ponte Vedra Beach, FL, 2009 3 +3.67 39.33 +1.33 37.00
361 Austin M. Cody North Charleston,SC, 2010 3 +2.67 38.33 +1.33 37.33
478 Bryce Bradford Greeley Irvine, CA, 2007 3 +3.33 39.33 +1.33 37.00
65 Trent Sanders Scottsdale, AZ, 2008 3 +0.33 35.67 +1.33 37.33
155 Nathan Sutherland Wyomissing, PA, 2007 3 +1.33 37.00 +1.33 37.33
86 Diego Tamayo Venezuela, 2007 3 +0.67 36.00 +1.33 36.67
386 Trevor Guthrie Fresno, CA, 2008 6 +3.00 38.67 +1.33 37.67
138 Robert N. DeMaio Weston, FL, 2007 9 +1.11 36.78 +1.33 37.22
618 William Cagney Delray Beach, FL, 2007 5 +4.20 40.00 +1.40 37.40
391 David Ostrowski Burlington, NC, 2008 5 +3.00 39.00 +1.40 37.00
319 Weston R. Payne Menlo Park, CA, 2007 5 +2.40 38.00 +1.40 37.40
381 Sebastian Heisele Dubai, UAE, 2007 7 +2.86 38.57 +1.43 37.14
410 Steve Bednar Monroe Falls, OH, 2008 2 +3.00 39.00 +1.50 37.50
27 Matt Buse Loveland, OH, 2009 2 -0.50 35.00 +1.50 38.00
652 SeungRok Cheon Indio,CA, 2009 2 +4.50 39.50 +1.50 37.50
72 Jeffrey Hamm Danville, CA, 2007 2 +0.50 35.50 +1.50 38.50
240 Erich Johnston Fort Wayne, IN, 2007 2 +2.00 38.00 +1.50 37.50
340 Dong-Ha "David" Lee Irvine, CA, 2007 2 +2.50 39.00 +1.50 37.00
507 Chase Lovett-Woodsum Boston, MA, 2008 2 +3.50 39.00 +1.50 37.00
657 Kento Mizumaki Windermere, FL, 2007 2 +4.50 39.50 +1.50 36.50
512 Drew Preston Grand Rapids, MI, 2008 2 +3.50 39.00 +1.50 38.00
662 David E. Zeuske Coto de Caza, CA, 2007 2 +4.50 40.50 +1.50 37.50
167 Nathan Wine Fort Wayne, IN, 2006 4 +1.50 37.25 +1.50 37.50
40 Andrew Colvin Longwood, FL, 2009 6 0.00 35.83 +1.50 37.17
39 Gregor Slabe Ljubljana, SLOVENIA, 2007 6 -0.17 35.83 +1.50 37.50
664 Kevin Goles Carson City, NV, 2007 5 +4.60 40.20 +1.60 38.00
37 Austyn Karle Scottsdale, AZ, 2007 5 -0.20 35.40 +1.60 37.80
93 Benjamin Palanszki Budapest, HUNGARY, 2010 5 +1.00 36.80 +1.60 37.20
160 Ben Vertz Coral Springs, FL, 2008 8 +1.50 37.25 +1.62 37.38
560 Austin Amaral Fairfield, CA, 2008 3 +4.00 40.00 +1.67 37.67
359 Philip Bagdade Eugene, OR, 2008 3 +2.67 38.33 +1.67 38.00
313 Alvin Cheung LaQuinta, CA, 2008 3 +2.33 38.33 +1.67 37.33
531 Donald Constable Deephaven, MN, 2007 3 +3.67 39.67 +1.67 37.67
477 Ross Frankenberg Barrington, IL, 2009 3 +3.33 39.00 +1.67 38.00
101 Mark Hubbard Denver, CO, 2007 3 +1.00 37.00 +1.67 37.67
225 Robbie Pitts Eugene, OR, 2008 3 +2.00 37.67 +1.67 38.00
537 Connor Riley Scottsdale, AZ, 2008 3 +3.67 39.33 +1.67 37.67
538 Nicolas Thommen Rheinfelden, SUISSE, 2007 3 +3.67 39.33 +1.67 37.00
309 Paul Park Wayne, NJ, 2007 9 +2.33 38.11 +1.67 37.44
211 Sean Dale Jacksonville, FL, 2008 7 +2.00 37.86 +1.71 37.57
141 Rick Kittelstad Lutz, FL, 2008 4 +1.25 37.00 +1.75 37.75
166 Tyler J. Sterk Encinitas, CA, 2007 4 +1.50 37.25 +1.75 38.00
223 Yao-Chun Yang Bradenton, FL, 2009 4 +2.00 37.50 +1.75 37.50
486 Kevin Benstead Boxford, MA, 2008 5 +3.40 39.20 +1.80 37.60
665 Michael Murray White Lake, MI, 2008 5 +4.60 40.60 +1.80 37.20
205 Shaun O'Meara Windermere, FL, 2007 5 +1.80 37.40 +1.80 37.60
458 Herbert Day Houston, TX, 2007 6 +3.17 38.67 +1.83 37.67
216 Chris V. Piumelli Bradenton, FL, 2007 6 +2.00 38.00 +1.83 37.67
294 Daniel Walker Earlysville, VA, 2009 6 +2.17 38.00 +1.83 37.50
370 Dennis Carson Burlingame, CA, 2008 7 +2.71 38.71 +1.86 37.71
431 Jeff Boyan High Point, NC, 2008 1 +3.00 38.00 +2.00 38.00
579 Alex Bennett Boyd Augusta, GA, 2007 1 +4.00 40.00 +2.00 38.00
810 John Brennan East Longmeadow, MA, 2009 1 +6.00 42.00 +2.00 38.00
811 Josh J. Bruder Lakeville, MN, 2008 1 +6.00 42.00 +2.00 38.00
882 Robert H. Camp Raleigh, NC, 2007 1 +7.00 42.00 +2.00 38.00
812 Stephen T. Cisarik Carlsbad, CA, 2008 1 +6.00 42.00 +2.00 38.00
1046 Robert DeHuff Coto de Caza CA, 2008 1 +15.00 51.00 +2.00 38.00
590 Tayler D. Diepholz Southlake, TX, 2007 1 +4.00 40.00 +2.00 38.00
435 Brian Doody Naperville, IL, 2007 1 +3.00 39.00 +2.00 38.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.