Future Collegians World Tour

Jim McLean Boys 16-18: First Round Scoring Average

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Riley Wheeldon Courtenay, BC, CANADA, 2008 2 -2.50 69.50 139.00
T2 Brewer Bradshaw Columbia, SC, 2008 1 -2.00 70.00 70.00
T2 Brian Albertazzi Killington, VT, 2007 2 -2.00 70.00 140.00
T2 Jeffrey Hamm Danville, CA, 2007 2 -2.00 70.00 140.00
5 Issei Sean Suenaga Trabuco Canyon, CA, 2007 2 -1.50 70.50 141.00
T6 Aaron Fitzpatrick orlando, florida, 2009 1 -1.00 71.00 71.00
T6 Connor J. Driscoll Encinitas, CA, 2007 1 -1.00 69.00 69.00
T6 Gregor Main Danville, CA, 2008 1 -1.00 71.00 71.00
T6 John Jong Yeop Lim Torrance, CA, 2007 1 -1.00 69.00 69.00
T6 Jonathan Khan Tucson, AZ, 2007 1 -1.00 72.00 72.00
T6 Josh Dupont Poway, CA, 2007 1 -1.00 69.00 69.00
T6 Kelly Kretz Antigo, WI, 2007 1 -1.00 71.00 71.00
T6 Liam Logan Fort Worth, TX, 2007 1 -1.00 71.00 71.00
14 Jackson Beindorf Vero Beach, FL, 2008 3 -0.67 71.33 214.00
15 Benjamin Murray La Quinta, CA, 2007 4 -0.50 71.00 284.00
T16 Alex Bennett Boyd Augusta, GA, 2007 1 0.00 72.00 72.00
T16 Cyrus Stewart Raleigh, NC, 2011 1 0.00 72.00 72.00
T16 Taylor Adam Travis Fremont, CA, 2008 1 0.00 72.00 72.00
T16 Brandon Ellis Westerville, OH, 2007 2 0.00 72.00 144.00
20 Neal G. McCarty Sierra Vista, AZ, 2007 4 +0.25 72.50 290.00
T21 Joshua Leppo Naples, FL, 2007 3 +0.33 71.67 215.00
T21 Mark Hubbard Denver, CO, 2007 3 +0.33 72.33 217.00
T23 Johnny DelPrete Palm City, FL, 2007 2 +0.50 72.50 145.00
T23 Lownaphum Navisthrira Bangkok, 2008 2 +0.50 70.50 141.00
T23 Connor Arendell Cape Coral, FL, 2008 4 +0.50 72.50 290.00
T23 Zachary Zaremba Pueblo West, CO, 2007 4 +0.50 72.00 288.00
27 Max Greil Rome, ITALY, 2007 5 +0.60 72.20 361.00
T28 Rick Kittelstad Lutz, FL, 2008 4 +0.75 72.50 290.00
T28 Tyler Weworski Carlsbad, CA, 2008 4 +0.75 72.50 290.00
30 Gregor Slabe Ljubljana, SLOVENIA, 2007 6 +0.83 72.83 437.00
T31 Alexander Sitompul Bradenton, FL, 2008 1 +1.00 72.00 72.00
T31 Andrew Beck Albuquerque, NM, 2009 1 +1.00 73.00 73.00
T31 Cody Kent Castle Rock, CO, 2010 1 +1.00 72.00 72.00
T31 Gene Yang East Brunswick, NJ, 2009 1 +1.00 73.00 73.00
T31 Klinton Krieger Cheyenne, WY, 2007 1 +1.00 74.00 74.00
T31 Matthew Burkhart Lancaster, PA, 2009 1 +1.00 73.00 73.00
T31 Nicholas David McKnight North Vancouver, BC, CANADA, 2007 1 +1.00 71.00 71.00
T31 Rafael Rodriguez Larreta Montevideo, URUGUAY, 2007 1 +1.00 72.00 72.00
T31 Tain Lee San Juan Capistrano, CA, 2008 1 +1.00 72.00 72.00
T31 Tommy McDonagh Wilton, CT, 2007 1 +1.00 73.00 73.00
T31 Joon Kim Treviso, ITALY, 2007 2 +1.00 73.00 146.00
T31 Michael Hebert Orlando, FL, 2009 2 +1.00 72.50 145.00
T31 SeungRok Cheon Indio,CA, 2009 2 +1.00 72.00 144.00
T31 Dustin C. Zhang Calgary, AB, CANADA, 2007 4 +1.00 72.50 290.00
45 Ajeetesh Sandhu Chandigarh, INDIA, 2007 5 +1.20 73.00 365.00
T46 J D Archibald Simi Valley, CA, 2008 3 +1.33 72.67 218.00
T46 Michael T. Imperato Westlake Village, CA, 2007 3 +1.33 72.67 218.00
48 Nicholas Mullhaupt Bradenton, FL, 2007 5 +1.40 72.80 364.00
49 Wilson Bowen Winnetka, IL, 2008 7 +1.43 73.43 514.00
T50 Alex Shi Yup Kim Fullerton, CA, 2008 2 +1.50 72.50 145.00
T50 Drew Preston Grand Rapids, MI, 2008 2 +1.50 73.50 147.00
T50 Felipe Lessa Porto Alegre, Brazil, -- 2 +1.50 73.50 147.00
T50 Alex Kang Oak Park, CA, 2008 4 +1.50 73.00 292.00
T50 Tyler Raber El Macero, CA, 2008 4 +1.50 73.50 294.00
55 ZeYu "Jerry" He Shen Zhen, CHINA, 2009 5 +1.60 73.40 367.00
56 Ravi Patel Naperville, IL, 2007 3 +1.67 73.33 220.00
T57 Michael Murray White Lake, MI, 2008 5 +1.80 73.20 366.00
T57 Spencer Anderson Pacific Palisades, CA, 2008 5 +1.80 73.40 367.00
T59 Charlie Grace Windermere, FL, 2007 1 +2.00 72.00 72.00
T59 James Kania Haverford, PA, 2007 1 +2.00 74.00 74.00
T59 Nicholas J. Losole III Scottsdale, AZ, 2009 1 +2.00 74.00 74.00
T59 Sam R. Beach Glen Allen, VA, 2007 1 +2.00 74.00 74.00
T59 Thomas Bradshaw Columbia, SC, 2010 1 +2.00 74.00 74.00
T59 Alvin R. Pivaty MARTINIQUE, 2007 2 +2.00 73.50 147.00
T59 Clark Granum San Diego, CA, 2007 2 +2.00 73.00 146.00
T59 Hunter Hamrick Montgomery, AL, 2008 2 +2.00 74.00 148.00
T59 Joseph Stewart Palm Desert, CA, 2009 2 +2.00 73.50 147.00
T59 Zack O. Kanny Ventura, CA, 2007 2 +2.00 73.00 146.00
T59 Trent Sanders Scottsdale, AZ, 2008 3 +2.00 73.33 220.00
T59 Dustin Rhone Culver City, CA, 2008 4 +2.00 73.75 295.00
T59 Micah Jacobsen Fernandina Beach, FL, 2008 4 +2.00 74.00 296.00
T59 Dan Geis El Segundo, CA, 2007 7 +2.00 73.71 516.00
73 Troy Anderson Paradise Valley, AZ, 2008 8 +2.12 74.25 594.00
74 Derek Alexander Ernst Clovis, CA, 2008 5 +2.20 74.20 371.00
75 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 9 +2.22 74.11 667.00
T76 Dylan Raines Phoenix, AZ, 2007 3 +2.33 74.67 224.00
T76 Jens Bracht Lake Forest Park, WA, 2008 3 +2.33 74.00 222.00
T76 Ryan Smith Ardmore, OK, 2008 3 +2.33 73.33 220.00
T76 Brian O'Regan Walnut Creek, CA, 2008 6 +2.33 74.33 446.00
80 Tim Alan Honeycutt Placerville, CA, 2008 8 +2.38 74.25 594.00
81 Byeong-Hun An SOUTH KOREA, 2010 5 +2.40 73.80 369.00
T82 Glen J. Scher Agoura Hills, CA, 2009 2 +2.50 73.00 146.00
T82 Rennan Joo Rancho Palos Verdes, CA, 2007 2 +2.50 73.50 147.00
T82 Ryan B. Sheffer Oro Valley, AZ, 2007 2 +2.50 75.00 150.00
T82 Tanner Smith Alpharetta, GA, 2008 2 +2.50 74.50 149.00
86 Sean Dale Jacksonville, FL, 2008 7 +2.57 74.29 520.00
87 Michaël Boutin St-Hilaire, QC, CANADA, ---- 8 +2.62 74.12 593.00
T88 Daniel Candon Mardrid, SPAIN, 2007 3 +2.67 74.67 224.00
T88 Matthew Siporin Tarzana, CA, 2008 3 +2.67 74.00 222.00
T88 Tom H. Lynn Lemont, IL, 2007 3 +2.67 74.67 224.00
T88 Zachary Baker Scottsdale, AZ, 2007 3 +2.67 74.33 223.00
T88 David Caplinger Indio, CA, 2008 6 +2.67 74.17 445.00
T88 Esteban Calisto Albornoz Quito, ECUADOR, 2007 6 +2.67 74.50 447.00
T94 James Field, Jr. Pinecrest, FL, 2007 4 +2.75 74.50 298.00
T94 Carlos Miguel Fabregas Manila, PHILIPPINES, 2007 8 +2.75 74.62 597.00
T96 Alex Donaldson Windermere, FL, 2008 5 +2.80 74.60 373.00
T96 Blake Lindsay Brown Scottsdale, AZ, 2008 5 +2.80 74.80 374.00
98 Ben Vertz Coral Springs, FL, 2008 8 +2.88 74.38 595.00
99 Chris Kennedy Sarasota, FL, 2006 10 +2.90 74.40 744.00
T100 Andrew Kirk Roswell, GA, 2007 1 +3.00 75.00 75.00
T100 David Erdy Boonville, IN, 2008 1 +3.00 75.00 75.00
T100 Eddie Hjerpe Barrington, RI, 2009 1 +3.00 75.00 75.00
T100 Eric Steger Noblesville, IN, 2007 1 +3.00 75.00 75.00
T100 Erik L. Hansen Deephaven, MN, 2008 1 +3.00 75.00 75.00
T100 Erik Newkirk Las Vegas, NV, 2008 1 +3.00 76.00 76.00
T100 Jack Paton Hillsborough, CA, 2007 1 +3.00 75.00 75.00
T100 Kenny Norman Virginia Beach, VA, 2009 1 +3.00 75.00 75.00
T100 Rocky Khara SEBRING, FL, 2010 1 +3.00 75.00 75.00
T100 Ryan H. Takasugi Torrance, CA, 2007 1 +3.00 73.00 73.00
T100 Tanner Murphy Columbus, OH, 2007 1 +3.00 75.00 75.00
T100 Alex Johnson Tucson, AZ, 2007 2 +3.00 75.50 151.00
T100 Chase Lovett-Woodsum Boston, MA, 2008 2 +3.00 74.00 148.00
T100 Danny Katz Simi Valley, CA, 2008 2 +3.00 74.00 148.00
T100 Jack Croft Bonifant Sandy Spring, Maryland, 2008 2 +3.00 75.00 150.00
T100 C.J. Kim Chandler, AZ, 2010 3 +3.00 75.33 226.00
T100 Nathan Sutherland Wyomissing, PA, 2007 3 +3.00 74.67 224.00
T100 Philip Bagdade Eugene, OR, 2008 3 +3.00 75.00 225.00
T100 Rak Cho Torrance, CA, 2011 3 +3.00 75.00 225.00
T100 Raymond Gillip II Las Vegas, NV, 2009 3 +3.00 74.67 224.00
T100 Tae Lim Seoul, KOREA, 2009 4 +3.00 74.50 298.00
T100 Daniel Walker Earlysville, VA, 2009 6 +3.00 74.50 447.00
122 Niall Platt Santa Barbara, CA, 2010 6 +3.17 74.67 448.00
T123 Alex L. Frankel Atlanta, GA, 2008 4 +3.25 75.00 300.00
T123 Mike Smith Ponte Vedra Beach, FL, 2008 4 +3.25 75.25 301.00
T123 Ville Vaisanen Porvoo, FINLAND, 2007 4 +3.25 75.25 301.00
T126 Ross Frankenberg Barrington, IL, 2009 3 +3.33 75.33 226.00
T126 Andrew Colvin Longwood, FL, 2009 6 +3.33 74.83 449.00
T128 John Catlin Carmichael, CA, 2009 5 +3.40 75.40 377.00
T128 Samuel Kloenne West Linn, OR, 2008 5 +3.40 75.40 377.00
T130 Bradley George Marion, IA, 2008 2 +3.50 75.50 151.00
T130 Matthew Farraye Scottsdale, AZ, 2009 2 +3.50 76.00 152.00
T130 Nate Barbee Dakota Dunes, SD, 2007 2 +3.50 74.50 149.00
T130 Steve Ziegler Broomfield, CO, 2007 2 +3.50 75.00 150.00
T130 Cameron Rappleye Elk Grove, CA, 2008 4 +3.50 75.50 302.00
T130 Jordan Lewis West Frankfort, IL, 2008 4 +3.50 75.25 301.00
T130 Trevor Guthrie Fresno, CA, 2008 6 +3.50 75.50 453.00
137 Roy Steinberg ISRAEL, 2008 9 +3.56 75.33 678.00
138 Dennis Carson Burlingame, CA, 2008 7 +3.57 75.43 528.00
T139 Brandon Hagy Westlake Village, CA, 2009 5 +3.60 75.20 376.00
T139 Ian Dahl Longview, WA, 2007 5 +3.60 75.20 376.00
T139 Kyle Smell Overland Park, KS, 2007 5 +3.60 75.80 379.00
T139 Will V. Almand Cary, NC, 2008 5 +3.60 75.60 378.00
T139 William Appleby Rancho Santa Fe, CA, 2008 5 +3.60 75.00 375.00
144 Eric J. Shaw Longwood, FL, 2007 8 +3.62 75.00 600.00
T145 Aaron M. Sherry Fort Myers, FL, 2008 3 +3.67 75.67 227.00
T145 Austin M. Cody North Charleston,SC, 2010 3 +3.67 75.33 226.00
T145 Branden Barron Centennial,CO, 2008 3 +3.67 75.67 227.00
T145 Jared D. Walahoski Urbandale, IA, 2008 3 +3.67 75.67 227.00
T145 Dusty Craddock Boulder City, NV, 2007 6 +3.67 75.50 453.00
T145 Herbert Day Houston, TX, 2007 6 +3.67 75.00 450.00
T145 Paul Mitzel Mercer Island, WA, 2008 6 +3.67 75.50 453.00
152 Beck Miller Houston, TX, 2007 7 +3.71 75.57 529.00
153 Michael Patrick Rafalowicz Key Biscayne, FL, 2006 9 +3.78 75.44 679.00
154 Benjamin Palanszki Budapest, HUNGARY, 2010 5 +3.80 75.20 376.00
155 James Byrd Windermere, FL, 2007 7 +3.86 75.29 527.00
156 Rick Huijsman Breda, Netherlands, 2008 8 +3.88 75.38 603.00
T157 Brandon L. Van Goethen Huntington Beach, 2008 1 +4.00 76.00 76.00
T157 Cameron A. Meyers Edmond, OK, 2007 1 +4.00 76.00 76.00
T157 Greg T. Atkinson San Ramon, 2008 1 +4.00 76.00 76.00
T157 Joey Kalbac Miami, FL, 2008 1 +4.00 76.00 76.00
T157 Kevin Penner Sammamish, WA, 2009 1 +4.00 76.00 76.00
T157 Kyle D. Turko Valrico, FL, 2007 1 +4.00 76.00 76.00
T157 Anthony Aicher Wausau, WI, 2009 2 +4.00 76.00 152.00
T157 Dong-Ha "David" Lee Irvine, CA, 2007 2 +4.00 76.00 152.00
T157 Jared Fishman Wesley Chapel, FL, 2007 2 +4.00 74.50 149.00
T157 Oliver Grabb Boulder, CO, 2008 2 +4.00 75.50 151.00
T157 Samuel Chavez Hillsborough, CA, 2007 2 +4.00 76.00 152.00
T157 Steven Pfeiffer Aberdeen, SD, 2008 2 +4.00 76.00 152.00
T157 Aaron Eckstein Salem, VA, 2007 3 +4.00 76.00 228.00
T157 Alvin Cheung LaQuinta, CA, 2008 3 +4.00 75.67 227.00
T157 Brandon Burke HOUSTON, TX, 2008 3 +4.00 75.67 227.00
T157 Daniel Lee Valencia, CA, 2011 3 +4.00 75.00 225.00
T157 James Erkenbeck San Diego, CA, 2008 3 +4.00 75.33 226.00
T157 Michael B. Gligic Windermere, FL, 2007 3 +4.00 75.00 225.00
T157 Peter D. Gibbs Granite Bay, CA, 2007 3 +4.00 76.00 228.00
T157 Quinn Gruber Aptos, CA, 2008 3 +4.00 76.00 228.00
T157 Robert Edward Quick Littleton, CO, 2008 3 +4.00 75.67 227.00
T157 Austyn Karle Scottsdale, AZ, 2007 4 +4.00 75.75 303.00
T157 Eli Cole Beverly Hills, CA, 2008 4 +4.00 75.25 301.00
T157 Jeffrey Petroff Tualatin, OR, 2008 4 +4.00 76.00 304.00
T157 Brinson Paul Paolini Virginia Beach, VA, 2009 5 +4.00 75.80 379.00
T157 Dillon Hakes Coronado, CA, 2008 5 +4.00 75.60 378.00
T157 Kyle Kopsick Lake Bluff, IL, 2008 5 +4.00 75.20 376.00
T157 Cole Seeger Thousand Oaks, CA, 2009 6 +4.00 76.17 457.00
T157 Sebastian Heisele Dubai, UAE, 2007 7 +4.00 75.43 528.00
T157 Clark Gates-George Bradenton, FL, 2008 9 +4.00 75.78 682.00
T157 Paul Park Wayne, NJ, 2007 9 +4.00 75.56 680.00
188 Grant Gaugler III Bradenton, FL, 2008 9 +4.11 75.67 681.00
T189 Roberto Francioni Hausen, SWITZERLAND, 2008 8 +4.12 75.62 605.00
T189 Taylor G. Sharber Florence, SC, 2008 8 +4.12 75.88 607.00
191 Chun Hung Chan Bradenton, FL, 2009 7 +4.14 75.57 529.00
T192 David Dwyer Sherman Oaks, CA, 2007 5 +4.20 75.60 378.00
T192 Hugh Lindstrom Wesley Chapel, FL, 2008 5 +4.20 75.20 376.00
194 Cory Mehl Seattle, WA, 2008 4 +4.25 76.00 304.00
T195 Christopher Walker The Woodlands, TX, 2008 3 +4.33 76.33 229.00
T195 Graham Barnett Brockington Laguna Niguel, CA, 2007 3 +4.33 75.67 227.00
T195 Jordan David Lesansky LaSalle, ON, 2007 3 +4.33 76.00 228.00
T195 Richard Lamb South Bend, IN, 2009 3 +4.33 76.33 229.00
T195 Ryan Thornton Chattanooga, TN, 2009 3 +4.33 76.33 229.00
T195 Scott Willman Prairie Village, KS, 2008 3 +4.33 76.00 228.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.