Future Collegians World Tour

Jim McLean Boys 16-18: Final Round Scoring Average

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Josh Dupont Poway, CA, 2007 1 -7.00 63.00 63.00
T2 Steve Ziegler Broomfield, CO, 2007 2 -3.50 68.00 136.00
T2 Benjamin Murray La Quinta, CA, 2007 4 -3.50 68.00 272.00
T4 Kevin Penner Sammamish, WA, 2009 1 -3.00 69.00 69.00
T4 Young Jin Kim Seoul, Korea, 2006 1 -3.00 69.00 69.00
T4 Tyler D. Weir Carlsbad, CA, 2007 2 -3.00 68.50 137.00
T7 John Jong Yeop Lim Torrance, CA, 2007 1 -2.00 68.00 68.00
T7 Liam Logan Fort Worth, TX, 2007 1 -2.00 70.00 70.00
9 Ajeetesh Sandhu Chandigarh, INDIA, 2007 5 -1.60 70.20 351.00
T10 Connor J. Driscoll Encinitas, CA, 2007 1 -1.00 69.00 69.00
T10 Gregor Main Danville, CA, 2008 1 -1.00 71.00 71.00
T10 Ryan Caverly Lower Macungie, PA, 2008 1 -1.00 70.00 70.00
T10 Sam R. Beach Glen Allen, VA, 2007 1 -1.00 71.00 71.00
T10 Michael Hebert Orlando, FL, 2009 2 -1.00 70.50 141.00
15 Rak Cho Torrance, CA, 2011 3 -0.67 71.33 214.00
T16 Caleb E. Marsh Strawberry Plains, TN, 2007 4 -0.50 71.00 284.00
T16 Connor Arendell Cape Coral, FL, 2008 4 -0.50 71.50 286.00
18 Samuel Kloenne West Linn, OR, 2008 5 -0.20 71.80 359.00
T19 Nicholas Austin Midlothian VA, 2009 1 0.00 72.00 72.00
T19 Robby A. Carl Valrico, FL, 2007 1 0.00 71.00 71.00
T19 Rennan Joo Rancho Palos Verdes, CA, 2007 2 0.00 71.00 142.00
T19 Michael R. Gideon Lancaster, CA, 2007 3 0.00 71.67 215.00
T19 Ravi Patel Naperville, IL, 2007 3 0.00 71.67 215.00
T19 Dustin C. Zhang Calgary, AB, CANADA, 2007 4 0.00 71.50 286.00
T19 Brinson Paul Paolini Virginia Beach, VA, 2009 5 0.00 71.80 359.00
T19 Spencer Anderson Pacific Palisades, CA, 2008 5 0.00 71.60 358.00
T27 Henry Zaytoun III Raleigh, NC, 2007 2 +0.50 72.00 144.00
T27 Ryan B. Sheffer Oro Valley, AZ, 2007 2 +0.50 73.00 146.00
T27 Alex Kang Oak Park, CA, 2008 4 +0.50 72.00 288.00
T30 Aaron M. Sherry Fort Myers, FL, 2008 3 +0.67 72.67 218.00
T30 Justin S. Spray Colorado Springs, CO, 2007 3 +0.67 72.67 218.00
T30 Michael T. Imperato Westlake Village, CA, 2007 3 +0.67 72.00 216.00
T30 Tyler McDougall East Wenatchee, WA, 2007 3 +0.67 72.67 218.00
T30 Blake Lindsay Brown Scottsdale, AZ, 2008 6 +0.67 72.67 436.00
35 Mike Basco Scottsdale, AZ, 2009 4 +0.75 72.50 290.00
36 Max Greil Rome, ITALY, 2007 5 +0.80 72.40 362.00
T37 Charlie Winegardner Lothian, MD, 2008 1 +1.00 73.00 73.00
T37 Charlton M. Hoy Brookline, MA, 2009 1 +1.00 73.00 73.00
T37 Christopher Steele Kalbfleisch Las Vegas, NV, 2007 1 +1.00 73.00 73.00
T37 Elliott S. Sullivan Caloundra, 2007 1 +1.00 73.00 73.00
T37 Erik Newkirk Las Vegas, NV, 2008 1 +1.00 74.00 74.00
T37 Johnny Widmer Grand Cayman, Cayman Islands, 2008 1 +1.00 72.00 72.00
T37 Joseph Harrison Boulder City, NV, 2007 1 +1.00 73.00 73.00
T37 Joseph Marino Weston, FL, 2008 1 +1.00 72.00 72.00
T37 Nicholas David McKnight North Vancouver, BC, CANADA, 2007 1 +1.00 71.00 71.00
T37 Ryan Choi Colorado Springs, CO, 2009 1 +1.00 72.00 72.00
T37 Stefan K. Richardson Renton, WA, 2008 1 +1.00 74.00 74.00
T37 Issei Sean Suenaga Trabuco Canyon, CA, 2007 2 +1.00 73.00 146.00
T37 Lownaphum Navisthrira Bangkok, 2008 2 +1.00 71.00 142.00
T37 Matt Buse Loveland, OH, 2009 2 +1.00 73.00 146.00
T37 Chris Kennedy Sarasota, FL, 2006 10 +1.00 72.50 725.00
52 Dan Geis El Segundo, CA, 2007 7 +1.14 72.86 510.00
53 Nicholas Mullhaupt Bradenton, FL, 2007 5 +1.20 72.60 363.00
T54 Jackson Beindorf Vero Beach, FL, 2008 3 +1.33 73.33 220.00
T54 Gregor Slabe Ljubljana, SLOVENIA, 2007 6 +1.33 73.33 440.00
T56 Austyn Karle Scottsdale, AZ, 2007 5 +1.40 73.20 366.00
T56 Byeong-Hun An SOUTH KOREA, 2010 5 +1.40 72.80 364.00
T58 Alex Shi Yup Kim Fullerton, CA, 2008 2 +1.50 72.50 145.00
T58 Chun Ji Kim Chandler, AZ, 2010 2 +1.50 73.50 147.00
T58 Hunter Hamrick Montgomery, AL, 2008 2 +1.50 73.50 147.00
T58 Jason A. Rosenkranz Westlake Vilage, CA, 2007 2 +1.50 72.00 144.00
T58 John Patrick Farrelly Indianapolis, IN, 2007 2 +1.50 73.00 146.00
T58 Joseph Stewart Palm Desert, CA, 2009 2 +1.50 73.00 146.00
T58 Michael James Young Oakville, ON, CANADA, 2007 2 +1.50 73.00 146.00
T58 Nicholas J. Losole III Scottsdale, AZ, 2009 2 +1.50 73.50 147.00
T58 Michael Cromie Cary, NC, 2010 4 +1.50 73.25 293.00
T58 Ville Vaisanen Porvoo, FINLAND, 2007 4 +1.50 73.50 294.00
T58 Andrew Colvin Longwood, FL, 2009 6 +1.50 73.00 438.00
T69 Alexander Gutesha Greenwood Village, CO, 2009 3 +1.67 73.33 220.00
T69 James Erkenbeck San Diego, CA, 2008 3 +1.67 73.00 219.00
T69 Trent Sanders Scottsdale, AZ, 2008 3 +1.67 73.00 219.00
T69 Niall Platt Santa Barbara, CA, 2010 6 +1.67 73.17 439.00
73 Zachary Zaremba Pueblo West, CO, 2007 4 +1.75 73.25 293.00
74 Rick Huijsman Breda, Netherlands, 2008 8 +1.88 73.38 587.00
T75 Aaron Fitzpatrick orlando, florida, 2009 1 +2.00 74.00 74.00
T75 Andrew Beck Albuquerque, NM, 2009 1 +2.00 74.00 74.00
T75 Ben Kander Pittsburgh, PA, 2008 1 +2.00 74.00 74.00
T75 Brian Allan Affleck Sutherlands River, NS, CANADA, 2007 1 +2.00 74.00 74.00
T75 Cale William Atteberry Forsyth, IL, 2008 1 +2.00 74.00 74.00
T75 Justin R. Morehead Newport Beach, CA, 2007 1 +2.00 74.00 74.00
T75 Kyle R. Morrison Redondo Beach, CA, 2007 1 +2.00 74.00 74.00
T75 Ryan H. Takasugi Torrance, CA, 2007 1 +2.00 72.00 72.00
T75 Brian Albertazzi Killington, VT, 2007 2 +2.00 74.00 148.00
T75 Carson Weinand Naples, FL, 2009 2 +2.00 74.00 148.00
T75 Felipe Lessa Porto Alegre, Brazil, -- 2 +2.00 74.00 148.00
T75 Jeffrey Hamm Danville, CA, 2007 2 +2.00 74.00 148.00
T75 Tanner Smith Alpharetta, GA, 2008 2 +2.00 74.00 148.00
T75 Diego Tamayo Venezuela, 2007 3 +2.00 72.67 218.00
T75 Jason D. Norman Los Alamos, NM, 2007 3 +2.00 74.33 223.00
T75 Matthew Farraye Scottsdale, AZ, 2009 3 +2.00 74.33 223.00
T75 William Appleby Rancho Santa Fe, CA, 2008 5 +2.00 73.40 367.00
T75 Brandon Hagy Westlake Village, CA, 2009 6 +2.00 73.67 442.00
93 Carlos Miguel Fabregas Manila, PHILIPPINES, 2007 8 +2.12 74.00 592.00
94 Derek Alexander Ernst Clovis, CA, 2008 5 +2.20 74.20 371.00
95 Troy Anderson Paradise Valley, AZ, 2008 9 +2.22 74.33 669.00
T96 Dylan Raines Phoenix, AZ, 2007 4 +2.25 74.50 298.00
T96 Guillermo R. Pumarol Miami, FL, 2007 4 +2.25 73.50 294.00
98 Beck Miller Houston, TX, 2007 7 +2.29 74.14 519.00
T99 Hojin Kang Longwood, FL, 2010 3 +2.33 73.67 221.00
T99 Kevin Kring Springfield, MO, 2008 3 +2.33 74.33 223.00
101 Kyle Kopsick Lake Bluff, IL, 2008 5 +2.40 73.60 368.00
102 Robert N. DeMaio Weston, FL, 2007 9 +2.44 74.00 666.00
T103 Jared Fishman Wesley Chapel, FL, 2007 2 +2.50 73.00 146.00
T103 Joon Kim Treviso, ITALY, 2007 2 +2.50 74.50 149.00
T103 Rob Kirkland Durham, NC, 2007 2 +2.50 74.50 149.00
T103 Neal G. McCarty Sierra Vista, AZ, 2007 4 +2.50 74.75 299.00
T103 William Sjaichudin INDONESIA, 2008 4 +2.50 74.25 297.00
T108 Benjamin Palanszki Budapest, HUNGARY, 2010 5 +2.60 74.00 370.00
T108 Kyle Smell Overland Park, KS, 2007 5 +2.60 74.80 374.00
T110 Aaron Eckstein Salem, VA, 2007 3 +2.67 74.67 224.00
T110 Cyril Suk Bradenton, FL, 2011 3 +2.67 74.00 222.00
T110 Daniel Candon Mardrid, SPAIN, 2007 3 +2.67 74.67 224.00
T110 J D Archibald Simi Valley, CA, 2008 3 +2.67 74.00 222.00
T110 Ken Benz Switzerland, 2007 3 +2.67 73.67 221.00
T110 Mark Hubbard Denver, CO, 2007 3 +2.67 74.67 224.00
T110 Nathan Sutherland Wyomissing, PA, 2007 3 +2.67 74.33 223.00
T110 Zack O. Kanny Ventura, CA, 2007 3 +2.67 74.00 222.00
T110 Brian O'Regan Walnut Creek, CA, 2008 6 +2.67 74.67 448.00
T119 Ben Heisey orange ca, 2011 4 +2.75 74.50 298.00
T119 Dustin Rhone Culver City, CA, 2008 4 +2.75 74.50 298.00
121 Tyler Weworski Carlsbad, CA, 2008 5 +2.80 74.60 373.00
T122 Brandon L. Van Goethen Huntington Beach, 2008 1 +3.00 75.00 75.00
T122 Cameron A. Meyers Edmond, OK, 2007 1 +3.00 75.00 75.00
T122 Chris Watters San Diego, CA, 2007 1 +3.00 75.00 75.00
T122 Eric Grimberg Portland, OR, 2007 1 +3.00 75.00 75.00
T122 James Kania Haverford, PA, 2007 1 +3.00 75.00 75.00
T122 Kenji Manuel Sashida Hernández Estado de México, 2008 1 +3.00 75.00 75.00
T122 Klinton Krieger Cheyenne, WY, 2007 1 +3.00 76.00 76.00
T122 Lee Knox Augusta, GA, 2008 1 +3.00 75.00 75.00
T122 Sandy Vaughan seattle, 2008 1 +3.00 75.00 75.00
T122 Tommy McDonagh Wilton, CT, 2007 1 +3.00 75.00 75.00
T122 William B. Park Chapel Hill, NC, 2007 1 +3.00 75.00 75.00
T122 Zachary Kozuchowski Fraser, MI, 2007 1 +3.00 75.00 75.00
T122 Clifton Blake Sebra Aurora, CO, 2007 2 +3.00 74.50 149.00
T122 Danny Katz Simi Valley, CA, 2008 2 +3.00 74.00 148.00
T122 John Seibly Spokane,WA, 2009 2 +3.00 75.00 150.00
T122 Luis C. Lemus Mission,TX, 2007 2 +3.00 75.00 150.00
T122 Will Collins Salisbury, NC, 2007 3 +3.00 74.67 224.00
T122 Danny Cacho Fairfield, CA, 2008 4 +3.00 74.50 298.00
T122 Nathan Wine Fort Wayne, IN, 2006 4 +3.00 74.75 299.00
T122 Rick Kittelstad Lutz, FL, 2008 4 +3.00 74.75 299.00
T122 Tyler Raber El Macero, CA, 2008 4 +3.00 75.00 300.00
T122 Zachary Baker Scottsdale, AZ, 2007 4 +3.00 74.75 299.00
T122 Rob E. Thorngate Naples, FL, 2007 6 +3.00 74.50 447.00
T122 Sebastian MacLean Santa Cruz, BOLIVIA, 2007 6 +3.00 74.50 447.00
146 Ben Vertz Coral Springs, FL, 2008 8 +3.12 74.62 597.00
T147 Alex Donaldson Windermere, FL, 2008 5 +3.20 75.00 375.00
T147 ZeYu "Jerry" He Shen Zhen, CHINA, 2009 5 +3.20 75.00 375.00
T149 Jordan Lewis West Frankfort, IL, 2008 4 +3.25 75.00 300.00
T149 Micah Jacobsen Fernandina Beach, FL, 2008 4 +3.25 75.25 301.00
T149 Tyler J. Sterk Encinitas, CA, 2007 4 +3.25 75.25 301.00
T152 Austin Uhl Phoenix, AZ, 2007 3 +3.33 75.67 227.00
T152 Brett Tomfohrde Hinsdale, IL, 2009 3 +3.33 75.33 226.00
T152 Jordan Rodgers Salt Lake City, UT, 2008 3 +3.33 75.33 226.00
T152 Scott Willman Prairie Village, KS, 2008 3 +3.33 75.00 225.00
T152 David Caplinger Indio, CA, 2008 6 +3.33 74.83 449.00
T152 Esteban Calisto Albornoz Quito, ECUADOR, 2007 6 +3.33 75.17 451.00
T152 Jason Burstyn Miami, FL, 2008 6 +3.33 75.00 450.00
T152 Paul Mitzel Mercer Island, WA, 2008 6 +3.33 75.17 451.00
T152 Roy Steinberg ISRAEL, 2008 9 +3.33 75.11 676.00
161 Chun Hung Chan Bradenton, FL, 2009 7 +3.43 74.86 524.00
T162 Adrian Guy Pasadena, CA, 2008 2 +3.50 75.00 150.00
T162 Brandon Ellis Westerville, OH, 2007 2 +3.50 75.50 151.00
T162 Brandon Schroeder Thornton, CO, 2008 2 +3.50 75.00 150.00
T162 Erich Johnston Fort Wayne, IN, 2007 2 +3.50 75.50 151.00
T162 Josh W. Ziska Camarillo, CA, 2007 2 +3.50 74.00 148.00
T162 Mark Costanza Windermere, FL, 2007 2 +3.50 74.50 149.00
T162 Payne Gniewek Trenton, MI, 2007 2 +3.50 75.00 150.00
T162 Philip J. Snow Northville, MI, 2007 2 +3.50 75.50 151.00
T162 Ross Sumner Callao, VA, 2008 2 +3.50 75.50 151.00
T162 Ross W. McLean Boulder, CO, 2007 2 +3.50 75.00 150.00
T162 Taylor James Stamp Colorado Springs, CO, 2007 2 +3.50 75.00 150.00
T162 Wade Wawner Virginia Beach, VA, 2009 2 +3.50 75.50 151.00
T162 Christopher Walker The Woodlands, TX, 2008 4 +3.50 75.50 302.00
T162 Amit Odaiyar Bradenton, FL, 2006 6 +3.50 75.17 451.00
176 Shaun O'Meara Windermere, FL, 2007 5 +3.60 75.00 375.00
T177 C.J. Kim Chandler, AZ, 2010 3 +3.67 76.00 228.00
T177 Graham Barnett Brockington Laguna Niguel, CA, 2007 3 +3.67 75.00 225.00
T177 Joshua Leppo Naples, FL, 2007 3 +3.67 75.00 225.00
T177 Michael B. Gligic Windermere, FL, 2007 3 +3.67 74.67 224.00
T177 Miles Cole Los Alamitos, CA, 2008 3 +3.67 75.67 227.00
T177 Robbie Pitts Eugene, OR, 2008 3 +3.67 75.67 227.00
T177 Tom D. Talkington Jackson, TN, 2007 3 +3.67 74.67 224.00
T177 Ian Dahl Longview, WA, 2007 6 +3.67 75.33 452.00
T177 Matt Rawitzer Bellingham, WA, 2009 6 +3.67 75.50 453.00
186 Sean Dale Jacksonville, FL, 2008 7 +3.71 75.43 528.00
187 Yao-Chun Yang Bradenton, FL, 2009 4 +3.75 75.00 300.00
T188 Jason C. Chun Virginia Beach, VA, 2008 5 +3.80 75.60 378.00
T188 Weston R. Payne Menlo Park, CA, 2007 5 +3.80 75.40 377.00
190 Chris V. Piumelli Bradenton, FL, 2007 6 +3.83 75.67 454.00
T191 Alexander Sitompul Bradenton, FL, 2008 1 +4.00 75.00 75.00
T191 Brian Churchill-Smith Oakville, Ontario, 2009 1 +4.00 76.00 76.00
T191 Chris Capo Woodland Hills, CA, 2010 1 +4.00 75.00 75.00
T191 Grant Rappleye Elk Grove, CA, 2008 1 +4.00 76.00 76.00
T191 Harrison Kowiak Tampa, FL, 2007 1 +4.00 75.00 75.00
T191 Jack DeBell Centreville, VA, 2009 1 +4.00 76.00 76.00
T191 Jackson Taylor Wilmington, NC, 2008 1 +4.00 76.00 76.00
T191 Jason D. Pinns Wheaton, IL, 2007 1 +4.00 76.00 76.00
T191 Jay Tymkovich Broomfield, CO, 2008 1 +4.00 75.00 75.00
T191 Jonnie T. Motomochi White Rock, BC, CANADA, 2008 1 +4.00 76.00 76.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.