FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Laura Diaz Girls 13-18 | 6700.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 27 - Oct 28 | New England Open | Newport National Golf Club - Orchard Course | 95-87--182 | 12 | 1500.00 |
| Nov 17 - Nov 18 | Eagle Creek Open | Eagle Creek Golf Club | 85-86--171 | T12 | 1500.00 |
| Nov 23 - Nov 25 | Champions Gate Open | ChampionsGate Golf Resort - International | 84-79-85--248 | T8 | 1900.00 |
| Mar 29 - Mar 30 | Candler Hills Open | Candler Hills Golf Club | 85-81--166 | 19 | 800.00 |
| Apr 5 - Apr 6 | The Stonegate - Cypress Open | Stonegate Golf Club- Cypress | 90-91--181 | 17 | 1000.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |