FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 2000.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 3 - Nov 4 | The Sun Devil Classic | ASU Karsten Golf Course | 80-79--159 | T39 | 100.00 |
| Dec 15 - Dec 16 | Mission Hills Pete Dye Invitational | Westin Mission Hills - Pete Dye Course, The | 80-78--158 | 51 | 100.00 |
| Jan 5 - Jan 6 | PGA WEST Classic | PGA West - Nicklaus Tournament Course | 76-79--155 | T13 | 1800.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |