FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 11200.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 23 - Nov 25 | Tucson Classic | Omni Tucson National Resort- Catalina Course | 76-78-77--231 | T18 | 1300.00 |
| Dec 1 - Dec 2 | Mission Hills Open | Mission Hills North - Gary Player Course, The Westin | 71-72--143 | T5 | 2200.00 |
| Dec 15 - Dec 16 | Mission Hills Pete Dye Invitational | Westin Mission Hills - Pete Dye Course, The | 75-68--143 | T11 | 3200.00 |
| Dec 22 - Dec 23 | Grayhawk Raptor Open | Grayhawk Golf Club - Raptor Course | 80-72--152 | T7 | 2000.00 |
| Feb 2 - Feb 3 | La Costa Classic | La Costa Resort & Spa - North Course | 72-77--149 | T6 | 2500.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |