Mission Hills Pete Dye Invitational

Dec 15 - Dec 16, 2007

Westin Mission Hills - Pete Dye Course, The

Powered by BlueGolf

Boys 16-18 division

Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Maxwell Scodro, Chicago, IL, 2008 -6 F -4 6866134
2 Add Contestantexpand Reid Martin, Mukilteo, WA, 2009 -5 F E 6570135
3 Add Contestantexpand Cheng Tsung Pan, Taiwan, ---- -4 F -2 6868136
T4 Add Contestantexpand Paul McNamara III, Palos Verdes Estates, CA, 2009 -3 F -5 7265137
T4 Add Contestantexpand Ben Itterman, Carlsbad, CA, 2010 -3 F -3 7067137
T4 Add Contestantexpand Tad Murray, La Quinta, CA, 2010 -3 F -2 6968137
7 Add Contestantexpand Trevor Guthrie, Fresno, CA, 2008 E F -2 7268140
T8 Add Contestantexpand Mike Basco, Scottsdale, AZ, 2009 +2 F -1 7369142
T8 Add Contestantexpand Glen Scher, Calabasas, CA, 2009 +2 F +1 7171142
T8 Add Contestantexpand Chris Russo, Westlake Village, CA, 2009 +2 F +3 6973142
T11 Add Contestantexpand Joshua Granger, Monrovia, CA, 2009 +3 F -2 7568143
T11 Add Contestantexpand Robbie Mamo , Apple Valley, Ca, 2009 +3 F -2 7568143
T11 Add Contestantexpand Chris Capo, Woodland Hills, CA, 2010 +3 F E 7370143
T11 Add Contestantexpand Andrew Haggen, Walnut Creek, CA, 2008 +3 F +1 7271143
T15 Add Contestantexpand Chris Gilbert, Simi Valley, Ca, 2009 +4 F -1 7569144
T15 Add Contestantexpand Brandon Hagy, Westlake Village, CA, 2009 +4 F +2 7272144
T15 Add Contestantexpand Mario Clemens, Beverly Hills, CA, 2009 +4 F +4 7074144
T15 Add Contestantexpand Eli Cole, Beverly Hills, CA, 2008 +4 F +4 7074144
T19 Add Contestantexpand Mathew Miller, Pleasanton, CA, 2008 +5 F +1 7471145
T19 Add Contestantexpand Brian Dorfman, Greenwood Village, CO, 2008 +5 F +2 7372145
21 Add Contestantexpand Joseph Stewart, Palm Desert, CA, 2009 +6 F +7 6977146
T22 Add Contestantexpand William Appleby, Rancho Santa Fe, CA, 2008 +7 F -1 7869147
T22 Add Contestantexpand Cole Seeger, Thousand Oaks, CA, 2009 +7 F +3 7473147
T24 Add Contestantexpand Niall Platt, Santa Barbara, CA, 2010 +8 F +2 7672148
T24 Add Contestantexpand Phil Reedy, Oak Harbor, WA, 2009 +8 F -1 7969148
T24 Add Contestantexpand Chris Crownover, Pleasanton, CA, 2008 +8 F +5 7375148
27 Add Contestantexpand Jens Bracht, Lake Forest Park, WA, 2008 +9 F E 7970149
T28 Add Contestantexpand Miles Cole, Los Alamitos, CA, 2008 +10 F +3 7773150
T28 Add Contestantexpand Ty Wengel, Butte, MT, 2008 +10 F +4 7674150
T28 Add Contestantexpand Ross Frankenberg, Barrington, IL, 2009 +10 F +3 7773150
T28 Add Contestantexpand Brian O'Regan, Walnut Creek, CA, 2008 +10 F +3 7773150
T28 Add Contestantexpand Justin Edwards, Westlake Village, CA, 2009 +10 F +3 7773150
T28 Add Contestantexpand Nick Lerner, Playa del Rey, CA, 2008 +10 F +5 7575150
T28 Add Contestantexpand Ben Howard, Oak Park, CA, 2008 +10 F +7 7377150
T35 Add Contestantexpand Robert Greenleaf, Makawao, HI, 2010 +11 F +5 7675151
T35 Add Contestantexpand Allen Kwon, San Diego, CA, 2009 +11 F +4 7774151
T37 Add Contestantexpand Parker Houston, Rancho Santa Fe, CA, 2010 +12 F +7 7577152
T37 Add Contestantexpand Cameron Tennant, Woodland Hills, CA, 2008 +12 F +4 7874152
T37 Add Contestantexpand Yoon Ko, Indio, CA, 2009 +12 F +7 7577152
T37 Add Contestantexpand Tyler Weworski, Carlsbad, CA, 2008 +12 F +8 7478152
T41 Add Contestantexpand Justin Gabbert, Pleasanton, CA, 2008 +13 F +8 7578153
T41 Add Contestantexpand Kevin Gillick, Lincoln, NE and Scottsdale, AZ, 2009 +13 F +8 7578153
T41 Add Contestantexpand Kevin Rei, Sonora, CA, 2008 +13 F +7 7677153
T41 Add Contestantexpand Cole Pickavance, San Ramon, CA, 2009 +13 F +9 7479153
T41 Add Contestantexpand Matt Rawitzer, Bellingham, WA, 2009 +13 F +9 7479153
T46 Add Contestantexpand Dillon Hakes, Coronado, CA, 2008 +15 F +10 7580155
T46 Add Contestantexpand Chase Baker, Santa Barbara, CA, 2009 +15 F +11 7481155
T48 Add Contestantexpand Alvin Cheung, LaQuinta, CA, 2008 +16 F +9 7779156
T48 Add Contestantexpand Alex Weiss, Sherman Oaks, CA, 2009 +16 F +9 7779156
50 Add Contestantexpand Matthew Siporin, Tarzana, CA, 2008 +17 F +5 8275157
51 Add Contestantexpand Robert Nicanor, San Diego, CA, 2008 +18 F +8 8078158
52 Add Contestantexpand Andre Navarro, Turlock, CA, 2008 +19 F +5 8475159
T53 Add Contestantexpand Brian Walker, Nipomo, CA, 2008 +21 F +16 7586161
T53 Add Contestantexpand Jordan Adams, St. George, UT, 2008 +21 F +2 8972161
T55 Add Contestantexpand Andrew Carlin, Kingman Az, 2008 +22 F +12 8082162
T55 Add Contestantexpand Zachary Chyz, Las Vegas, NV, 2009 +22 F +13 7983162
57 Add Contestantexpand Buddy Senatore, Fresno, CA, 2009 +25 F +8 8778165
58 Add Contestantexpand Michael Jaeger, Snohomish, WA, 2009 +27 F +11 8681167
---------------
WDAdd Contestantexpand Seiji Liu, Beverly Hills, CA, 2010 +6          
WDAdd Contestantexpand Connor Green, Selma, CA, 2008