FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 6800.00 | 10 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Sep 29 - Sep 30 | PGA Golf Club Open | PGA Golf Club - Ryder Course | 82-73--155 | T16 | 1100.00 |
| Oct 13 - Oct 14 | World Woods Rolling Oaks Open | World Woods Golf Club - Rolling Oaks | 74-77--151 | T13 | 1400.00 |
| Oct 27 - Oct 28 | Westchase Classic | Westchase Golf Club | 81-80--161 | T31 | 100.00 |
| Nov 3 - Nov 4 | PGA National Open | PGA National Golf Club - The Champion Course | 86-83--169 | T36 | 100.00 |
| Nov 23 - Nov 25 | Champions Gate Open | ChampionsGate Golf Resort - International | 78-76-70--224 | T10 | 1700.00 |
| Dec 15 - Dec 16 | University of Florida Open | The Mark Bostick Golf Course at The University of Florida | 79-76--155 | T15 | 1200.00 |
| Jan 5 - Jan 6 | FCWT/Golfweek Boys 16-18 Invitational at Sawgrass | TPC at Sawgrass - Stadium Course | 85-86--171 | T61 | 100.00 |
| Apr 5 - Apr 6 | The Stonegate - Cypress Open | Stonegate Golf Club- Cypress | 85-77--162 | T32 | 100.00 |
| Apr 26 - Apr 27 | IMGA/DLGA Championship | IMG Academies Golf & Country Club | 76-83--159 | T39 | 100.00 |
| May 3 - May 4 | Feather Sound Open | Feather Sound Country Club | 78-75--153 | T18 | 900.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |