FCWT Junior Golf Tour 2007/2008 | ||
![]() |
| no photo available |
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 2800.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 3 - Nov 4 | The Sun Devil Classic | ASU Karsten Golf Course | 83-86--169 | 47 | 100.00 |
| Nov 17 - Nov 18 | Coyote Creek Open | Coyote Creek GC - Valley | 77-74--151 | T12 | 1500.00 |
| Dec 7 - Dec 9 | ASU Open | ASU Karsten Golf Course | 76-76--152 | T18 | 900.00 |
| Jan 19 - Jan 20 | La Cantera Open | La Cantera Golf Club | 98-86--184 | T44 | 100.00 |
| Feb 16 - Feb 18 | Turkey Creek Open | Turkey Creek Golf Club | 91-84-84--259 | 50 | 100.00 |
| Mar 29 - Mar 30 | Hunter Ranch Invitational | Hunter Ranch Golf Course | 75-81--156 | T37 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |