FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 7800.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 17 - Nov 18 | Eagle Creek Open | Eagle Creek Golf Club | 81-73--154 | T19 | 800.00 |
| Nov 23 - Nov 25 | Champions Gate Open | ChampionsGate Golf Resort - International | 77-75-74--226 | T14 | 1300.00 |
| Dec 1 - Dec 2 | Grand Cypress Classic | Grand Cypress Golf Club - North/South | 78-73--151 | T10 | 2100.00 |
| Jan 12 - Jan 13 | The Legends at Orange Lake Open | The Legends at Orange Lake | 85 | T36 | 100.00 |
| Apr 5 - Apr 6 | The Stonegate - Cypress Open | Stonegate Golf Club- Cypress | 75-71--146 | 4 | 2300.00 |
| May 3 - May 4 | Feather Sound Open | Feather Sound Country Club | 73-78--151 | T15 | 1200.00 |
| May 24 - May 26 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 73-81-77--231 | T57 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |