FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 20000.00 | 8 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 3 - Nov 4 | The Sun Devil Classic | ASU Karsten Golf Course | 76-71--147 | T8 | 2300.00 |
| Nov 17 - Nov 18 | Coyote Creek Open | Coyote Creek GC - Valley | 80-73--153 | T16 | 1100.00 |
| Nov 23 - Nov 25 | Tucson Classic | Omni Tucson National Resort- Catalina Course | 76-73-73--222 | T4 | 2700.00 |
| Dec 7 - Dec 9 | ASU Open | ASU Karsten Golf Course | 75-78--153 | 20 | 700.00 |
| Dec 15 - Dec 16 | Mission Hills Pete Dye Invitational | Westin Mission Hills - Pete Dye Course, The | 72-65--137 | T4 | 4600.00 |
| Jan 5 - Jan 6 | FCWT/Golfweek Boys 16-18 Invitational at Sawgrass | TPC at Sawgrass - Stadium Course | 73-76--149 | T3 | 4800.00 |
| Feb 2 - Feb 3 | La Costa Classic | La Costa Resort & Spa - North Course | 75-78--153 | T12 | 1900.00 |
| Feb 16 - Feb 18 | Turkey Creek Open | Turkey Creek Golf Club | 77-74-79--230 | T8 | 1900.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |