FCWT Junior Golf Tour 2007/2008 | ||
![]() |
| no photo available |
|
||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 4100.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 3 - Nov 4 | The Sun Devil Classic | ASU Karsten Golf Course | 74-71--145 | 3 | 2800.00 |
| Dec 1 - Dec 2 | Mission Hills Open | Mission Hills North - Gary Player Course, The Westin | 73-75--148 | T16 | 1100.00 |
| Jan 12 - Jan 13 | Tahquitz Creek Open | Tahquitz Creek Golf Resort - Legend Course | 82-76--158 | T32 | 100.00 |
| Feb 2 - Feb 3 | La Costa Classic | La Costa Resort & Spa - North Course | 83-80--163 | T32 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |