Future Collegians World Tour

ASU Open

Dec 7 - Dec 9, 2007

ASU Karsten Golf Course

Powered by BlueGolf

ASU Karsten Golf Course: Detailed Scorecard

Tee 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Professional (M-74.1/132) 402 323 423 420 500 209 155 380 446 3258 546 410 209 350 527 457 217 581 471 3768 7026
FCWT Gold (M-71.6/126) 405 325 423 418 462 198 155 385 403 3174 470 408 194 353 527 425 178 580 427 3562 6736
Champion (M-70.4/124) 341 296 373 389 462 176 134 323 399 2893 504 363 161 308 488 419 217 537 424 3421 6314
FCWT Blue (M-70.0/121) 349 315 380 383 421 170 139 375 392 2924 435 368 161 341 488 383 162 565 390 3293 6217
FCWT White (M-73.1/128) 340 310 343 365 370 135 130 336 352 2681 404 355 150 325 456 383 140 486 345 3044 5725
Par 4 4 4 4 5 3 3 4 4 35 5 4 3 4 5 4 3 5 4 37 72
Handicap 13 17 9 1 11 5 15 7 3   6 16 12 18 10 2 8 14 4    
View All Tees For This Course

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.