ASU Open

Dec 7 - Dec 9, 2007

ASU Karsten Golf Course

Powered by BlueGolf

Boys 16-18 division

Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Chun Ji Kim, Chandler, AZ, 2010 -3 F -4 7166137
2 Add Contestantexpand Mike Basco, Scottsdale, AZ, 2009 +1 F E 7170141
3 Add Contestantexpand Roberto Francioni, Hausen, SWITZERLAND, 2008 +4 F +6 6876144
T4 Add Contestantexpand Cameron Rappleye, Elk Grove, CA, 2008 +5 F E 7570145
T4 Add Contestantexpand H. J. Roberts, Albuquerque, NM, 2008 +5 F +2 7372145
T6 Add Contestantexpand Richard Lamb, South Bend, IN, 2009 +7 F +2 7572147
T6 Add Contestantexpand Kody Fawcett, Selkirk, MB, CANADA, 2008 +7 F +3 7473147
T6 Add Contestantexpand Christopher Walker, The Woodlands, TX, 2008 +7 F +5 7275147
T9 Add Contestantexpand Colton Knedler, Honolulu, HI, 2009 +8 F +1 7771148
T9 Add Contestantexpand Grant Rappleye, Elk Grove, CA, 2008 +8 F +1 7771148
T9 Add Contestantexpand Petur Petursson, University Park, FL, 2009 +8 F +3 7573148
T9 Add Contestantexpand Maxwell Scodro, Chicago, IL, 2008 +8 F +7 7177148
13 Add Contestantexpand Tyler Wooldridge, Carefree, AZ, 2008 +9 F +4 7574149
T14 Add Contestantexpand Arthur Chung, Las Vegas, NV, 2008 +10 F +3 7773150
T14 Add Contestantexpand Luis Thiele, Curitiba, BRAZIL, 2008 +10 F +8 7278150
T16 Add Contestantexpand Troy Anderson, Paradise Valley, AZ, 2008 +11 F +2 7972151
T16 Add Contestantexpand Austin Snell, Baytown, TX, 2008 +11 F +5 7675151
T18 Add Contestantexpand Alex Vetnar, Glendale, AZ, 2010 +12 F +6 7676152
T18 Add Contestantexpand Andrew Mims, Reno, NV, 2010 +12 F +6 7676152
20 Add Contestantexpand Paul McNamara III, Palos Verdes Estates, CA, 2009 +13 F +8 7578153
T21 Add Contestantexpand Jeff Quinn, Anthem, AZ, 2009 +14 F +2 8272154
T21 Add Contestantexpand Michael Tomalty, Calgary, AB, CANADA, 2007 +14 F +3 8173154
T21 Add Contestantexpand Taylor Koser, Rice Lake, WI, 2009 +14 F +4 8074154
T21 Add Contestantexpand Michael Rizzetto, Brantford ON, Canada, 2008 +14 F +5 7975154
T21 Add Contestantexpand Jordan Swanson, Elk Grove, CA, 2009 +14 F +6 7876154
T21 Add Contestantexpand Kyle Dodman, Abbotsford,B.C., 2008 +14 F +7 7777154
T27 Add Contestantexpand Michael Tilghman, Greenwood Village, CO, 2008 +15 F +4 8174155
T27 Add Contestantexpand Robert Greenleaf, Makawao, HI, 2010 +15 F +6 7976155
T29 Add Contestantexpand Brent Baylon, Phoenix, AZ, 2009 +16 F +4 8274156
T29 Add Contestantexpand Jisoo Park, Dix Hills, NY, 2009 +16 F +5 8175156
T29 Add Contestantexpand Niko Bain, Phoenix, AZ, 2008 +16 F +8 7878156
T29 Add Contestantexpand Se Myung Jeon, Seoul, KOREA, 2009 +16 F +8 7878156
T33 Add Contestantexpand Matt Baum, Albuquerque, NM, 2008 +17 F +4 8374157
T33 Add Contestantexpand Mark Bernier, Coamo, PR, 2008 +17 F +7 8077157
T33 Add Contestantexpand Blake Vinson, Fort Worth, TX, 2010 +17 F +8 7978157
T33 Add Contestantexpand Brian Nichols, Columbine Valley, CO, 2008 +17 F +8 7978157
T37 Add Contestantexpand Mark Leong, Danville, CA, 2009 +18 F +10 7880158
T37 Add Contestantexpand Michael Revella, Tulsa, OK, 2010 +18 F +11 7781158
T39 Add Contestantexpand Matthew Farraye, Scottsdale, AZ, 2009 +19 F +9 8079159
T39 Add Contestantexpand Dane Petersen, El Dorado Hills, CA, 2009 +19 F +10 7980159
41 Add Contestantexpand Justin Nguonly, Vienna, VA, 2009 +20 F +6 8476160
42 Add Contestantexpand Yin Che Hung, Taichung, Taiwan, 2008 +24 F +9 8579164
43 Add Contestantexpand Jarrod Czinski, El Dorado Hills, CA, 2009 +26 F +12 8482166
44 Add Contestantexpand Patrick Manning, East Lyme, CT, 2008 +29 F +9 9079169
T45 Add Contestantexpand Ben Davis, Lakewood, CO, 2008 +30 F +11 8981170
T45 Add Contestantexpand Gi Ho Lee, Bundong-gu, South Korea, 2009 +30 F +10 9080170
47 Add Contestantexpand Filippo Poma-Murialdo, San Jose, Costa Rica, 2009 +38 F +18 9088178
48 Add Contestantexpand Zachary Hanna, Fullerton, CA, 2008 +51 F +21 10091191
--------------------
WDAdd Contestantexpand A.J. Calabrese, Gates Mills, OH, 2009            
WDAdd Contestantexpand Ben Juffer, West Des Moines, IA, 2009