FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 4700.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Sep 29 - Sep 30 | PGA Golf Club Open | PGA Golf Club - Ryder Course | 79-79--158 | T21 | 600.00 |
| Nov 3 - Nov 4 | PGA National Open | PGA National Golf Club - The Champion Course | 79-73--152 | T10 | 1700.00 |
| Nov 23 - Nov 25 | Champions Gate Open | ChampionsGate Golf Resort - International | 73-74-83--230 | 22 | 500.00 |
| Feb 16 - Feb 18 | Doral Silver Classic | Doral Golf Resort and Spa - Silver Course | 79-78-79--236 | T32 | 100.00 |
| Mar 1 - Mar 2 | Inverrary East Open | Inverrary Golf Club - East Course | 79-78--157 | T9 | 1800.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |