Holiday Challenge at TiburonDec 21 - Dec 23, 2007Tiburon - Black Course | ||
![]() |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black 2 (M-73.3/143) | 376 | 401 | 360 | 173 | 390 | 535 | 170 | 350 | 530 | 3285 | 196 | 359 | 406 | 190 | 403 | 560 | 389 | 426 | 533 | 3462 | 6747 |
| Black 2 (M-71.9/125) | 357 | 368 | 323 | 160 | 360 | 510 | 159 | 343 | 501 | 3081 | 174 | 345 | 376 | 160 | 376 | 513 | 353 | 372 | 500 | 3169 | 6250 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 72 |
| Handicap | 11 | 1 | 9 | 13 | 7 | 5 | 17 | 15 | 3 | 16 | 18 | 6 | 14 | 12 | 4 | 8 | 2 | 10 | |||
| View All Tees For This Course | |||||||||||||||||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |