Holiday Challenge at TiburonDec 21 - Dec 23, 2007Tiburon - Gold Course | ||
![]() |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold 1 (M-73.4/133) | 538 | 403 | 426 | 400 | 183 | 585 | 365 | 172 | 418 | 3490 | 365 | 390 | 185 | 370 | 544 | 406 | 173 | 534 | 428 | 3395 | 6885 |
| Gold 1 (M-70.3/122) | 483 | 375 | 398 | 358 | 173 | 540 | 355 | 150 | 385 | 3217 | 330 | 351 | 150 | 321 | 520 | 371 | 160 | 496 | 391 | 3090 | 6307 |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Handicap | 9 | 7 | 1 | 11 | 13 | 3 | 15 | 17 | 5 | 18 | 12 | 8 | 16 | 2 | 6 | 14 | 10 | 4 | |||
| View All Tees For This Course | |||||||||||||||||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |