FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 6900.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Dec 22 - Dec 23 | Grayhawk Raptor Open | Grayhawk Golf Club - Raptor Course | 74-70--144 | 1 | 3000.00 |
| Jan 5 - Jan 6 | PGA WEST Classic | PGA West - Nicklaus Tournament Course | 74-80--154 | T9 | 2200.00 |
| Feb 2 - Feb 3 | La Costa Classic | La Costa Resort & Spa - North Course | 76-78--154 | T14 | 1700.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |