FCWT Junior Golf Tour 2007/2008 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 400.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 24 - Nov 25 | Duke Open | Duke University Golf Club | 86-83--169 | 36 | 100.00 |
| Dec 21 - Dec 23 | Holiday Challenge at Tiburon | Tiburon - Black Course | 93-91-85--269 | 42 | 100.00 |
| Dec 28 - Dec 30 | Amelia Island Open | Amelia Island Plantation - Oak Marsh Course | 86-86-78--250 | 26 | 100.00 |
| Jan 26 - Jan 27 | Sea Island Open | Sea Island - Retreat Course | 88-80--168 | T45 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |