Future Collegians World Tour

FCWT/Golfweek Boys 16-18 Invitational at Sawgrass

Jan 5 - Jan 6, 2008

TPC at Sawgrass - Stadium Course

Powered by BlueGolf






Scoring Average by Nines

Rank Player Front +/- Front Avg Back +/- Back Avg
1 Rick Kittelstad, Lutz, FL, 2008 0.00 36.00 +3.50 39.50
2 Reid Martin, Mukilteo, WA, 2009 0.00 36.00 +2.00 38.00
3 Corey Ziedonis, Indianapolis, IN, 2009 0.00 36.00 +4.00 40.00
4 Zhong Yang Fu, Beijing, CHINA, 2010 +0.50 36.50 +2.50 38.50
5 Phil Lea, Quebec, CANADA, ---- +0.50 36.50 +3.00 39.00
6 Paul McNamara III, Palos Verdes Estates, CA, 2009 +1.00 37.00 +1.50 37.50
7 Michael Cromie, Cary, NC, 2010 +1.50 37.50 +2.00 38.00
8 Sean Dale, Jacksonville, FL, 2008 +1.50 37.50 -1.00 35.00
9 Cyril Suk, Bradenton, FL, 2011 +1.50 37.50 +5.00 41.00
10 Jason Burstyn, Miami, FL, 2008 +2.00 38.00 +0.50 36.50
11 Joshua Eure, Crofton, MD, 2009 +2.00 38.00 +3.50 39.50
12 Rocky Khara, SEBRING, FL, 2010 +2.00 38.00 +2.50 38.50
13 Richard Lamb, South Bend, IN, 2009 +2.00 38.00 +0.50 36.50
14 Jordan Lewis, West Frankfort, IL, 2008 +2.00 38.00 +3.00 39.00
15 Brant DeLongy, Winter Park, FL, 2009 +2.50 38.50 +5.50 41.50
16 Clark Gates-George, Bradenton, FL, 2008 +2.50 38.50 +3.50 39.50
17 Michael Hebert, Orlando, FL, 2009 +2.50 38.50 +1.50 37.50
18 Jamey Salmon, Jacksonville, FL, 2009 +2.50 38.50 +4.50 40.50
19 Oscar Sharpe, Cheltenham, England, 2011 +2.50 38.50 +2.00 38.00
20 John Varol, Weddington, NC, 2010 +2.50 38.50 +4.00 40.00
21 Cody Kent, Castle Rock, CO, 2010 +3.00 39.00 +5.00 41.00
22 Jacob Lammert, Hartland, WI, 2008 +3.00 39.00 +2.50 38.50
23 John Conners, Apex, NC, 2009 +3.50 39.50 +1.00 37.00
24 Dykes Harbin, Augusta, GA, 2009 +3.50 39.50 +8.50 44.50
25 Kory Harrell, Colorado Springs, CO, 2008 +3.50 39.50 +5.50 41.50
26 Michael Marshburn, Cary, NC, 2009 +3.50 39.50 +7.00 43.00
27 Mike Smith, Ponte Vedra Beach, FL, 2008 +3.50 39.50 +2.50 38.50
28 Mike Basco, Scottsdale, AZ, 2009 +4.00 40.00 +9.00 45.00
29 John Boehme, Jacksonville Beach, FL, 2012 +4.00 40.00 +7.50 43.50
30 Michael Boyd, Windermere, FL, 2008 +4.00 40.00 +5.00 41.00
31 Gregory Della-Pietra, Stuart, FL, 2008 +4.00 40.00 -0.50 35.50
32 Grant Gaugler III, Bradenton, FL, 2008 +4.00 40.00 +4.50 40.50
33 Lucas Leibel, Toronto, ON, 2008 +4.00 40.00 +6.50 42.50
34 Henry Plager, Indianapolis, IN, 2009 +4.00 40.00 +8.50 44.50
35 Marcel Puyat, Philippines, 2011 +4.00 40.00 +2.50 38.50
36 Christopher Walker, The Woodlands, TX, 2008 +4.00 40.00 +4.50 40.50
37 Ed Waller, Ponte Vedra Beach, FL, 2010 +4.00 40.00 +7.50 43.50
38 Greg Carrier, Ponte Vedra Beach, FL, 2009 +4.50 40.50 +4.00 40.00
39 Edward Fenwick, York, England, ---- +4.50 40.50 +4.50 40.50
40 John Krpan, Burlington, 2009 +4.50 40.50 +9.00 45.00
41 Chase Sargent, Orlando, FL, 2008 +4.50 40.50 +1.50 37.50
42 Luis Thiele, Curitiba, BRAZIL, 2008 +4.50 40.50 +5.00 41.00
43 Ryne Toole, Pickerington, OH, 2008 +4.50 40.50 +9.50 45.50
44 Nick Allen, Littleton, CO, 2010 +5.00 41.00 +6.50 42.50
45 Blake Biddle, St.Charles, IL, 2010 +5.00 41.00 +3.50 39.50
46 Wilson Bowen, Winnetka, IL, 2008 +5.00 41.00 +2.00 38.00
47 Alex Dienes, Jacksonville, FL, 2009 +5.00 41.00 +4.00 40.00
48 Ben Kohles, Cary, NC, 2008 +5.00 41.00 +1.00 37.00
49 Brandon Liu, Bradenton, Fl, 2011 +5.00 41.00 +13.50 49.50
50 Mark Mumford, Rye, NY, 2009 +5.00 41.00 +1.50 37.50
51 Patrick O'Brien, Rochester, New York, 2009 +5.00 41.00 +6.50 42.50
52 Jordan Rizzo, Sarasota, FL, 2009 +5.00 41.00 +3.00 39.00
53 Kenny Chong, Bradenton, FL, 2010 +5.50 41.50 +8.00 44.00
54 Andrew Gain, Gold Coast, AUSTRALIA, 2009 +5.50 41.50 +3.50 39.50
55 Will Holdridge, Bellingham, WA, 2009 +6.00 42.00 +0.50 36.50
56 Taylor Koser, Rice Lake, WI, 2009 +6.00 42.00 +3.50 39.50
57 John McManamon, Ponte Vedra Beach, FL, 2010 +6.00 42.00 +11.50 47.50
58 Stephen Powers, Naperville, IL, 2010 +6.00 42.00 +2.50 38.50
59 Shang Zhi, Bradenton, FL, 2009 +6.00 42.00 +4.00 40.00
60 Joshua Cabrera, BERMUDA, 2009 +6.50 42.50 +4.50 40.50
61 Tory Henderson, Bradenton, FL, 2009 +6.50 42.50 +4.50 40.50
62 Tony Lazzara, Carmel, IN, 2008 +6.50 42.50 +9.00 45.00
63 Mills Rendell, Winnetka, IL, 2010 +6.50 42.50 +5.50 41.50
64 Michael Beddow, Weston, FL, 2009 +7.00 43.00 +8.50 44.50
65 Daniel Walker, Earlysville, VA, 2009 +7.00 43.00 +9.00 45.00
66 John Callahan, Hinsdale, IL, 2010 +7.50 43.50 +4.50 40.50
67 James Dewling, Brighton, MI, 2008 +7.50 43.50 +5.00 41.00
68 Tim McCormick, Madison, WI, 2009 +7.50 43.50 +6.50 42.50
69 Robert Meador, Miami Lakes, FL, 2009 +7.50 43.50 +8.00 44.00
70 Daniel Stringfellow, Roselle, IL, 2010 +7.50 43.50 +6.50 42.50
71 Rafael Gomez, Westchester County, NY, 2008 +8.00 44.00 +9.00 45.00
72 Brandon Meltzer, Melville, New York, 2009 +8.00 44.00 +4.50 40.50
73 Jordan Meltzer, Melville, New York, 2009 +8.00 44.00 +6.00 42.00
74 RayVaun Christenson, Ozark, Missouri, 2012 +9.00 45.00 +6.50 42.50
75 Andrew Lichtenauer, Harrison, 2008 +9.00 45.00 +7.00 43.00
76 Michael Birmingham, Ashburn, VA, 2009 +9.50 45.50 +5.00 41.00
77 Will Nixon, Jefferson City, MO, 2009 +12.00 48.00 +12.00 48.00
78 Blake Vinson, Fort Worth, TX, 2010 +13.00 49.00 +12.00 48.00


Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.