FCWT Junior Golf Tour 2007/2008 | ||
![]() |
| no photo available |
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 10300.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 10 - Nov 11 | World Golf Village Open | World Golf Village - Slammer & Squire | 72-77--149 | 9 | 1800.00 |
| Dec 15 - Dec 16 | University of Florida Open | The Mark Bostick Golf Course at The University of Florida | 76-75--151 | 8 | 1900.00 |
| Jan 5 - Jan 6 | FCWT/Golfweek Boys 16-18 Invitational at Sawgrass | TPC at Sawgrass - Stadium Course | 73-78--151 | T7 | 4000.00 |
| Feb 16 - Feb 18 | Doral Silver Classic | Doral Golf Resort and Spa - Silver Course | 70-74-74--218 | T5 | 2600.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |