FCWT Junior Golf Tour 2007/2008 | ||
![]() |
| no photo available |
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 4400.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 3 - Nov 4 | The Sun Devil Classic | ASU Karsten Golf Course | 73-73--146 | T4 | 2700.00 |
| Nov 23 - Nov 25 | Tucson Classic | Omni Tucson National Resort- Catalina Course | 76-84--160 | T23 | 800.00 |
| Dec 7 - Dec 9 | ASU Open | ASU Karsten Golf Course | 80-74--154 | T21 | 600.00 |
| Jan 5 - Jan 6 | FCWT/Golfweek Boys 16-18 Invitational at Sawgrass | TPC at Sawgrass - Stadium Course | 80-83--163 | T43 | 100.00 |
| Feb 9 - Feb 10 | Wigwam Open | Wigwam, The - Gold | 80-84--164 | T28 | 100.00 |
| Feb 16 - Feb 18 | Doral Silver Classic | Doral Golf Resort and Spa - Silver Course | 90-78-84--252 | 48 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |