FCWT Junior Golf Tour 2007/2008 | ||
![]() |
| no photo available |
|
||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 2100.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 17 - Nov 18 | Coyote Creek Open | Coyote Creek GC - Valley | 81-83--164 | T38 | 100.00 |
| Dec 7 - Dec 9 | ASU Open | ASU Karsten Golf Course | 78-80--158 | T37 | 100.00 |
| Jan 5 - Jan 6 | PGA WEST Classic | PGA West - Nicklaus Tournament Course | 77-81--158 | T19 | 1200.00 |
| Jan 12 - Jan 13 | Tahquitz Creek Open | Tahquitz Creek Golf Resort - Legend Course | 84-77--161 | T39 | 100.00 |
| Apr 5 - Apr 6 | San Ramon Open | San Ramon Golf Club | 79-78--157 | T21 | 600.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |