FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 3800.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 3 - Nov 4 | The Sun Devil Classic | ASU Karsten Golf Course | 78-76--154 | T31 | 100.00 |
| Nov 23 - Nov 25 | Tucson Classic | Omni Tucson National Resort- Catalina Course | 77-75-79--231 | T18 | 1300.00 |
| Dec 15 - Dec 16 | Mission Hills Pete Dye Invitational | Westin Mission Hills - Pete Dye Course, The | 75-77--152 | T37 | 100.00 |
| Jan 12 - Jan 13 | Tahquitz Creek Open | Tahquitz Creek Golf Resort - Legend Course | 73-74--147 | T4 | 2300.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |